DATE | ACTIVE_LIQUIDITY_PROVIDERS | NEW_LIQUIDITY_PROVIDER | UNIQUE_LIQUIDITY_PROVIDERS | LIQUIDITY_ACTIONS | TOTAL_LIQUIDITY_ACTIONS | AMOUNT_IN_USD | AMOUNT_OUT_USD | AVG_AMOUNT_IN_USD | AVG_AMOUNT_OUT_USD | NET_AMOUNT_SUPPLIED | TOTAL_AMOUNT_IN_USD | TOTAL_AMOUNT_OUT_USD | CURRENT_TVL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-27 00:00:00.000 | 3 | 2 | 145 | 3 | 723 | 273.038692763 | 0 | 45.506448794 | 0 | 273.038692763 | 44695976.9711329 | 71792397.2308752 | -27096420.2597422 |
2 | 2025-04-26 00:00:00.000 | 3 | 2 | 143 | 4 | 720 | 3204.482581342 | 610.720147732 | 534.080430224 | 101.786691289 | 2593.762433611 | 44695703.9324402 | 71792397.2308752 | -27096693.298435 |
3 | 2025-04-25 00:00:00.000 | 4 | 4 | 141 | 4 | 716 | 37.673819158 | 0 | 2.354613697 | 0 | 37.673819158 | 44692499.4498588 | 71791786.5107274 | -27099287.0608686 |
4 | 2025-04-24 00:00:00.000 | 3 | 3 | 137 | 3 | 712 | 7.253743373 | 0 | 0.8059714859 | 0 | 7.253743373 | 44692461.7760397 | 71791786.5107274 | -27099324.7346877 |
5 | 2025-04-23 00:00:00.000 | 8 | 6 | 134 | 16 | 709 | 10929377.742799 | 34804011.5405941 | 65055.819897613 | 207166.735360679 | -23874633.797795 | 44692454.5222963 | 71791786.5107274 | -27099331.9884311 |
6 | 2025-04-22 00:00:00.000 | 7 | 5 | 128 | 7 | 693 | 85.65583846 | 0 | 2.44730967 | 0 | 85.65583846 | 33763076.7794973 | 36987774.9701334 | -3224698.19063609 |
7 | 2025-04-21 00:00:00.000 | 8 | 6 | 123 | 10 | 686 | 88148.889154172 | 1159.385092412 | 918.217595356 | 12.076928046 | 86989.50406176 | 33762991.1236588 | 36987774.9701334 | -3224783.84647455 |
8 | 2025-04-20 00:00:00.000 | 8 | 4 | 117 | 16 | 676 | 4283.762112141 | 2398.476602005 | 38.247876001 | 21.414969661 | 1885.285510136 | 33674842.2345047 | 36986615.585041 | -3311773.35053631 |
9 | 2025-04-19 00:00:00.000 | 11 | 9 | 113 | 13 | 660 | 2204.253548437 | 0 | 18.839773918 | 0 | 2204.253548437 | 33670558.4723925 | 36984217.108439 | -3313658.63604644 |
10 | 2025-04-18 00:00:00.000 | 12 | 9 | 104 | 13 | 647 | 336.380358564 | 0 | 2.8750458 | 0 | 336.380358564 | 33668354.2188441 | 36984217.108439 | -3315862.88959488 |
11 | 2025-04-17 00:00:00.000 | 5 | 3 | 95 | 8 | 634 | 32.147514081 | 0 | 1.339479753 | 0 | 32.147514081 | 33668017.8384855 | 36984217.108439 | -3316199.26995344 |
12 | 2025-04-16 00:00:00.000 | 5 | 3 | 92 | 12 | 626 | 6054.561309664 | 0 | 168.182258602 | 0 | 6054.561309664 | 33667985.6909714 | 36984217.108439 | -3316231.41746752 |
13 | 2025-04-15 00:00:00.000 | 7 | 4 | 89 | 10 | 614 | 2540.16147128 | 0 | 63.504036782 | 0 | 2540.16147128 | 33661931.1296618 | 36984217.108439 | -3322285.97877719 |
14 | 2025-04-14 00:00:00.000 | 6 | 3 | 85 | 10 | 604 | 20717.006418669 | 0 | 690.566880622 | 0 | 20717.006418669 | 33659390.9681905 | 36984217.108439 | -3324826.14024847 |
15 | 2025-04-13 00:00:00.000 | 5 | 2 | 82 | 12 | 594 | 55928.727082984 | 0 | 2330.363628458 | 0 | 55928.727082984 | 33638673.9617718 | 36984217.108439 | -3345543.14666714 |
16 | 2025-04-12 00:00:00.000 | 7 | 3 | 80 | 11 | 582 | 1056838.15353448 | 5095052.91717912 | 35227.938451149 | 169835.097239304 | -4038214.76364464 | 33582745.2346888 | 36984217.108439 | -3401471.87375012 |
17 | 2025-04-11 00:00:00.000 | 4 | 2 | 77 | 7 | 571 | 7867.658740614 | 0 | 561.97562433 | 0 | 7867.658740614 | 32525907.0811544 | 31889164.1912598 | 636742.889894521 |
18 | 2025-04-10 00:00:00.000 | 6 | 2 | 75 | 14 | 564 | 1365294.95185871 | 3901968.09981283 | 28443.64483039 | 81291.002079434 | -2536673.14795413 | 32518039.4224138 | 31889164.1912598 | 628875.231153906 |
19 | 2025-04-09 00:00:00.000 | 4 | 1 | 73 | 9 | 550 | 2104.855447799 | 5251.724822008 | 150.3468177 | 375.123201572 | -3146.869374208 | 31152744.470555 | 27987196.091447 | 3165548.37910804 |
20 | 2025-04-08 00:00:00.000 | 2 | 0 | 72 | 5 | 541 | 0.06230301609 | 0 | 0.01246060322 | 0 | 0.06230301609 | 31150639.6151072 | 27981944.366625 | 3168695.24848224 |
adriaparcerisasKittyPunch farm staking WFLOW-USDF
Updated 19 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
farms_in AS (
SELECT
x.tx_hash,
x.block_timestamp,
x.origin_from_address,
(utils.udf_hex_to_int(x.data) / pow(10,18)) AS amount_in
FROM flow.core_evm.fact_event_logs x
WHERE
lower(x.origin_to_address) = lower('0xb334B50fc34005c87C7e6420E3E2D9a027E4D662')
AND x.origin_function_signature = '0xa694fc3a' and x.event_index=0 --and origin_from_address='0x0000000000000000000000028484A9953eD6e9cF'
),
farms_out AS (
SELECT
x.tx_hash,
x.block_timestamp,
x.origin_from_address,
(utils.udf_hex_to_int(x.data) / pow(10,18)/2) AS amount_out
FROM flow.core_evm.fact_event_logs x
WHERE
lower(x.origin_to_address) = lower('0xb334B50fc34005c87C7e6420E3E2D9a027E4D662')
AND x.origin_function_signature = '0x2e1a7d4d' and x.event_index=0 --and origin_from_address='0x0000000000000000000000028484A9953eD6e9cF'
),
news AS (
SELECT DISTINCT origin_from_address AS user, MIN(trunc(block_timestamp,'day')) AS debut
FROM farms_in
GROUP BY 1
),
price AS (
SELECT
trunc(hour, 'day') AS day,
avg(price) AS price_usd
FROM flow.price.ez_prices_hourly
WHERE symbol ILIKE '%flow%'
GROUP BY 1
),
Last run: about 19 hours ago
79
12KB
9s