DATE | SWAPS | TOTAL_SWAPS | VOLUME_SWAPPED | TOTAL_VOLUME_SWAPPED | AVG_VOLUME_SWAPPED | SWAPPERS | |
---|---|---|---|---|---|---|---|
1 | 2025-04-28 00:00:00.000 | 2 | 524 | 36549.15248 | 11043841.870605 | 18274.57624 | 1 |
2 | 2025-04-27 00:00:00.000 | 2 | 522 | 24520.239125 | 11007292.718125 | 12260.1195625 | 1 |
3 | 2025-04-26 00:00:00.000 | 4 | 520 | 53918.707634 | 10982772.479 | 13479.6769085 | 3 |
4 | 2025-04-25 00:00:00.000 | 12 | 516 | 189347.248048 | 10928853.771366 | 15778.937337333 | 6 |
5 | 2025-04-24 00:00:00.000 | 10 | 504 | 197822.900584 | 10739506.523318 | 19782.2900584 | 2 |
6 | 2025-04-23 00:00:00.000 | 7 | 494 | 67710.391396 | 10541683.622734 | 9672.913056571 | 3 |
7 | 2025-04-22 00:00:00.000 | 6 | 487 | 39115.198991 | 10473973.231338 | 6519.199831833 | 3 |
8 | 2025-04-21 00:00:00.000 | 5 | 481 | 37192.991796 | 10434858.032347 | 7438.5983592 | 3 |
9 | 2025-04-20 00:00:00.000 | 5 | 476 | 49187.833688 | 10397665.040551 | 9837.5667376 | 2 |
10 | 2025-04-19 00:00:00.000 | 4 | 471 | 39917.779586 | 10348477.206863 | 9979.4448965 | 2 |
11 | 2025-04-18 00:00:00.000 | 5 | 467 | 34658.675 | 10308559.427277 | 6931.735 | 3 |
12 | 2025-04-17 00:00:00.000 | 4 | 462 | 30147.3826 | 10273900.752277 | 7536.84565 | 2 |
13 | 2025-04-16 00:00:00.000 | 6 | 458 | 57062.487858 | 10243753.369677 | 9510.414643 | 2 |
14 | 2025-04-15 00:00:00.000 | 5 | 452 | 37346.818117 | 10186690.881819 | 7469.3636234 | 2 |
15 | 2025-04-14 00:00:00.000 | 3 | 447 | 36339.437313 | 10149344.063702 | 12113.145771 | 1 |
16 | 2025-04-13 00:00:00.000 | 6 | 444 | 73652.188945 | 10113004.626389 | 12275.364824167 | 2 |
17 | 2025-04-12 00:00:00.000 | 3 | 438 | 30654.78 | 10039352.437444 | 10218.26 | 2 |
18 | 2025-04-11 00:00:00.000 | 7 | 435 | 60310.731202 | 10008697.657444 | 8615.818743143 | 3 |
19 | 2025-04-10 00:00:00.000 | 4 | 428 | 50061.406221 | 9948386.926242 | 12515.35155525 | 1 |
20 | 2025-04-09 00:00:00.000 | 8 | 424 | 109894.332644 | 9898325.520021 | 13736.7915805 | 3 |
adriaparcerisaskittypunch StableGate
Updated 10 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
with info as (
select
origin_from_address,
tx_hash,
block_timestamp,
utils.udf_hex_to_int(SUBSTR(data, 67, 64))/POW(10,6) as token_amount
from flow.core_evm.fact_event_logs
where contract_address='0x20ca5d1c8623ba6ac8f02e41ccaffe7bb6c92b57'
and topic_0='0x8b3e96f2b889fa771c53c981b40daf005f63f637f1869f707052d15a3dd97140'
and tx_succeeded='TRUE'
and origin_function_signature='0x3df02124'
)
select trunc (block_timestamp,'day') as date,
count(distinct tx_hash) as swaps,
sum(swaps) over (order by date) as total_swaps,
sum(token_amount) as volume_swapped,
sum(volume_swapped) over (order by date) as total_volume_swapped,
avg(token_amount) as avg_volume_swapped,
count(distinct origin_from_address) as swappers
from info
group by 1 order by 1 desc
Last run: about 10 hours ago
79
6KB
2s