DATE | POOL | ACTIVE_LP_USERS | NEW_LP_USERS | UNIQUE_LP_USERS | FARMING_ACTIONS | TOTAL_ACTIONS | AMOUNT_IN_USD | AMOUNT_OUT_USD | AVG_AMOUNT_IN_USD | AVG_AMOUNT_OUT_USD | NET_AMOUNT_SUPPLIED | TOTAL_AMOUNT_IN_USD | TOTAL_AMOUNT_OUT_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-15 00:00:00.000 | ankrFLOWEVM-FLOW | 1 | 1 | 225 | 1 | 490 | 580.568469167 | 0 | 580.568469167 | 0 | 580.568469167 | 13373993.1762517 | 11668069.0840082 |
2 | 2025-04-14 00:00:00.000 | USDC.e-FLOW | 1 | 1 | 185 | 2 | 436 | 0.4878779523 | 0.4878779523 | 0.2439389762 | 0.2439389762 | 0 | 2710933.84510498 | 2035617.22498754 |
3 | 2025-04-13 00:00:00.000 | USDC.e-FLOW | 1 | 1 | 184 | 2 | 434 | 0.4949381346 | 0.4949381346 | 0.2474690673 | 0.2474690673 | 0 | 2710933.35722703 | 2035616.73710959 |
4 | 2025-04-10 00:00:00.000 | ankrFLOWEVM-FLOW | 1 | 1 | 224 | 2 | 489 | 0.775794434 | 0.775794434 | 0.387897217 | 0.387897217 | 0 | 13373412.6077825 | 11668069.0840082 |
5 | 2025-04-08 00:00:00.000 | USDC.e-FLOW | 1 | 1 | 183 | 2 | 432 | 2.672668863 | 0 | 1.336334431 | 0 | 2.672668863 | 2710932.86228889 | 2035616.24217145 |
6 | 2025-04-06 00:00:00.000 | ankrFLOWEVM-FLOW | 1 | 1 | 223 | 1 | 487 | 56.00131439 | 0 | 56.00131439 | 0 | 56.00131439 | 13373411.8319881 | 11668068.3082138 |
7 | 2025-04-05 00:00:00.000 | ankrFLOWEVM-FLOW | 2 | 2 | 222 | 2 | 486 | 110155.703298798 | 0 | 55077.851649399 | 0 | 110155.703298798 | 13373355.8306737 | 11668068.3082138 |
8 | 2025-04-01 00:00:00.000 | ankrFLOWEVM-FLOW | 1 | 1 | 220 | 2 | 484 | 1329.319499 | 0 | 664.6597495 | 0 | 1329.319499 | 13263200.1273749 | 11668068.3082138 |
9 | 2025-03-31 00:00:00.000 | ankrFLOWEVM-FLOW | 2 | 2 | 219 | 6 | 482 | 20880.828119817 | 20880.828119817 | 3480.138019969 | 3480.138019969 | 0 | 13261870.8078759 | 11668068.3082138 |
10 | 2025-03-28 00:00:00.000 | ankrFLOWEVM-FLOW | 1 | 1 | 217 | 2 | 476 | 44.438707319 | 44.438707319 | 22.219353659 | 22.219353659 | 0 | 13240989.9797561 | 11647187.4800939 |
11 | 2025-03-25 00:00:00.000 | ankrFLOWEVM-FLOW | 1 | 1 | 216 | 4 | 474 | 512.875870833 | 512.875870833 | 128.218967708 | 128.218967708 | 0 | 13240945.5410488 | 11647143.0413866 |
12 | 2025-03-24 00:00:00.000 | ankrFLOWEVM-FLOW | 1 | 1 | 215 | 2 | 470 | 41068.110580761 | 41068.110580761 | 20534.05529038 | 20534.05529038 | 0 | 13240432.6651779 | 11646630.1655158 |
13 | 2025-03-23 00:00:00.000 | ankrFLOWEVM-FLOW | 1 | 1 | 214 | 2 | 468 | 85214.468579777 | 85214.468579777 | 42607.234289888 | 42607.234289888 | 0 | 13199364.5545972 | 11605562.054935 |
14 | 2025-03-22 00:00:00.000 | ankrFLOWEVM-FLOW | 1 | 1 | 213 | 6 | 466 | 232899.974556888 | 232899.974556888 | 38816.662426148 | 38816.662426148 | 0 | 13114150.0860174 | 11520347.5863553 |
15 | 2025-03-21 00:00:00.000 | ankrFLOWEVM-FLOW | 2 | 2 | 212 | 9 | 460 | 122127.029809098 | 120295.650442433 | 13569.669978789 | 13366.183382493 | 1831.379366665 | 12881250.1114605 | 11287447.6117984 |
16 | 2025-03-19 00:00:00.000 | USDC.e-FLOW | 1 | 1 | 182 | 1 | 430 | 8554.126142154 | 0 | 8554.126142154 | 0 | 8554.126142154 | 2710930.18962003 | 2035616.24217145 |
17 | 2025-03-19 00:00:00.000 | ankrFLOWEVM-FLOW | 1 | 1 | 210 | 1 | 451 | 348.281404168 | 0 | 348.281404168 | 0 | 348.281404168 | 12759123.0816514 | 11167151.9613559 |
18 | 2025-03-13 00:00:00.000 | ankrFLOWEVM-FLOW | 1 | 1 | 209 | 2 | 450 | 788.400833333 | 788.400833333 | 394.200416667 | 394.200416667 | 0 | 12758774.8002473 | 11167151.9613559 |
19 | 2025-03-11 00:00:00.000 | ankrFLOWEVM-FLOW | 2 | 2 | 208 | 6 | 448 | 12.813345515 | 12.813345515 | 2.135557586 | 2.135557586 | 0 | 12757986.3994139 | 11166363.5605226 |
20 | 2025-03-10 00:00:00.000 | ankrFLOWEVM-FLOW | 2 | 2 | 206 | 3 | 442 | 2048.138780689 | 2010.315960064 | 682.712926896 | 670.105320021 | 37.822820625 | 12757973.5860684 | 11166350.7471771 |
adriaparcerisastrado farms by pool
Updated 5 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH all_farms_in AS (
SELECT
x.tx_hash,
x.block_timestamp,
x.origin_from_address,
x.origin_to_address,
contract_address,
utils.udf_hex_to_int(x.topic_1) AS nft_id,
'0x' || SUBSTR(data, 27, 40) as pool_address,
case
when origin_to_address='0x45b534b329d1410f37026e50014c37bd140b055d' then utils.udf_hex_to_int(SUBSTR(data, 131, 64)) / pow(10,18)
else 0
end as ankrflowevm_amount,
case
when origin_to_address='0x8981c60ff02cdbbf2a6ac1a9f150814f9cf68f62' then utils.udf_hex_to_int(SUBSTR(data, 131, 64)) / pow(10,6)
else 0
end as usdce_amount,
utils.udf_hex_to_int(SUBSTR(data, 195, 64)) / pow(10,18) as wflow_amount
FROM flow.core_evm.fact_event_logs x
WHERE x.origin_function_signature in ('0x33aa6991')
AND contract_address='0x19b683a2f45012318d9b2ae1280d68d3ec54d663'
AND topic_0='0xf565fdd70b3936f0ae8efc41c2e0822f9de5ecb4dc162b153b129ec4bb9cd93c'
AND origin_to_address in ('0x45b534b329d1410f37026e50014c37bd140b055d','0x8981c60ff02cdbbf2a6ac1a9f150814f9cf68f62')
AND tx_succeeded='TRUE'
),
all_farms_out AS (
SELECT
x.tx_hash,
x.block_timestamp,
x.origin_from_address,
x.origin_to_address,
contract_address,
utils.udf_hex_to_int(x.data) AS nft_id
FROM flow.core_evm.fact_event_logs x
WHERE x.origin_function_signature in ('0x92930b45')
Last run: 5 days ago
...
191
29KB
8s