DATE | BRIDGESS | TOTAL_BRIDGES | ACTIVE_USERS | VOLUME_USDS | TOTAL_VOLUME_USD | AVG_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 3731 | 41241 | 512 | 424140.563970405 | 33991815.9182073 | 3759.940270428 |
2 | 2025-04-20 00:00:00.000 | 3662 | 37510 | 420 | 104786.262154733 | 33567675.3542369 | 3208.195942121 |
3 | 2025-04-19 00:00:00.000 | 3852 | 33848 | 612 | 272786.844000077 | 33462889.0920822 | 2421.492283197 |
4 | 2025-04-18 00:00:00.000 | 1589 | 29996 | 478 | 71279.962483313 | 33190102.2480821 | 554.737672349 |
5 | 2025-04-17 00:00:00.000 | 2782 | 28407 | 963 | 36978.763321645 | 33118822.2855988 | 291.806948281 |
6 | 2025-04-16 00:00:00.000 | 1138 | 25625 | 929 | 61613.253191489 | 33081843.5222771 | 561.178504306 |
7 | 2025-04-15 00:00:00.000 | 524 | 24487 | 440 | 28305.054661669 | 33020230.2690856 | 202.126727172 |
8 | 2025-04-14 00:00:00.000 | 867 | 23963 | 604 | 29859.46322741 | 32991925.214424 | 340.487184602 |
9 | 2025-04-13 00:00:00.000 | 603 | 23096 | 369 | 77807.238615749 | 32962065.7511966 | 999.048654616 |
10 | 2025-04-12 00:00:00.000 | 818 | 22493 | 639 | 479253.616477191 | 32884258.5125808 | 4671.65294625 |
11 | 2025-04-11 00:00:00.000 | 680 | 21675 | 523 | 76121.143487897 | 32405004.8961036 | 751.097175509 |
12 | 2025-04-10 00:00:00.000 | 828 | 20995 | 686 | 871766.498672523 | 32328883.7526157 | 5453.262063006 |
13 | 2025-04-09 00:00:00.000 | 342 | 20167 | 270 | 174773.847735099 | 31457117.2539432 | 3094.206715813 |
14 | 2025-04-08 00:00:00.000 | 219 | 19825 | 171 | 68840.647179398 | 31282343.4062081 | 1122.585662253 |
15 | 2025-04-07 00:00:00.000 | 49 | 19606 | 27 | 939148.1050049 | 31213502.7590287 | 11069.876513695 |
16 | 2025-04-06 00:00:00.000 | 47 | 19557 | 38 | 56403.228486324 | 30274354.6540238 | 1441.499192529 |
17 | 2025-04-05 00:00:00.000 | 62 | 19510 | 50 | 39293.604594125 | 30217951.4255375 | 1286.551023629 |
18 | 2025-04-04 00:00:00.000 | 66 | 19448 | 55 | 97715.938076657 | 30178657.8209434 | 3240.831607492 |
19 | 2025-04-03 00:00:00.000 | 308 | 19382 | 176 | 67902.341705472 | 30080941.8828667 | 2076.484146031 |
20 | 2025-04-02 00:00:00.000 | 487 | 19074 | 302 | 138219.089880312 | 30013039.5411612 | 1552.767587288 |
adriaparcerisasflow bridges in 2025
Updated 7 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_info AS (
SELECT
'0xf1815bd50389c46847f0bda824ec8da914045d14' as token_address, 'USDC' as token_name, 6 as decimals
UNION ALL
SELECT '0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590', 'WETH', 18
UNION ALL
SELECT '0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed', 'USDF', 6
UNION ALL
SELECT '0x674843c06ff83502ddb4d37c2e09c01cda38cbc8', 'USDT', 6
UNION ALL
SELECT '0xfa0e06b54986ad96de87a8c56fea76fbd8d493f8', 'USDF', 6
UNION ALL
SELECT '0xea3910f1c6e687b59835885904a2fd1944b51ec6', 'TRUMP', 18
UNION ALL
SELECT '0xd3bf53dac106a0290b0483ecbc89d40fcc961f3e', 'FLOW', 18
),
bridge_transfers AS (
SELECT
block_timestamp::Date as date,
tx_hash,
contract_address as token_address,
'0x' || substr(TOPIC_1,27) as from_address,
'0x' || substr(TOPIC_2,27) as user_address,
TRY_TO_NUMBER(livequery.utils.udf_hex_to_int(DATA)) as amount_raw,
t.token_name,
t.decimals,
CASE
WHEN amount_raw IS NOT NULL THEN amount_raw/pow(10,decimals)
ELSE TRY_TO_NUMBER(data, 16)/pow(10,decimals)
END as amount
FROM flow.core_evm.fact_event_logs e
JOIN token_info t ON e.contract_address = t.token_address
WHERE origin_to_address = '0xa20db4ffe74a31d17fc24bd32a7dd7555441058e'
AND topic_0 = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
AND tx_succeeded = 'TRUE'
Last run: 7 days ago
...
104
9KB
12s