DATE | POOL | SWAPS | TOTAL_SWAPS | VOLUME_SWAPPED | TOTAL_VOLUME_SWAPPED | AVG_VOLUME_SWAPPED | SWAPPERS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-04-28 00:00:00.000 | StableCeler | 89 | 22168 | 19524.023157 | 8870603.15806 | 219.371046708 | 1 |
2 | 2025-04-28 00:00:00.000 | StableGate | 2 | 524 | 36549.15248 | 11043841.870605 | 18274.57624 | 1 |
3 | 2025-04-27 00:00:00.000 | StableCeler | 49 | 22079 | 12060.634508 | 8851079.134903 | 246.135398122 | 1 |
4 | 2025-04-27 00:00:00.000 | StableGate | 2 | 522 | 24520.239125 | 11007292.718125 | 12260.1195625 | 1 |
5 | 2025-04-26 00:00:00.000 | StableCeler | 78 | 22030 | 15283.80229 | 8839018.500395 | 195.946183205 | 1 |
6 | 2025-04-26 00:00:00.000 | StableGate | 4 | 520 | 53918.707634 | 10982772.479 | 13479.6769085 | 3 |
7 | 2025-04-25 00:00:00.000 | StableCeler | 83 | 21952 | 21409.179646 | 8823734.698105 | 257.941923446 | 1 |
8 | 2025-04-25 00:00:00.000 | StableGate | 12 | 516 | 189347.248048 | 10928853.771366 | 15778.937337333 | 6 |
9 | 2025-04-24 00:00:00.000 | StableCeler | 117 | 21869 | 23337.073175 | 8802325.518459 | 199.462163889 | 1 |
10 | 2025-04-24 00:00:00.000 | StableGate | 10 | 504 | 197822.900584 | 10739506.523318 | 19782.2900584 | 2 |
11 | 2025-04-23 00:00:00.000 | StableCeler | 139 | 21752 | 29844.269846 | 8778988.445284 | 214.706977309 | 1 |
12 | 2025-04-23 00:00:00.000 | StableGate | 7 | 494 | 67710.391396 | 10541683.622734 | 9672.913056571 | 3 |
13 | 2025-04-22 00:00:00.000 | StableCeler | 142 | 21613 | 24312.871749 | 8749144.175438 | 171.217406683 | 2 |
14 | 2025-04-22 00:00:00.000 | StableGate | 6 | 487 | 39115.198991 | 10473973.231338 | 6519.199831833 | 3 |
15 | 2025-04-21 00:00:00.000 | StableCeler | 112 | 21471 | 11869.393005 | 8724831.303689 | 105.976723259 | 1 |
16 | 2025-04-21 00:00:00.000 | StableGate | 5 | 481 | 37192.991796 | 10434858.032347 | 7438.5983592 | 3 |
17 | 2025-04-20 00:00:00.000 | StableCeler | 118 | 21359 | 11638.315977 | 8712961.910684 | 98.629796415 | 2 |
18 | 2025-04-20 00:00:00.000 | StableGate | 5 | 476 | 49187.833688 | 10397665.040551 | 9837.5667376 | 2 |
19 | 2025-04-19 00:00:00.000 | StableCeler | 60 | 21241 | 8897.332385 | 8701323.594707 | 148.288873083 | 1 |
20 | 2025-04-19 00:00:00.000 | StableGate | 4 | 471 | 39917.779586 | 10348477.206863 | 9979.4448965 | 2 |
adriaparcerisaskittypunch StableCeler vs StableGate copy
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with info as (
select
origin_from_address,
tx_hash,
block_timestamp,
utils.udf_hex_to_int(SUBSTR(data, 67, 64))/POW(10,6) as token_amount,
contract_address
from flow.core_evm.fact_event_logs
where contract_address in ('0x20ca5d1c8623ba6ac8f02e41ccaffe7bb6c92b57','0x073d6f03d1f1724f9daa11b7f61a45105607f88c')
and topic_0='0x8b3e96f2b889fa771c53c981b40daf005f63f637f1869f707052d15a3dd97140'
and tx_succeeded='TRUE'
and origin_function_signature='0x3df02124'
)
select trunc (block_timestamp,'day') as date, case when contract_address='0x073d6f03d1f1724f9daa11b7f61a45105607f88c' then 'StableCeler'
else 'StableGate' end as pool,
count(distinct tx_hash) as swaps,
sum(swaps) over (partition by pool order by date) as total_swaps,
sum(token_amount) as volume_swapped,
sum(volume_swapped) over (partition by pool order by date) as total_volume_swapped,
avg(token_amount) as avg_volume_swapped,
count(distinct origin_from_address) as swappers
from info
group by 1,2 order by 1 desc, 2
Last run: about 24 hours ago
...
161
15KB
2s