DATE | ACTIVE_LIQUIDITY_PROVIDERS | NEW_LIQUIDITY_PROVIDER | UNIQUE_LIQUIDITY_PROVIDERS | LIQUIDITY_ACTIONS | TOTAL_LIQUIDITY_ACTIONS | AMOUNT_IN_USD | AMOUNT_OUT_USD | AVG_AMOUNT_IN_USD | AVG_AMOUNT_OUT_USD | NET_AMOUNT_SUPPLIED | TOTAL_AMOUNT_IN_USD | TOTAL_AMOUNT_OUT_USD | CURRENT_TVL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-20 00:00:00.000 | 1 | 0 | 118 | 3 | 963 | 0.006163252531 | 0.001542355627 | 0.003081626265 | 0.0007711778135 | 0.004620896904 | 7074.55599898 | 5196.070108925 | 1878.485890055 |
2 | 2025-04-19 00:00:00.000 | 1 | 1 | 118 | 1 | 960 | 0.0009465424032 | 0 | 0.0009465424032 | 0 | 0.0009465424032 | 7074.549835728 | 5196.06856657 | 1878.481269158 |
3 | 2025-04-18 00:00:00.000 | 1 | 1 | 117 | 1 | 959 | 0.0007049801749 | 0 | 0.0007049801749 | 0 | 0.0007049801749 | 7074.548889185 | 5196.06856657 | 1878.480322616 |
4 | 2025-04-17 00:00:00.000 | 3 | 3 | 116 | 6 | 958 | 0.02150284129 | 0.004567261993 | 0.0007964015292 | 0.0001691578516 | 0.01693557929 | 7074.548184205 | 5196.06856657 | 1878.479617636 |
5 | 2025-04-15 00:00:00.000 | 3 | 3 | 113 | 3 | 952 | 0.006277794578 | 0 | 0.0006975327309 | 0 | 0.006277794578 | 7074.526681364 | 5196.063999308 | 1878.462682056 |
6 | 2025-04-14 00:00:00.000 | 1 | 1 | 110 | 1 | 949 | 0.000127387317 | 0 | 0.000127387317 | 0 | 0.000127387317 | 7074.520403569 | 5196.063999308 | 1878.456404262 |
7 | 2025-04-11 00:00:00.000 | 1 | 1 | 109 | 1 | 948 | 0.001997287982 | 0 | 0.001997287982 | 0 | 0.001997287982 | 7074.520276182 | 5196.063999308 | 1878.456276875 |
8 | 2025-04-10 00:00:00.000 | 2 | 2 | 108 | 2 | 947 | 0.002456357444 | 0 | 0.000614089361 | 0 | 0.002456357444 | 7074.518278894 | 5196.063999308 | 1878.454279587 |
9 | 2025-04-09 00:00:00.000 | 1 | 1 | 106 | 1 | 945 | 0.0005422662536 | 0 | 0.0005422662536 | 0 | 0.0005422662536 | 7074.515822537 | 5196.063999308 | 1878.451823229 |
10 | 2025-04-08 00:00:00.000 | 1 | 0 | 105 | 2 | 944 | 0.001051370901 | 0.0005256328819 | 0.001051370901 | 0.0005256328819 | 0.0005257380188 | 7074.51528027 | 5196.063999308 | 1878.451280963 |
11 | 2025-02-17 00:00:00.000 | 1 | 0 | 105 | 2 | 942 | 0.0007888558409 | 0.0003942179283 | 0.0007888558409 | 0.0003942179283 | 0.0003946379126 | 7074.514228899 | 5196.063473675 | 1878.450755225 |
12 | 2025-02-11 00:00:00.000 | 1 | 0 | 105 | 12 | 940 | 0.02082719912 | 7.948959923 | 0.001893381739 | 0.7226327203 | -7.928132724 | 7074.513440044 | 5196.063079457 | 1878.450360587 |
13 | 2025-02-09 00:00:00.000 | 1 | 0 | 105 | 20 | 928 | 0.009469198143 | 24.818469913 | 0.0004983788496 | 1.306235259 | -24.809000715 | 7074.492612845 | 5188.114119533 | 1886.378493311 |
14 | 2025-02-06 00:00:00.000 | 1 | 0 | 105 | 7 | 908 | 2.765131841 | 1.081938523 | 0.2765131841 | 0.1081938523 | 1.683193318 | 7074.483143646 | 5163.29564962 | 1911.187494026 |
15 | 2025-02-05 00:00:00.000 | 2 | 0 | 105 | 2 | 901 | 0.02140950339 | 0 | 0.01070475169 | 0 | 0.02140950339 | 7071.718011805 | 5162.213711098 | 1909.504300708 |
16 | 2025-02-04 00:00:00.000 | 1 | 0 | 105 | 1 | 899 | 0.001202634514 | 0 | 0.001202634514 | 0 | 0.001202634514 | 7071.696602302 | 5162.213711098 | 1909.482891204 |
17 | 2025-02-03 00:00:00.000 | 4 | 0 | 105 | 6 | 898 | 0.09171399527 | 0.1614801758 | 0.01834279905 | 0.03229603516 | -0.06976618052 | 7071.695399667 | 5162.213711098 | 1909.48168857 |
18 | 2025-02-02 00:00:00.000 | 3 | 1 | 105 | 13 | 892 | 456.295054443 | 197.805006385 | 10.864167963 | 4.709643009 | 258.490048057 | 7071.603685672 | 5162.052230922 | 1909.55145475 |
19 | 2025-02-01 00:00:00.000 | 2 | 0 | 104 | 8 | 879 | 224.566280351 | 186.850239112 | 14.971085357 | 12.456682607 | 37.716041239 | 6615.308631229 | 4964.247224536 | 1651.061406693 |
20 | 2025-01-28 00:00:00.000 | 2 | 0 | 104 | 2 | 871 | 0.009487632239 | 0 | 0.004743816119 | 0 | 0.009487632239 | 6390.742350878 | 4777.396985424 | 1613.345365453 |
adriaparcerisasKittyPunch farm staking wflow-usdc.e
Updated 6 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
farms_in AS (
SELECT
x.tx_hash,
x.block_timestamp,
x.origin_from_address,
(utils.udf_hex_to_int(x.data) / pow(10,18)) AS amount_in
FROM flow.core_evm.fact_event_logs x
WHERE
lower(x.origin_to_address) = lower('0xE454aD44efe310Fc893d919C2b1C0ea06893Efb6')
AND x.origin_function_signature = '0xa694fc3a' and x.event_index=0 --and origin_from_address='0x0000000000000000000000028484A9953eD6e9cF'
),
farms_out AS (
SELECT
x.tx_hash,
x.block_timestamp,
x.origin_from_address,
(utils.udf_hex_to_int(x.data) / pow(10,18)) AS amount_out
FROM flow.core_evm.fact_event_logs x
WHERE
lower(x.origin_to_address) = lower('0xE454aD44efe310Fc893d919C2b1C0ea06893Efb6')
AND x.origin_function_signature = '0x2e1a7d4d' and x.event_index=0 --and origin_from_address='0x0000000000000000000000028484A9953eD6e9cF'
),
news AS (
SELECT DISTINCT origin_from_address AS user, MIN(trunc(block_timestamp,'day')) AS debut
FROM farms_in
GROUP BY 1
),
price AS (
SELECT
trunc(hour, 'day') AS day,
avg(price) AS price_usd
FROM flow.price.ez_prices_hourly
WHERE symbol ILIKE '%flow%'
GROUP BY 1
),
Last run: about 6 hours ago
...
133
19KB
3s