DATE | PLATFORM | BRIDGES | ACTIVE_USERS | VOLUME_USD | AVG_VOLUME_USD | |
---|---|---|---|---|---|---|
1 | 2025-04-23 00:00:00.000 | Hyperlane | 7 | 4 | 14.188926745 | 4.413791569 |
2 | 2025-04-23 00:00:00.000 | Relay | 5377 | 1534 | 11649.809184577 | 2.164587362 |
3 | 2025-04-23 00:00:00.000 | Stargate | 44 | 38 | 213855.947437777 | 4860.362441768 |
4 | 2025-04-23 00:00:00.000 | blocto | 1 | 1 | 0.38714817 | 0.38714817 |
5 | 2025-04-23 00:00:00.000 | deBridge | 2 | 1 | 65.903973 | 32.9519865 |
6 | 2025-04-22 00:00:00.000 | Relay | 5126 | 321 | 4107.701186127 | 0.8005654231 |
7 | 2025-04-22 00:00:00.000 | Stargate | 34 | 30 | 1032530.68098743 | 30368.549440807 |
8 | 2025-04-22 00:00:00.000 | deBridge | 2 | 2 | 19714.294686 | 9857.147343 |
9 | 2025-04-21 00:00:00.000 | Relay | 3693 | 478 | 18316.335914008 | 4.951699355 |
10 | 2025-04-21 00:00:00.000 | Stargate | 36 | 32 | 405820.048057982 | 11272.779112722 |
11 | 2025-04-21 00:00:00.000 | deBridge | 2 | 2 | 74.693102274 | 37.346551137 |
12 | 2025-04-20 00:00:00.000 | Relay | 3647 | 409 | 2133.348799833 | 0.5847995614 |
13 | 2025-04-20 00:00:00.000 | Stargate | 15 | 11 | 102652.9133549 | 6415.807084681 |
14 | 2025-04-19 00:00:00.000 | Relay | 3814 | 580 | 4051.238726581 | 1.06192365 |
15 | 2025-04-19 00:00:00.000 | Stargate | 37 | 31 | 268735.3067461 | 7263.116398543 |
16 | 2025-04-19 00:00:00.000 | blocto | 1 | 1 | 0.298527396 | 0.298527396 |
17 | 2025-04-18 00:00:00.000 | Relay | 1538 | 437 | 4459.666241031 | 2.897768838 |
18 | 2025-04-18 00:00:00.000 | Stargate | 40 | 36 | 66403.089886167 | 1660.077247154 |
19 | 2025-04-18 00:00:00.000 | deBridge | 11 | 3 | 66.24038241 | 6.021852946 |
20 | 2025-04-17 00:00:00.000 | Relay | 2750 | 934 | 5196.217854992 | 1.884736255 |
adriaparcerisasflow bridges in 2025 platforms
Updated 5 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_info AS (
SELECT
'0xf1815bd50389c46847f0bda824ec8da914045d14' as token_address, 'USDC' as token_name, 6 as decimals
UNION ALL
SELECT '0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590', 'WETH', 18
UNION ALL
SELECT '0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed', 'USDF', 6
UNION ALL
SELECT '0x674843c06ff83502ddb4d37c2e09c01cda38cbc8', 'USDT', 6
UNION ALL
SELECT '0xfa0e06b54986ad96de87a8c56fea76fbd8d493f8', 'USDF', 6
UNION ALL
SELECT '0xea3910f1c6e687b59835885904a2fd1944b51ec6', 'TRUMP', 18
UNION ALL
SELECT '0xd3bf53dac106a0290b0483ecbc89d40fcc961f3e', 'FLOW', 18
),
bridge_transfers AS (
SELECT
block_timestamp::Date as date,
tx_hash,
contract_address as token_address,
'0x' || substr(TOPIC_1,27) as from_address,
'0x' || substr(TOPIC_2,27) as user_address,
TRY_TO_NUMBER(livequery.utils.udf_hex_to_int(DATA)) as amount_raw,
t.token_name,
t.decimals,
CASE
WHEN amount_raw IS NOT NULL THEN amount_raw/pow(10,decimals)
ELSE TRY_TO_NUMBER(data, 16)/pow(10,decimals)
END as amount
FROM flow.core_evm.fact_event_logs e
JOIN token_info t ON e.contract_address = t.token_address
WHERE origin_to_address = '0xa20db4ffe74a31d17fc24bd32a7dd7555441058e'
AND topic_0 = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
AND tx_succeeded = 'TRUE'
Last run: 5 days ago
...
288
20KB
47s