DATE | ACTIVE_LIQUIDITY_PROVIDERS | NEW_LIQUIDITY_PROVIDER | UNIQUE_LIQUIDITY_PROVIDERS | LIQUIDITY_ACTIONS | TOTAL_LIQUIDITY_ACTIONS | AMOUNT_IN_USD | AMOUNT_OUT_USD | AVG_AMOUNT_IN_USD | AVG_AMOUNT_OUT_USD | NET_AMOUNT_SUPPLIED | TOTAL_AMOUNT_IN_USD | TOTAL_AMOUNT_OUT_USD | CURRENT_TVL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-07 00:00:00.000 | 1 | 0 | 59 | 3 | 401 | 95.079254988 | 142.623636444 | 47.539627494 | 71.311818222 | -47.544381457 | 2769.541652693 | 1608.264230217 | 1161.277422476 |
2 | 2025-03-10 00:00:00.000 | 1 | 1 | 59 | 3 | 398 | 0.02858707639 | 0.06047661647 | 0.0142935382 | 0.03023830824 | -0.03188954008 | 2674.462397705 | 1465.640593773 | 1208.821803933 |
3 | 2025-03-04 00:00:00.000 | 4 | 0 | 58 | 8 | 395 | 2.348899014 | 139.696642895 | 0.1468061884 | 8.731040181 | -137.34774388 | 2674.433810629 | 1465.580117156 | 1208.853693473 |
4 | 2025-03-01 00:00:00.000 | 1 | 0 | 58 | 1 | 387 | 1.32262583 | 0 | 1.32262583 | 0 | 1.32262583 | 2672.084911615 | 1325.883474261 | 1346.201437353 |
5 | 2025-02-28 00:00:00.000 | 1 | 0 | 58 | 2 | 386 | 0.01823323029 | 0 | 0.009116615143 | 0 | 0.01823323029 | 2670.762285785 | 1325.883474261 | 1344.878811524 |
6 | 2025-02-27 00:00:00.000 | 4 | 1 | 58 | 6 | 384 | 17.805486545 | 96.288856656 | 3.561097309 | 19.257771331 | -78.483370111 | 2670.744052555 | 1325.883474261 | 1344.860578293 |
7 | 2025-02-26 00:00:00.000 | 4 | 1 | 57 | 6 | 378 | 1.387763961 | 0.3445188252 | 0.2775527922 | 0.06890376505 | 1.043245136 | 2652.93856601 | 1229.594617606 | 1423.343948404 |
8 | 2025-02-25 00:00:00.000 | 4 | 0 | 56 | 6 | 372 | 0.9716942369 | 5.679537926 | 0.1214617796 | 0.7099422408 | -4.707843689 | 2651.550802049 | 1229.25009878 | 1422.300703268 |
9 | 2025-02-24 00:00:00.000 | 2 | 0 | 56 | 4 | 366 | 0.1222072975 | 0 | 0.03055182438 | 0 | 0.1222072975 | 2650.579107812 | 1223.570560854 | 1427.008546958 |
10 | 2025-02-23 00:00:00.000 | 2 | 0 | 56 | 2 | 362 | 1.303976444 | 0 | 0.6519882218 | 0 | 1.303976444 | 2650.456900514 | 1223.570560854 | 1426.88633966 |
11 | 2025-02-22 00:00:00.000 | 2 | 0 | 56 | 2 | 360 | 1.613698022 | 0 | 0.806849011 | 0 | 1.613698022 | 2649.152924071 | 1223.570560854 | 1425.582363217 |
12 | 2025-02-21 00:00:00.000 | 2 | 0 | 56 | 2 | 358 | 1.463694512 | 0 | 0.731847256 | 0 | 1.463694512 | 2647.539226049 | 1223.570560854 | 1423.968665195 |
13 | 2025-02-20 00:00:00.000 | 4 | 2 | 56 | 4 | 356 | 0.6464190699 | 0 | 0.08080238374 | 0 | 0.6464190699 | 2646.075531537 | 1223.570560854 | 1422.504970683 |
14 | 2025-02-19 00:00:00.000 | 1 | 0 | 54 | 2 | 352 | 0.02733494475 | 0.04512480823 | 0.02733494475 | 0.04512480823 | -0.01778986348 | 2645.429112467 | 1223.570560854 | 1421.858551613 |
15 | 2025-02-18 00:00:00.000 | 2 | 0 | 54 | 2 | 350 | 0.5731398242 | 0 | 0.2865699121 | 0 | 0.5731398242 | 2645.401777522 | 1223.525436046 | 1421.876341476 |
16 | 2025-02-17 00:00:00.000 | 3 | 1 | 54 | 3 | 348 | 2.138986259 | 0 | 0.7129954197 | 0 | 2.138986259 | 2644.828637698 | 1223.525436046 | 1421.303201652 |
17 | 2025-02-16 00:00:00.000 | 3 | 1 | 53 | 3 | 345 | 0.07722263891 | 0 | 0.02574087964 | 0 | 0.07722263891 | 2642.689651439 | 1223.525436046 | 1419.164215393 |
18 | 2025-02-15 00:00:00.000 | 1 | 0 | 52 | 1 | 342 | 0.0347398343 | 0 | 0.0347398343 | 0 | 0.0347398343 | 2642.6124288 | 1223.525436046 | 1419.086992754 |
19 | 2025-02-14 00:00:00.000 | 10 | 0 | 52 | 40 | 341 | 767.768298897 | 831.548047282 | 1.938808836 | 2.099868806 | -63.779748385 | 2642.577688966 | 1223.525436046 | 1419.05225292 |
20 | 2025-02-13 00:00:00.000 | 3 | 0 | 52 | 10 | 301 | 11.99357648 | 12.333777915 | 0.5711226895 | 0.5873227579 | -0.3402014357 | 1874.809390069 | 391.977388764 | 1482.832001305 |
adriaparcerisasKittyPunch farm staking Trump
Updated 13 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
farms_in AS (
SELECT
x.tx_hash,
x.block_timestamp,
x.origin_from_address,
(utils.udf_hex_to_int(x.data) / pow(10,18)) AS amount_in
FROM flow.core_evm.fact_event_logs x
WHERE
lower(x.origin_to_address) = lower('0xF5873Ab9Ff7cb5e74b8d4319F616F305927aF669')
AND x.origin_function_signature = '0xa694fc3a' and x.event_index=0 --and origin_from_address='0x0000000000000000000000028484A9953eD6e9cF'
),
farms_out AS (
SELECT
x.tx_hash,
x.block_timestamp,
x.origin_from_address,
(utils.udf_hex_to_int(x.data) / pow(10,18)) AS amount_out
FROM flow.core_evm.fact_event_logs x
WHERE
lower(x.origin_to_address) = lower('0xF5873Ab9Ff7cb5e74b8d4319F616F305927aF669')
AND x.origin_function_signature = '0x2e1a7d4d' and x.event_index=0 --and origin_from_address='0x0000000000000000000000028484A9953eD6e9cF'
),
news AS (
SELECT DISTINCT origin_from_address AS user, MIN(trunc(block_timestamp,'day')) AS debut
FROM farms_in
GROUP BY 1
),
price AS (
SELECT
trunc(hour, 'day') AS day,
avg(price) AS price_usd
FROM flow.price.ez_prices_hourly
WHERE symbol ILIKE '%flow%'
GROUP BY 1
),
Last run: about 13 hours ago
42
6KB
3s