DATE | ACTION | ACTIONS | TOTAL_ACTIONS | ACTIVE_USERS | AMOUNT | TOTAL_AMOUNT | AVG_AMOUNT | AVG_FEE | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-23 00:00:00.000 | Wrap | 32 | 3884 | 25 | 565314.2767 | 21165949.5774667 | 17666.071146875 | 0.000002892850323 |
2 | 2025-04-23 00:00:00.000 | Unwrap | 48 | 3986 | 35 | 0 | 0 | 0 | 0.000003166147931 |
3 | 2025-04-22 00:00:00.000 | Wrap | 86 | 3852 | 71 | 853031.23403 | 20600635.3007667 | 9918.967837558 | 0.000006299763494 |
4 | 2025-04-22 00:00:00.000 | Unwrap | 61 | 3938 | 47 | 0 | 0 | 0 | 0.000002684792477 |
5 | 2025-04-21 00:00:00.000 | Wrap | 25 | 3766 | 20 | 236257.55063112 | 19747604.0667367 | 9450.302025245 | 0.00001326121561 |
6 | 2025-04-21 00:00:00.000 | Unwrap | 37 | 3877 | 28 | 0 | 0 | 0 | 0.000007527517853 |
7 | 2025-04-20 00:00:00.000 | Wrap | 40 | 3741 | 29 | 106329.413068627 | 19511346.5161056 | 2658.235326716 | 0.000009962883011 |
8 | 2025-04-20 00:00:00.000 | Unwrap | 32 | 3840 | 19 | 0 | 0 | 0 | 0.000002455429636 |
9 | 2025-04-19 00:00:00.000 | Wrap | 39 | 3701 | 31 | 1118970.72136177 | 19405017.103037 | 28691.556957994 | 0.000004785117707 |
10 | 2025-04-19 00:00:00.000 | Unwrap | 64 | 3808 | 58 | 0 | 0 | 0 | 0.000002582362506 |
11 | 2025-04-18 00:00:00.000 | Wrap | 53 | 3662 | 46 | 637.500151392 | 18286046.3816752 | 12.028304743 | 0.000004313780673 |
12 | 2025-04-18 00:00:00.000 | Unwrap | 94 | 3744 | 84 | 0 | 0 | 0 | 0.000002985679369 |
13 | 2025-04-17 00:00:00.000 | Wrap | 152 | 3609 | 110 | 700064.15178578 | 18285408.8815238 | 4605.685209117 | 0.000004758397702 |
14 | 2025-04-17 00:00:00.000 | Unwrap | 86 | 3650 | 70 | 0 | 0 | 0 | 0.0000027377321 |
15 | 2025-04-16 00:00:00.000 | Wrap | 38 | 3457 | 34 | 2330525.31259217 | 17585344.729738 | 61329.613489268 | 0.00000744081396 |
16 | 2025-04-16 00:00:00.000 | Unwrap | 47 | 3564 | 26 | 0 | 0 | 0 | 0.000001757179592 |
17 | 2025-04-15 00:00:00.000 | Wrap | 47 | 3419 | 34 | 170167.77612315 | 15254819.4171459 | 3620.590981344 | 0.000003917212668 |
18 | 2025-04-15 00:00:00.000 | Unwrap | 34 | 3517 | 25 | 0 | 0 | 0 | 0.000006134258837 |
19 | 2025-04-14 00:00:00.000 | Wrap | 60 | 3372 | 37 | 75826.4383 | 15084651.6410227 | 1263.773971667 | 0.000003829287001 |
20 | 2025-04-14 00:00:00.000 | Unwrap | 37 | 3483 | 29 | 0 | 0 | 0 | 0.000002234992979 |
adriaparcerisaswFLOW mints and burns
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
-- unrwap wflow to flow 0x9db24dee5d3d7cca9ebbbf738ec78722c24f49bb16de4f23f45906b61efab267
-- wrap flow to wflow 0x6f81ff66eaaea5214b89c7c22ca37a1b0a2010f22438fd9419968d768d9f371d
with
wraps as(
select x.tx_hash, x.origin_from_address, y.value, y.tx_fee, x.block_timestamp
from flow.core_evm.fact_event_logs x join flow.core_evm.fact_transactions y on x.tx_hash=y.tx_hash
where --origin_to_address='0xd3bF53DAC106A0290B0483EcBC89d40FcC961f3e' or
contract_address='0xd3bf53dac106a0290b0483ecbc89d40fcc961f3e'
and x.origin_function_signature='0xd0e30db0'
),
unwraps as(
select x.tx_hash, x.origin_from_address, y.value, y.tx_fee, x.block_timestamp
from flow.core_evm.fact_event_logs x join flow.core_evm.fact_transactions y on x.tx_hash=y.tx_hash
where --origin_to_address='0xd3bF53DAC106A0290B0483EcBC89d40FcC961f3e' or
contract_address='0xd3bf53dac106a0290b0483ecbc89d40fcc961f3e'
and x.origin_function_signature='0x2e1a7d4d'
),
totals as (
select *,'Wrap' as action from wraps
UNION
select *, 'Unwrap' as action from unwraps
)
SELECT
trunc(block_timestamp,'day') as date,
action,
count(distinct tx_hash) as actions,
sum(actions) over (partition by action order by date) as total_actions,
count(distinct origin_from_address) as active_users,
sum(value) as amount,
sum(amount) over (partition by action order by date) as total_amount,
avg(value) as avg_amount,
avg(tx_fee) as avg_fee
from totals where block_timestamp<current_date group by 1,2 order by 1 desc, 2 desc
Last run: 3 days ago
...
413
33KB
7s