SENDER_WALLET | SOURCE_CHAIN | DESTINATION_CHAIN | TX_COUNT | TOTAL_VOLUME_USD | FIRST_TX | LAST_TX | SOURCE_OF_FUNDS | |
---|---|---|---|---|---|---|---|---|
1 | 0xe8d16c194840b91f09f909b6cf2554a6823a7b58 | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 04:39:23.000 | 2023-04-28 05:14:58.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
2 | 0xea6f97549229462d2447de2dabbedd0069280e64 | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 04:39:16.000 | 2023-04-28 05:15:00.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
3 | 0x540c37ec8f3cb330f0a3d149c4cd4f24b99daed9 | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 02:15:40.000 | 2023-04-28 03:05:46.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
4 | 0xb0aec1614349dd5ac7a03dbb9a29f263be986cba | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 04:39:20.000 | 2023-04-28 05:14:52.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
5 | 0xf0fe4c295644db53be7e509679ffd2de99b6588e | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 02:16:21.000 | 2023-04-28 03:05:39.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
6 | 0xee17d3855cbde641acd8b5fe9e0fbd974a037e5d | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 02:15:53.000 | 2023-04-28 03:05:41.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
7 | 0x006676bbebedc7cb46b300f062f711d081ecd95d | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 04:39:18.000 | 2023-04-28 05:14:56.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
8 | 0x7a71564bc2aec3b08ab7894e3505dfc5efabc25d | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 02:15:10.000 | 2023-04-28 03:05:47.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
9 | 0x182dbd694288187a5d379ba8df7e7313895ce786 | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 02:15:57.000 | 2023-04-28 03:05:52.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
10 | 0x099041570ac97bee4a6d99a793bcc9f52ab5999a | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 02:14:48.000 | 2023-04-28 03:06:16.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
11 | 0x8c3e912a1373c5c531b07a804896de53320dba92 | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 02:15:22.000 | 2023-04-28 03:06:49.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
12 | 0x5d76ae5b546b311eccf6d7e9ca9c061117cc8453 | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 02:16:18.000 | 2023-04-28 03:06:36.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
13 | 0x5e3c3925f4e60d0eec698acc388def49f5ddb813 | Arbitrum | Polygon | 20 | 19.993772461 | 2023-04-28 02:14:42.000 | 2023-04-28 03:06:12.000 | 0x075a6af774c9ef7315879231730916ced13e84f8 |
14 | 0x609e24ffbfe02ef27716a00b2bb34883e29681e6 | Arbitrum | Avalanche | 8 | 0.001501749212 | 2023-04-08 14:14:12.000 | 2023-04-08 14:29:24.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
15 | 0xe863f3794f91f72df0d5a43213370b04dda18f00 | Arbitrum | Avalanche | 8 | 0.00001000528282 | 2023-04-11 18:08:43.000 | 2023-04-11 18:21:40.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
16 | 0xcef188ec67d0d60857f1cdde4cc9ad09b54b6ecf | Arbitrum | Avalanche | 6 | 0.3485847977 | 2023-05-22 09:40:02.000 | 2023-05-22 09:49:06.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
17 | 0xbb9c2a9ea70beedfe3b6011e97839bf8d8d35102 | Arbitrum | Avalanche | 6 | 0.3451782524 | 2023-05-22 09:40:13.000 | 2023-05-22 09:49:16.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
18 | 0x0f035c7ab3316c7e9e966277b83aec4bec4b8e7f | Arbitrum | Avalanche | 6 | 0.09193381992 | 2023-05-21 23:27:49.000 | 2023-05-21 23:57:15.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
19 | 0x08d8b95e26f65ee12ede01c07584b7d86e23033a | Arbitrum | Avalanche | 6 | 0.08593350533 | 2023-05-21 23:27:54.000 | 2023-05-21 23:57:09.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
20 | 0xac8598675e5ac1bb691256f2d0bfc4dba9987c71 | Arbitrum | Fantom | 18 | 1.801159299 | 2023-04-14 06:18:22.000 | 2023-04-14 06:22:14.000 | 0x0938c63109801ee4243a487ab84dffa2bba4589e |
adriaparcerisasPreliminar List of Sybil Wallets on Arbitrum
Updated 2025-04-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Transactions AS (
SELECT
SENDER_WALLET,
SOURCE_CHAIN,
DESTINATION_CHAIN,
COUNT(*) AS tx_count,
SUM(STARGATE_SWAP_USD) AS total_volume_usd,
MIN(SOURCE_TIMESTAMP_UTC) AS first_tx,
MAX(SOURCE_TIMESTAMP_UTC) AS last_tx,
COUNT(DISTINCT SOURCE_CONTRACT) AS distinct_source_contracts
FROM
external.layerzero.fact_transactions_snapshot
GROUP BY
SENDER_WALLET,SOURCE_CHAIN,DESTINATION_CHAIN
),
criteria as (
SELECT
*
FROM
Transactions
WHERE
tx_count > 5 -- minimo de 10 transacciones
AND total_volume_usd < 100 -- menso de 100 USD de volumen
AND datediff(hour,first_tx,last_tx) < 24 -- Transacciones en menos de un día
AND distinct_source_contracts < 3 -- Pocos contratos de origen
ORDER BY
tx_count DESC
),
-- Refinamiento con correlación temporal y patrones de uso de contratos
RefinedSuspectWallets AS (
SELECT
SENDER_WALLET,
SOURCE_CHAIN,
DESTINATION_CHAIN,
COUNT(*) AS tx_count,
SUM(STARGATE_SWAP_USD) AS total_volume_usd,
Last run: 27 days ago
...
529
93KB
179s