Hour_Timestamp | Number_of_Teleported_Cryptoys | Cumulative_Teleported_Cryptoys | Amount_of_Wallets_Teleporting | |
---|---|---|---|---|
1 | 2025-03-19 00:00:00.000 | 31 | 7630 | 1 |
2 | 2025-03-09 00:00:00.000 | 3 | 7599 | 1 |
3 | 2025-03-06 00:00:00.000 | 2 | 7596 | 1 |
4 | 2025-02-27 00:00:00.000 | 1 | 7594 | 1 |
5 | 2025-02-19 00:00:00.000 | 8 | 7593 | 1 |
6 | 2025-02-17 00:00:00.000 | 33 | 7585 | 2 |
7 | 2025-02-01 00:00:00.000 | 4 | 7552 | 1 |
8 | 2025-01-30 00:00:00.000 | 1 | 7548 | 1 |
9 | 2025-01-29 00:00:00.000 | 3 | 7547 | 1 |
10 | 2025-01-27 00:00:00.000 | 1 | 7544 | 1 |
11 | 2025-01-26 00:00:00.000 | 4 | 7543 | 1 |
12 | 2025-01-25 00:00:00.000 | 3 | 7539 | 1 |
13 | 2025-01-24 00:00:00.000 | 1 | 7536 | 1 |
14 | 2025-01-23 00:00:00.000 | 3 | 7535 | 1 |
15 | 2025-01-22 00:00:00.000 | 3 | 7532 | 1 |
16 | 2025-01-20 00:00:00.000 | 1 | 7529 | 1 |
17 | 2025-01-13 00:00:00.000 | 1 | 7528 | 1 |
18 | 2025-01-12 00:00:00.000 | 30 | 7527 | 1 |
19 | 2025-01-11 00:00:00.000 | 3 | 7497 | 2 |
20 | 2025-01-01 00:00:00.000 | 7 | 7494 | 1 |
adriaparcerisasCryptoys DTE 2
Updated 2025-03-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH tab1 AS (
SELECT
trunc(BLOCK_TIMESTAMP,'day') AS "Hour_Timestamp",
tokenid AS "Teleported_Cryptoys",
NFT_TO_ADDRESS AS "Teleporting_Wallet"
FROM
polygon.nft.ez_nft_transfers
WHERE
PROJECT_NAME LIKE '%Cryptoys Bridge 721%'
AND NFT_FROM_ADDRESS = '0x0000000000000000000000000000000000000000'
)
, hourly_metrics AS (
SELECT
"Hour_Timestamp",
count(distinct "Teleported_Cryptoys") AS "Number_of_Teleported_Cryptoys",
COUNT(DISTINCT "Teleporting_Wallet") AS "Amount_of_Wallets_Teleporting"
FROM
tab1
GROUP BY
"Hour_Timestamp"
)
, cumulative_metrics AS (
SELECT
"Hour_Timestamp",
"Number_of_Teleported_Cryptoys",
"Amount_of_Wallets_Teleporting",
SUM("Number_of_Teleported_Cryptoys") OVER (ORDER BY "Hour_Timestamp" ROWS BETWEEN UNBOUNDED PRECEDING AND CURRENT ROW) AS "Cumulative_Teleported_Cryptoys"
FROM
hourly_metrics
)
SELECT
"Hour_Timestamp",
"Number_of_Teleported_Cryptoys",
"Cumulative_Teleported_Cryptoys",
"Amount_of_Wallets_Teleporting"
FROM
Last run: 22 days ago
...
177
7KB
7s