DATE | EVM_TRANSACTIONS | NON_EVM_TRANSACTIONS | EVM_SUCCESSFUL_TRANSACTIONS | NON_EVM_SUCCESSFUL_TRANSACTIONS | EVM_SUCCESS_RATE | NON_EVM_SUCCESS_RATE | EVM_TOTAL_FEES | NON_EVM_TOTAL_FEES | EVM_AVG_TX_FEE | NON_EVM_AVG_TX_FEE | EVM_UNIQUE_USERS | NON_EVM_UNIQUE_USERS | EVM_LATENCY | NON_EVM_LATENCY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-27 00:00:00.000 | 137391 | 394170 | 136755 | 252033 | 0.995371 | 0.639402 | 1.712452953 | 11.93946497 | 0.00001246408391 | 0.00003029014123 | 6103 | 280 | -55.736489 | -48.118013 |
2 | 2025-04-26 00:00:00.000 | 173081 | 447693 | 172343 | 257137 | 0.995736 | 0.57436 | 1.594020921 | 12.76612669 | 0.000009209681713 | 0.00002851535916 | 10156 | 316 | -55.203824 | -48.473025 |
3 | 2025-04-25 00:00:00.000 | 157594 | 459382 | 154480 | 277146 | 0.98024 | 0.603302 | 4.037981321 | 12.91117152 | 0.00002562268437 | 0.00002810552333 | 8098 | 519 | -54.767313 | -47.91514 |
4 | 2025-04-24 00:00:00.000 | 115791 | 342168 | 115328 | 232689 | 0.996001 | 0.680043 | 5.295857501 | 11.22117949 | 0.00004573634825 | 0.00003279435684 | 3227 | 654 | -55.025736 | -49.349191 |
5 | 2025-04-23 00:00:00.000 | 74543 | 305853 | 74315 | 236156 | 0.996941 | 0.772123 | 3.484690085 | 9.36131611 | 0.00004674738185 | 0.00003060723979 | 1069 | 610 | -54.166374 | -50.759842 |
6 | 2025-04-22 00:00:00.000 | 45296 | 253146 | 45149 | 205478 | 0.996755 | 0.811698 | 1.527514154 | 7.39770393 | 0.000033722937 | 0.00002922307257 | 827 | 330 | -55.127031 | -48.46696 |
7 | 2025-04-21 00:00:00.000 | 42255 | 323390 | 42160 | 280956 | 0.997752 | 0.868784 | 1.756967147 | 8.022339 | 0.00004158010051 | 0.00002480701011 | 914 | 276 | -57.391812 | -50.670682 |
8 | 2025-04-20 00:00:00.000 | 36562 | 203956 | 36486 | 168781 | 0.997921 | 0.827536 | 1.241143443 | 5.73110033 | 0.00003394626779 | 0.00002809968979 | 832 | 242 | -56.343581 | -47.520862 |
9 | 2025-04-19 00:00:00.000 | 38326 | 230308 | 38245 | 174633 | 0.997887 | 0.758259 | 1.963477433 | 6.61635567 | 0.00005123095114 | 0.00002872829285 | 1056 | 749 | -55.115274 | -47.947075 |
10 | 2025-04-18 00:00:00.000 | 45631 | 244541 | 45586 | 163997 | 0.999014 | 0.670632 | 0.9640578459 | 6.52352961 | 0.0000211272566 | 0.00002667662932 | 1052 | 326 | -55.489295 | -48.319329 |
11 | 2025-04-17 00:00:00.000 | 66350 | 251442 | 66272 | 177885 | 0.998824 | 0.707459 | 1.433460645 | 9.6534572 | 0.00002160453119 | 0.00003839238154 | 2019 | 336 | -54.642803 | -49.830016 |
12 | 2025-04-16 00:00:00.000 | 54270 | 261113 | 54142 | 196101 | 0.997641 | 0.75102 | 1.607690761 | 6.52989279 | 0.00002962393148 | 0.00002500791914 | 964 | 1007 | -55.123567 | -49.455404 |
13 | 2025-04-15 00:00:00.000 | 59546 | 245219 | 58296 | 182396 | 0.979008 | 0.743809 | 0.8379048894 | 6.53505115 | 0.00001407155627 | 0.00002664985645 | 2064 | 800 | -55.168072 | -46.484012 |
14 | 2025-04-14 00:00:00.000 | 66474 | 213203 | 64517 | 155973 | 0.97056 | 0.73157 | 0.99695515 | 5.94498731 | 0.00001499767052 | 0.0000278841635 | 2475 | 355 | -55.793934 | -43.732626 |
15 | 2025-04-13 00:00:00.000 | 53302 | 235079 | 52999 | 177359 | 0.994315 | 0.754466 | 2.211525203 | 5.60222417 | 0.00004149047321 | 0.00002383124043 | 1695 | 333 | -59.723575 | -48.204693 |
16 | 2025-04-12 00:00:00.000 | 53025 | 237527 | 52849 | 175143 | 0.996681 | 0.73736 | 1.436858241 | 6.58666082 | 0.00002709775089 | 0.00002773015623 | 1335 | 362 | -56.520585 | -43.498175 |
17 | 2025-04-11 00:00:00.000 | 61106 | 242873 | 60822 | 182013 | 0.995352 | 0.749416 | 1.353336085 | 6.39851274 | 0.0000221473519 | 0.00002634509698 | 1401 | 498 | -54.835417 | -57.747774 |
18 | 2025-04-10 00:00:00.000 | 66388 | 247447 | 66055 | 186795 | 0.994984 | 0.754889 | 1.596421461 | 7.31270621 | 0.0000240468377 | 0.00002955261616 | 1268 | 288 | -54.532144 | -164.115156 |
19 | 2025-04-09 00:00:00.000 | 63372 | 276739 | 63020 | 212777 | 0.994445 | 0.768872 | 2.617237118 | 7.32523893 | 0.00004129958211 | 0.00002646984679 | 603 | 516 | -55.716073 | -45.391589 |
20 | 2025-04-08 00:00:00.000 | 49787 | 247352 | 49343 | 184455 | 0.991082 | 0.745719 | 1.385173464 | 5.89602638 | 0.00002782199097 | 0.0000238365826 | 459 | 285 | -56.09378 | -145.037659 |
adriaparcerisasflow evm vs non-evm activity
Updated 5 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH evm_data AS (
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS date,
COUNT(TX_HASH) AS total_transactions,
SUM(CASE WHEN TX_SUCCEEDED = 'TRUE' THEN 1 ELSE 0 END) AS successful_transactions,
successful_transactions/total_transactions as success_rate,
SUM(tx_fee) AS fees,
AVG(tx_fee) AS avg_tx_fee,
COUNT(DISTINCT FROM_ADDRESS) AS unique_users,
avg(DATEDIFF(MINUTE, INSERTED_TIMESTAMP, BLOCK_TIMESTAMP)) AS latency_MINUTEs
FROM
flow.core_evm.fact_transactions
WHERE
BLOCK_TIMESTAMP >= DATEADD(day, -30, CURRENT_DATE) and block_timestamp<current_date
GROUP BY
1
),
non_evm_data AS (
SELECT
DATE_TRUNC('day', x.BLOCK_TIMESTAMP) AS date,
COUNT(distinct x.TX_ID) AS total_transactions,
SUM(CASE WHEN x.TX_SUCCEEDED = 'TRUE' THEN 1 ELSE 0 END) AS successful_transactions,
successful_transactions/total_transactions as success_rate,
SUM(y.event_data:amount) AS fees,
AVG(y.event_data:amount) AS avg_tx_fee,
COUNT(DISTINCT x.PAYER) AS unique_users,
avg(DATEDIFF(MINUTE, x.INSERTED_TIMESTAMP, x.BLOCK_TIMESTAMP)) AS latency_MINUTEs
FROM
flow.core.fact_transactions x
join flow.core.fact_events y on x.tx_id=y.tx_id
WHERE
x.BLOCK_TIMESTAMP >= DATEADD(day, -30, CURRENT_DATE) and event_contract='A.f919ee77447b7497.FlowFees'
and event_Type='FeesDeducted' and x.block_timestamp<current_date
GROUP BY
1
)
Last run: about 6 hours ago
30
5KB
151s