DATE | SWAPS | TOTAL_SWAPS | VOLUME_SWAPPED | TOTAL_VOLUME_SWAPPED | AVG_VOLUME_SWAPPED | SWAPPERS | |
---|---|---|---|---|---|---|---|
1 | 2025-04-14 00:00:00.000 | 133 | 20666 | 18337.036151 | 8637214.541268 | 137.872452263 | 1 |
2 | 2025-04-13 00:00:00.000 | 136 | 20533 | 22130.901845 | 8618877.505117 | 162.727219449 | 1 |
3 | 2025-04-12 00:00:00.000 | 79 | 20397 | 10613.912684 | 8596746.603272 | 134.353325114 | 2 |
4 | 2025-04-11 00:00:00.000 | 124 | 20318 | 16327.042307 | 8586132.690588 | 131.669696024 | 2 |
5 | 2025-04-10 00:00:00.000 | 295 | 20194 | 23115.670883 | 8569805.648281 | 78.358206383 | 1 |
6 | 2025-04-09 00:00:00.000 | 696 | 19899 | 60826.608579 | 8546689.977398 | 87.394552556 | 1 |
7 | 2025-04-08 00:00:00.000 | 611 | 19203 | 51590.122218 | 8485863.368819 | 84.435551912 | 1 |
8 | 2025-04-07 00:00:00.000 | 1247 | 18592 | 132955.945708 | 8434273.246601 | 106.620646117 | 2 |
9 | 2025-04-06 00:00:00.000 | 423 | 17345 | 41103.45792 | 8301317.300893 | 97.171295319 | 1 |
10 | 2025-04-05 00:00:00.000 | 121 | 16922 | 20253.334775 | 8260213.842973 | 167.382932025 | 1 |
11 | 2025-04-04 00:00:00.000 | 383 | 16801 | 27881.382832 | 8239960.508198 | 72.797344209 | 1 |
12 | 2025-04-03 00:00:00.000 | 325 | 16418 | 25987.035739 | 8212079.125366 | 79.960109966 | 1 |
13 | 2025-04-02 00:00:00.000 | 507 | 16093 | 47056.983437 | 8186092.089627 | 92.814562992 | 1 |
14 | 2025-04-01 00:00:00.000 | 279 | 15586 | 22217.475348 | 8139035.10619 | 79.632528129 | 1 |
15 | 2025-03-31 00:00:00.000 | 352 | 15307 | 27869.064244 | 8116817.630842 | 79.173477966 | 1 |
16 | 2025-03-30 00:00:00.000 | 171 | 14955 | 14174.960031 | 8088948.566598 | 82.894503105 | 1 |
17 | 2025-03-29 00:00:00.000 | 184 | 14784 | 13610.925033 | 8074773.606567 | 73.972418658 | 1 |
18 | 2025-03-28 00:00:00.000 | 274 | 14600 | 23850.516972 | 8061162.681534 | 87.04568238 | 2 |
19 | 2025-03-27 00:00:00.000 | 160 | 14326 | 7633.287096 | 8037312.164562 | 47.70804435 | 2 |
20 | 2025-03-26 00:00:00.000 | 261 | 14166 | 19555.051723 | 8029678.877466 | 74.92356982 | 2 |
adriaparcerisaskittypunch stableceler
Updated 2025-04-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
with info as (
select
origin_from_address,
tx_hash,
block_timestamp,
utils.udf_hex_to_int(SUBSTR(data, 67, 64))/POW(10,6) as token_amount
from flow.core_evm.fact_event_logs
where contract_address='0x073d6f03d1f1724f9daa11b7f61a45105607f88c'
and topic_0='0x8b3e96f2b889fa771c53c981b40daf005f63f637f1869f707052d15a3dd97140'
and tx_succeeded='TRUE'
and origin_function_signature='0x3df02124'
)
select trunc (block_timestamp,'day') as date,
count(distinct tx_hash) as swaps,
sum(swaps) over (order by date) as total_swaps,
sum(token_amount) as volume_swapped,
sum(volume_swapped) over (order by date) as total_volume_swapped,
avg(token_amount) as avg_volume_swapped,
count(distinct origin_from_address) as swappers
from info
group by 1 order by 1 desc
Last run: 13 days ago
68
5KB
3s