Date | Payment type | # of payments | Volume amount (USD) | |
---|---|---|---|---|
1 | 2023-07-30 00:00:00.000 | NFT | 1 | 6.3 |
2 | 2023-08-04 00:00:00.000 | NFT | 3 | 544.28 |
3 | 2023-08-05 00:00:00.000 | NFT | 3 | 387.03 |
4 | 2023-08-06 00:00:00.000 | NFT | 1 | 657.89 |
5 | 2023-08-08 00:00:00.000 | NFT | 2 | 135.1 |
6 | 2023-08-09 00:00:00.000 | NFT | 1 | 390.42 |
7 | 2023-08-10 00:00:00.000 | NFT | 1 | 9.26 |
8 | 2023-08-11 00:00:00.000 | NFT | 1 | 101.53 |
9 | 2023-08-12 00:00:00.000 | NFT | 1 | 516.66 |
10 | 2023-08-14 00:00:00.000 | NFT | 1 | 1087.31 |
11 | 2023-08-16 00:00:00.000 | NFT | 1 | 216.22 |
12 | 2023-08-17 00:00:00.000 | NFT | 1 | 16.84 |
13 | 2023-08-19 00:00:00.000 | NFT | 1 | 180.46 |
14 | 2023-08-23 00:00:00.000 | NFT | 1 | 14.68 |
15 | 2023-08-24 00:00:00.000 | NFT | 6 | 742.89 |
16 | 2023-08-25 00:00:00.000 | NFT | 56 | 5981.94 |
17 | 2023-08-26 00:00:00.000 | NFT | 42 | 1940.8 |
18 | 2023-08-26 00:00:00.000 | Others | 1 | 32884.8 |
19 | 2023-08-27 00:00:00.000 | NFT | 28 | 1748.23 |
20 | 2023-08-28 00:00:00.000 | NFT | 31 | 1584.92 |
adriaparcerisasSunloan payments 2: Arbitrum
Updated 2024-01-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
nfts as (
select tx_hash,block_timestamp,'ETH' as symbol, amount
from arbitrum.core.ez_eth_transfers
where origin_to_address='0xef0b56692f78a44cf4034b07f80204757c31bcc9'
and origin_function_signature='0x88a7765b'
and eth_from_address='0xef0b56692f78a44cf4034b07f80204757c31bcc9'
union
select tx_hash,block_timestamp, case when symbol is null then 'CVPA' else symbol end as symbol, case when decimals is not null then raw_amount/pow(10,decimals) else raw_amount end as amount
from arbitrum.core.ez_token_transfers
where origin_to_address='0xef0b56692f78a44cf4034b07f80204757c31bcc9'
and origin_function_signature='0x88a7765b'
and from_address='0xef0b56692f78a44cf4034b07f80204757c31bcc9'
),
data as (
select
'ETH' as symbol,
amount,
amount_usd,
block_timestamp,
tx_hash
from arbitrum.core.ez_eth_transfers
where origin_to_address = lower('0xEF0B56692F78A44CF4034b07F80204757c31Bcc9')
UNION
select
symbol,
amount,
amount_usd,
block_timestamp,
tx_hash
from arbitrum.core.ez_token_transfers
where origin_to_address = lower('0xEF0B56692F78A44CF4034b07F80204757c31Bcc9')
)
SELECT
trunc(block_timestamp,'day') as "Date",
case when tx_hash in (select distinct tx_hash from nfts) then 'NFT' else 'Others' end as "Payment type",
Last run: about 1 year agoAuto-refreshes every 3 hours
...
173
7KB
61s