DATE | POOL_NAME | ACTIVE_LIQUIDITY_PROVIDERS | NEW_LIQUIDITY_PROVIDER | UNIQUE_LIQUIDITY_PROVIDERS | LIQUIDITY_ACTIONS | TOTAL_LIQUIDITY_ACTIONS | AMOUNT_IN_USD | AMOUNT_OUT_USD | AVG_AMOUNT_IN_USD | AVG_AMOUNT_OUT_USD | NET_AMOUNT_SUPPLIED | TOTAL_AMOUNT_IN_USD | TOTAL_AMOUNT_OUT_USD | CURRENT_TVL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-19 00:00:00.000 | FLOW-ankrFLOW | 1 | 1 | 28 | 1 | 82 | 786159.657474645 | 0 | 786159.657474645 | 786159.657474645 | 4462819.21092001 | 1883707.64956877 | 2579111.56135124 | |
2 | 2025-04-18 00:00:00.000 | FLOW-ankrFLOW | 0 | 27 | 1 | 81 | 0 | 118191 | 118191 | -118191 | 3676659.55344537 | 1883707.64956877 | 1792951.9038766 | ||
3 | 2025-04-17 00:00:00.000 | FLOW-ankrFLOW | 1 | 0 | 27 | 1 | 80 | 118191 | 0 | 118191 | 118191 | 3676659.55344537 | 1765516.64956877 | 1911142.9038766 | |
4 | 2025-04-16 00:00:00.000 | FLOW-ankrFLOW | 1 | 1 | 27 | 1 | 79 | 10928.700516027 | 0 | 10928.700516027 | 10928.700516027 | 3558468.55344537 | 1765516.64956877 | 1792951.9038766 | |
5 | 2025-04-15 00:00:00.000 | FLOW-ankrFLOW | 2 | 1 | 26 | 3 | 78 | 1164.445441342 | 0 | 388.148480447 | 1164.445441342 | 3547539.85292934 | 1765516.64956877 | 1782023.20336057 | |
6 | 2025-04-14 00:00:00.000 | FLOW-ankrFLOW | 1 | 0 | 25 | 1 | 75 | 3.939051774 | 0 | 3.939051774 | 3.939051774 | 3546375.407488 | 1765516.64956877 | 1780858.75791923 | |
7 | 2025-04-13 00:00:00.000 | FLOW-ankrFLOW | 1 | 0 | 25 | 1 | 74 | 6.362374148 | 0 | 6.362374148 | 6.362374148 | 3546371.46843623 | 1765516.64956877 | 1780854.81886746 | |
8 | 2025-04-12 00:00:00.000 | FLOW-ankrFLOW | 1 | 0 | 25 | 2 | 73 | 59.032614085 | 117505.411 | 59.032614085 | 117505.411 | -117446.378385915 | 3546365.10606208 | 1765516.64956877 | 1780848.45649331 |
9 | 2025-04-06 00:00:00.000 | FLOW-ankrFLOW | 2 | 1 | 25 | 2 | 71 | 3062.729965296 | 0 | 1531.364982648 | 3062.729965296 | 3546306.07344799 | 1648011.23856877 | 1898294.83487922 | |
10 | 2025-04-05 00:00:00.000 | FLOW-ankrFLOW | 1 | 0 | 24 | 4 | 69 | 517541.556890783 | 144405.482830628 | 517541.556890783 | 48135.160943543 | 373136.074060155 | 3543243.3434827 | 1648011.23856877 | 1895232.10491393 |
11 | 2025-04-03 00:00:00.000 | FLOW-ankrFLOW | 1 | 0 | 24 | 1 | 65 | 13.53793905 | 0 | 13.53793905 | 13.53793905 | 3025701.78659191 | 1503605.75573814 | 1522096.03085377 | |
12 | 2025-04-02 00:00:00.000 | FLOW-ankrFLOW | 2 | 1 | 24 | 4 | 64 | 151147.545421781 | 703752.408742458 | 75573.77271089 | 351876.204371229 | -552604.863320677 | 3025688.24865286 | 1503605.75573814 | 1522082.49291472 |
13 | 2025-04-01 00:00:00.000 | FLOW-ankrFLOW | 2 | 1 | 23 | 6 | 60 | 7297.294710717 | 18092.877321346 | 1459.458942143 | 18092.877321346 | -10795.582610629 | 2874540.70323108 | 799853.346995684 | 2074687.3562354 |
14 | 2025-03-30 00:00:00.000 | FLOW-ankrFLOW | 2 | 1 | 22 | 3 | 54 | 842568.849441608 | 50958.10358736 | 421284.424720804 | 50958.10358736 | 791610.745854248 | 2867243.40852037 | 781760.469674339 | 2085482.93884603 |
15 | 2025-03-29 00:00:00.000 | FLOW-ankrFLOW | 1 | 0 | 21 | 3 | 51 | 50958.10358736 | 52307.92881605 | 50958.10358736 | 26153.964408025 | -1349.82522869 | 2024674.55907876 | 730802.366086979 | 1293872.19299178 |
16 | 2025-03-28 00:00:00.000 | FLOW-ankrFLOW | 2 | 0 | 21 | 3 | 48 | 50955.259430615 | 50947.912476224 | 25477.629715308 | 50947.912476224 | 7.346954392 | 1973716.4554914 | 678494.437270929 | 1295222.01822047 |
17 | 2025-03-27 00:00:00.000 | FLOW-ankrFLOW | 0 | 21 | 1 | 45 | 0 | 8394.58790717 | 8394.58790717 | -8394.58790717 | 1922761.19606078 | 627546.524794706 | 1295214.67126608 | ||
18 | 2025-03-26 00:00:00.000 | FLOW-ankrFLOW | 1 | 0 | 21 | 1 | 44 | 3429.556089876 | 0 | 3429.556089876 | 3429.556089876 | 1922761.19606078 | 619151.936887536 | 1303609.25917325 | |
19 | 2025-03-25 00:00:00.000 | FLOW-ankrFLOW | 4 | 2 | 21 | 4 | 43 | 4842.982986782 | 0 | 1210.745746695 | 4842.982986782 | 1919331.63997091 | 619151.936887536 | 1300179.70308337 | |
20 | 2025-03-24 00:00:00.000 | FLOW-ankrFLOW | 1 | 0 | 19 | 2 | 39 | 50953.007777001 | 50958.10358736 | 50953.007777001 | 50958.10358736 | -5.095810359 | 1914488.65698413 | 619151.936887536 | 1295336.72009659 |
adriaparcerisasKittyPunch farm staking all by pools
Updated 7 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
prices as (
select avg(price) as flow_price
from flow.price.ez_prices_hourly where symbol='FLOW' and hour>=current_date-1
),
all_farms_in AS (
SELECT
x.tx_hash,
x.block_timestamp,
x.origin_from_address,
x.origin_to_address,
CASE
WHEN lower(x.origin_to_address) = lower('0xFCd501d350bf31c5a2E2Aa9C62DC1BEd5920d802') THEN (utils.udf_hex_to_int(x.data) / pow(10,18))
WHEN lower(x.origin_to_address) = lower('0x289ca59F51893d566255588F4C8407B07644f5D6') THEN (utils.udf_hex_to_int(x.data) / pow(10,18))
WHEN lower(x.origin_to_address) = lower('0x9D2eB1A2afDD44B310A2bBA06Bc5A060BF83c1C5') THEN (utils.udf_hex_to_int(x.data) / pow(10,18)) *1e2
WHEN lower(x.origin_to_address) = lower('0xb334B50fc34005c87C7e6420E3E2D9a027E4D662') THEN (utils.udf_hex_to_int(x.data) / pow(10,18)) *3e7
WHEN lower(x.origin_to_address) = lower('0x2E2756e83D165C9727A48313746CD33044B70077') THEN (utils.udf_hex_to_int(x.data) / pow(10,18))
END AS amount_in,
CASE
WHEN lower(x.origin_to_address) = lower('0xFCd501d350bf31c5a2E2Aa9C62DC1BEd5920d802') THEN 'USDF-stgUSDC'
WHEN lower(x.origin_to_address) = lower('0x289ca59F51893d566255588F4C8407B07644f5D6') THEN 'FLOW-ankrFLOW'
WHEN lower(x.origin_to_address) = lower('0x9D2eB1A2afDD44B310A2bBA06Bc5A060BF83c1C5') THEN 'WETH-WFLOW'
WHEN lower(x.origin_to_address) = lower('0xb334B50fc34005c87C7e6420E3E2D9a027E4D662') THEN 'WFLOW-USDF'
WHEN lower(x.origin_to_address) = lower('0x2E2756e83D165C9727A48313746CD33044B70077') THEN 'WETH-USDF'
END AS pool_name
FROM flow.core_evm.fact_event_logs x, prices
WHERE
lower(x.origin_to_address) IN (
lower('0xFCd501d350bf31c5a2E2Aa9C62DC1BEd5920d802'),
lower('0x289ca59F51893d566255588F4C8407B07644f5D6'),
--lower('0x2E2756e83D165C9727A48313746CD33044B70077'), ENDED
lower('0x9D2eB1A2afDD44B310A2bBA06Bc5A060BF83c1C5'),
lower('0xb334B50fc34005c87C7e6420E3E2D9a027E4D662')
)
AND x.origin_function_signature = '0xa694fc3a'
AND x.event_index = 0
Last run: 7 days ago
...
237
39KB
7s