DATE | New Users | Total Users | |
---|---|---|---|
1 | 2025-04-10 00:00:00.000 | 188 | 4617 |
2 | 2025-04-09 00:00:00.000 | 561 | 4429 |
3 | 2025-04-08 00:00:00.000 | 586 | 3868 |
4 | 2025-04-07 00:00:00.000 | 506 | 3282 |
5 | 2025-04-06 00:00:00.000 | 415 | 2776 |
6 | 2025-04-05 00:00:00.000 | 501 | 2361 |
7 | 2025-04-04 00:00:00.000 | 507 | 1860 |
8 | 2025-04-03 00:00:00.000 | 315 | 1353 |
9 | 2025-04-02 00:00:00.000 | 290 | 1038 |
10 | 2025-04-01 00:00:00.000 | 188 | 748 |
11 | 2025-03-31 00:00:00.000 | 171 | 560 |
12 | 2025-03-30 00:00:00.000 | 161 | 389 |
13 | 2025-03-29 00:00:00.000 | 161 | 228 |
14 | 2025-03-28 00:00:00.000 | 67 | 67 |
alfredfx10Mezo Users
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
WITH first_txs AS (
SELECT FROM_ADDRESS,MIN(DATE_TRUNC('day', BLOCK_TIMESTAMP)) AS "First Transaction Date"
FROM mezo.testnet.fact_transactions
GROUP BY 1
),
daily_new_users AS (
SELECT ("First Transaction Date") AS Date,COUNT(DISTINCT FROM_ADDRESS) AS "New Users"
FROM first_txs
GROUP BY Date
)
SELECT Date,"New Users",
SUM("New Users") OVER (ORDER BY Date) AS "Total Users"
FROM daily_new_users
ORDER BY Date DESC;
Last run: 1 day ago
14
512B
1s