DATE | DAILY_HOLDERS | PREVIOUS_DAY_HOLDERS | DAILY_HOLDER_CHANGE | CUMULATIVE_HOLDERS | |
---|---|---|---|---|---|
1 | 2023-03-16 00:00:00.000 | 8 | 8 | ||
2 | 2023-03-17 00:00:00.000 | 7 | 8 | -1 | 8 |
3 | 2023-03-18 00:00:00.000 | 0 | 7 | -7 | 8 |
4 | 2023-03-19 00:00:00.000 | 1 | 0 | 1 | 8 |
5 | 2023-03-20 00:00:00.000 | 10 | 1 | 9 | 10 |
6 | 2023-03-21 00:00:00.000 | 6 | 10 | -4 | 10 |
7 | 2023-03-22 00:00:00.000 | 16 | 6 | 10 | 16 |
8 | 2023-03-23 00:00:00.000 | 282344 | 16 | 282328 | 282344 |
9 | 2023-03-24 00:00:00.000 | 104483 | 282344 | -177861 | 282344 |
10 | 2023-03-25 00:00:00.000 | 47925 | 104483 | -56558 | 282344 |
11 | 2023-03-26 00:00:00.000 | 38810 | 47925 | -9115 | 282344 |
12 | 2023-03-27 00:00:00.000 | 39654 | 38810 | 844 | 282344 |
13 | 2023-03-28 00:00:00.000 | 30330 | 39654 | -9324 | 282344 |
14 | 2023-03-29 00:00:00.000 | 31255 | 30330 | 925 | 282344 |
15 | 2023-03-30 00:00:00.000 | 34498 | 31255 | 3243 | 282344 |
16 | 2023-03-31 00:00:00.000 | 25684 | 34498 | -8814 | 282344 |
17 | 2023-04-01 00:00:00.000 | 21630 | 25684 | -4054 | 282344 |
18 | 2023-04-02 00:00:00.000 | 25429 | 21630 | 3799 | 282344 |
19 | 2023-04-03 00:00:00.000 | 19487 | 25429 | -5942 | 282344 |
20 | 2023-04-04 00:00:00.000 | 19081 | 19487 | -406 | 282344 |
alitaslimiHolders
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_transfers AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS date,
from_address,
to_address,
amount
FROM
arbitrum.core.ez_token_transfers
WHERE
contract_address = LOWER('0x912CE59144191C1204e64559FE8253a0e49E6548') -- ARB token address
-- AND block_timestamp >= DATEADD('day', -30, CURRENT_DATE)
),
daily_address_balances AS (
SELECT
date,
address,
SUM(balance_change) as daily_balance
FROM
(
-- Outgoing transfers (negative)
SELECT
date,
from_address as address,
-1 * SUM(amount) as balance_change
FROM
daily_transfers
GROUP BY
1,
2
UNION
ALL -- Incoming transfers (positive)
SELECT
date,
to_address as address,
SUM(amount) as balance_change
FROM
Last run: about 1 month ago
...
695
35KB
17s