Date | Blockchain | Minted Volume | Burned Volume | Net Volume | Circulating Supply | Mints | Burns | Minters | Burners | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-01 00:00:00.000 | Arbitrum | 4.01429401 | 4.23929066 | -0.22499665 | 13.49547511 | 280 | 208 | 229 | 116 |
2 | 2025-02-01 00:00:00.000 | Avalanche | 545.14691847 | 655.48809685 | -110.34117838 | 5022.77493454 | 578 | 195 | 320 | 120 |
3 | 2025-02-01 00:00:00.000 | BSC | 0.01781822 | 0.0605561 | -0.04273788 | 2.78399235 | 88 | 126 | 80 | 98 |
4 | 2025-02-01 00:00:00.000 | Ethereum | 0.00427146 | 0.00274027 | 0.00153119 | 0.18180729 | 5 | 5 | 5 | 5 |
5 | 2025-02-01 00:00:00.000 | Optimism | 0.07270193 | 0.10074957 | -0.02804764 | 1.4482404 | 147 | 208 | 122 | 183 |
6 | 2025-02-01 00:00:00.000 | Polygon | 0.02010825 | 0.20715688 | -0.18704863 | 4.73376994 | 73 | 260 | 69 | 243 |
7 | 2025-01-01 00:00:00.000 | Arbitrum | 4.63682836 | 4.93946148 | -0.30263312 | 13.72047176 | 1066 | 342 | 883 | 247 |
8 | 2025-01-01 00:00:00.000 | Avalanche | 662.26915217 | 933.18303846 | -270.91388629 | 5133.11611292 | 821 | 353 | 433 | 173 |
9 | 2025-01-01 00:00:00.000 | BSC | 0.33614874 | 0.41648967 | -0.08034093 | 2.82673023 | 450 | 434 | 396 | 399 |
10 | 2025-01-01 00:00:00.000 | Optimism | 0.32304037 | 0.3550483 | -0.03200793 | 1.47628804 | 239 | 624 | 180 | 578 |
11 | 2025-01-01 00:00:00.000 | Polygon | 0.03566503 | 0.17115085 | -0.13548582 | 4.92081857 | 87 | 1575 | 82 | 1440 |
12 | 2024-12-01 00:00:00.000 | Arbitrum | 2.90567079 | 3.58991096 | -0.68424017 | 14.02310488 | 640 | 213 | 538 | 151 |
13 | 2024-12-01 00:00:00.000 | Avalanche | 956.88633602 | 1031.5056784 | -74.61934238 | 5404.02999921 | 1256 | 637 | 775 | 416 |
14 | 2024-12-01 00:00:00.000 | BSC | 1.62522877 | 1.97803901 | -0.35281024 | 2.90707116 | 105 | 316 | 101 | 278 |
15 | 2024-12-01 00:00:00.000 | Ethereum | 0.03794259 | 0.03543653 | 0.00250606 | 0.1802761 | 6 | 6 | 6 | 6 |
16 | 2024-12-01 00:00:00.000 | Optimism | 0.15449015 | 0.25405819 | -0.09956804 | 1.50829597 | 226 | 186 | 189 | 141 |
17 | 2024-12-01 00:00:00.000 | Polygon | 0.04401483 | 0.29351549 | -0.24950066 | 5.05630439 | 358 | 623 | 348 | 579 |
18 | 2024-11-01 00:00:00.000 | Arbitrum | 22.06127815 | 25.47203972 | -3.41076157 | 14.70734505 | 467 | 297 | 329 | 111 |
19 | 2024-11-01 00:00:00.000 | Avalanche | 1352.84233196 | 1514.72057801 | -161.87824605 | 5478.64934159 | 850 | 580 | 482 | 232 |
20 | 2024-11-01 00:00:00.000 | BSC | 1.18176194 | 2.27165381 | -1.08989187 | 3.2598814 | 119 | 325 | 109 | 302 |
alitaslimiSupply Over Time
Updated 2025-02-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
-------------------- Arbitrum --------------------
arbitrum_mints as (
select
date_trunc('month', block_timestamp) as date,
count(distinct tx_hash) as transactions,
count(distinct to_address) as addresses,
sum(amount) as volume
from
arbitrum.core.ez_token_transfers
where
contract_address = '0x2297aebd383787a160dd0d9f71508148769342e3'
and from_address = '0x0000000000000000000000000000000000000000'
and to_address != '0x0000000000000000000000000000000000000000'
group by
date
),
arbitrum_burns as (
select
date_trunc('month', block_timestamp) as date,
count(distinct tx_hash) as transactions,
count(distinct from_address) as addresses,
sum(amount) as volume
from
arbitrum.core.ez_token_transfers
where
contract_address = '0x2297aebd383787a160dd0d9f71508148769342e3'
and from_address != '0x0000000000000000000000000000000000000000'
and to_address = '0x0000000000000000000000000000000000000000'
group by
date
),
-------------------- Avalanche --------------------
avalanche_mints as (
select
date_trunc('month', block_timestamp) as date,
Last run: 24 days ago
...
172
17KB
165s