Date | Label | Transfers | Receivers | Volume | |
---|---|---|---|---|---|
1 | 2025-03-14 00:00:00.000 | circle | 104 | 30 | 242588.078331 |
2 | 2025-03-14 00:00:00.000 | dexalot | 3 | 2 | 128159.131441 |
3 | 2025-03-14 00:00:00.000 | odos | 18 | 7 | 88965.441147 |
4 | 2025-03-13 00:00:00.000 | odos | 29 | 9 | 901054.790962 |
5 | 2025-03-13 00:00:00.000 | circle | 85 | 15 | 449125.68 |
6 | 2025-03-13 00:00:00.000 | dexalot | 6 | 2 | 222363.911645 |
7 | 2025-03-12 00:00:00.000 | odos | 20 | 5 | 467306.870657 |
8 | 2025-03-12 00:00:00.000 | circle | 64 | 16 | 230832.230576 |
9 | 2025-03-12 00:00:00.000 | dexalot | 4 | 2 | 89399.470584 |
10 | 2025-03-11 00:00:00.000 | odos | 67 | 11 | 483762.02096 |
11 | 2025-03-11 00:00:00.000 | dexalot | 12 | 3 | 188547.68441 |
12 | 2025-03-11 00:00:00.000 | circle | 88 | 22 | 155744.868975 |
13 | 2025-03-10 00:00:00.000 | odos | 27 | 5 | 436575.651947 |
14 | 2025-03-10 00:00:00.000 | circle | 81 | 23 | 393430.185953 |
15 | 2025-03-10 00:00:00.000 | dexalot | 5 | 2 | 89774.43641 |
16 | 2025-03-09 00:00:00.000 | odos | 8 | 4 | 178236.447778 |
17 | 2025-03-09 00:00:00.000 | kyberswap | 1 | 1 | 92271.94552 |
18 | 2025-03-09 00:00:00.000 | dexalot | 2 | 1 | 50999.316365 |
19 | 2025-03-08 00:00:00.000 | odos | 7 | 5 | 56022.580536 |
20 | 2025-03-08 00:00:00.000 | dexalot | 3 | 2 | 26833.654507 |
alitaslimiAvalanche Protocols Transfers
Updated 6 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
select
block_timestamp::date as "Date",
project_name as "Label",
count(distinct tx_hash) as "Transfers",
count(distinct origin_from_address) as "Receivers",
sum(decoded_log:value) / pow(10, 6) as "Volume"
from
avalanche.core.ez_decoded_event_logs logs
join avalanche.core.dim_labels labels on logs.origin_to_address = labels.address
where
block_timestamp::date between (current_date - 31) and (current_date - 1)
and contract_address = '0xc891eb4cbdeff6e073e859e987815ed1505c2acd'
and decoded_log:from != '0x0000000000000000000000000000000000000000'
and decoded_log:to != '0x0000000000000000000000000000000000000000'
and event_name = 'Transfer'
group by
"Date",
"Label"
qualify
row_number() over (partition by "Date" order by "Volume" desc) <= 3
order by
"Date" desc,
"Volume" desc
Last run: about 6 hours agoAuto-refreshes every 6 hours
92
5KB
8s