DATE | TOTAL_HOLDERS | |
---|---|---|
1 | 2023-03-16 00:00:00.000 | 9 |
2 | 2023-03-17 00:00:00.000 | 9 |
3 | 2023-03-19 00:00:00.000 | 1 |
4 | 2023-03-20 00:00:00.000 | 12 |
5 | 2023-03-21 00:00:00.000 | 6 |
6 | 2023-03-22 00:00:00.000 | 19 |
7 | 2023-03-23 00:00:00.000 | 606127 |
8 | 2023-03-24 00:00:00.000 | 173220 |
9 | 2023-03-25 00:00:00.000 | 66707 |
10 | 2023-03-26 00:00:00.000 | 52227 |
11 | 2023-03-27 00:00:00.000 | 51442 |
12 | 2023-03-28 00:00:00.000 | 38709 |
13 | 2023-03-29 00:00:00.000 | 38505 |
14 | 2023-03-30 00:00:00.000 | 45397 |
15 | 2023-03-31 00:00:00.000 | 32828 |
16 | 2023-04-01 00:00:00.000 | 26656 |
17 | 2023-04-02 00:00:00.000 | 33471 |
18 | 2023-04-03 00:00:00.000 | 25489 |
19 | 2023-04-04 00:00:00.000 | 24029 |
20 | 2023-04-05 00:00:00.000 | 22041 |
alitaslimiARB Holders
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
-------------------- raw transfers --------------------
raw as (
select
block_timestamp::date as date,
to_address as address,
amount as balance_change
from arbitrum.core.ez_token_transfers
where contract_address = lower('0x912ce59144191c1204e64559fe8253a0e49e6548')
union all
select
block_timestamp::date as date,
from_address as address,
-amount as balance_change
from arbitrum.core.ez_token_transfers
where contract_address = lower('0x912ce59144191c1204e64559fe8253a0e49e6548')
),
-------------------- cumulative balances --------------------
balances as (
select
date,
address,
sum(balance_change) over (
partition by address
order by date
rows between unbounded preceding and current row
) as balance
from raw
),
-------------------- filter holders --------------------
holders as (
select
Last run: about 1 month ago
...
694
23KB
43s