Date | Blockchain | Swaps | Swappers | Volume | |
---|---|---|---|---|---|
1 | 2025-02-18 00:00:00.000 | Arbitrum | 55 | 12 | 7243.26 |
2 | 2025-02-18 00:00:00.000 | Avalanche | 4778 | 51 | 12913240.41 |
3 | 2025-02-17 00:00:00.000 | Arbitrum | 78 | 11 | 2263.71 |
4 | 2025-02-17 00:00:00.000 | Avalanche | 4287 | 47 | 19089182.59 |
5 | 2025-02-16 00:00:00.000 | Arbitrum | 26 | 9 | 754.37 |
6 | 2025-02-16 00:00:00.000 | Avalanche | 4338 | 45 | 12518526.67 |
7 | 2025-02-15 00:00:00.000 | Arbitrum | 20 | 8 | 20439.6 |
8 | 2025-02-15 00:00:00.000 | Avalanche | 2961 | 42 | 10718122.56 |
9 | 2025-02-14 00:00:00.000 | Arbitrum | 39 | 10 | 2097.29 |
10 | 2025-02-14 00:00:00.000 | Avalanche | 3854 | 51 | 12836497.4 |
11 | 2025-02-13 00:00:00.000 | Arbitrum | 35 | 9 | 3038.9 |
12 | 2025-02-13 00:00:00.000 | Avalanche | 3415 | 43 | 13921207.59 |
13 | 2025-02-12 00:00:00.000 | Arbitrum | 54 | 12 | 67038.04 |
14 | 2025-02-12 00:00:00.000 | Avalanche | 4558 | 50 | 18324330.9 |
15 | 2025-02-11 00:00:00.000 | Arbitrum | 34 | 10 | 2042.65 |
16 | 2025-02-11 00:00:00.000 | Avalanche | 3597 | 46 | 14556927.9 |
17 | 2025-02-10 00:00:00.000 | Arbitrum | 40 | 12 | 108487.11 |
18 | 2025-02-10 00:00:00.000 | Avalanche | 3700 | 48 | 16908843.47 |
19 | 2025-02-09 00:00:00.000 | Arbitrum | 51 | 13 | 57504.29 |
20 | 2025-02-09 00:00:00.000 | Avalanche | 3352 | 43 | 11989630.42 |
alitaslimiSwaps Daily
Updated 2025-02-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
-------------------- Prices --------------------
prices as (
select
hour::date as day,
avg(price) as price
from
crosschain.price.ez_prices_hourly
where
symbol = 'BTC.b'
and hour::date between (current_date - 31) and (current_date - 1)
group by
day
),
-------------------- Arbitrum --------------------
arbitrum as (
select
block_timestamp::date as date,
count(distinct tx_hash) as transactions,
count(distinct sender) as swappers,
sum(amount_out_usd) as volume
from
arbitrum.defi.ez_dex_swaps
where
block_timestamp::date between (current_date - 31) and (current_date - 1)
and token_out = '0x2297aebd383787a160dd0d9f71508148769342e3'
group by
date
),
-------------------- Avalanche --------------------
avalanche as (
select
block_timestamp::date as date,
count(distinct tx_hash) as transactions,
count(distinct sender) as swappers,
sum(amount_out_usd) as volume
Last run: 24 days ago
62
3KB
22s