Date | Blockchain | Transfers | Senders | Receivers | Volume | Volume Cumulative | |
---|---|---|---|---|---|---|---|
1 | 2025-02-18 00:00:00.000 | Arbitrum | 91 | 50 | 45 | 0.21996691 | 15803.54728662 |
2 | 2025-02-18 00:00:00.000 | Avalanche | 11956 | 535 | 482 | 1379.96585496 | 1262422.75948617 |
3 | 2025-02-18 00:00:00.000 | BSC | 19 | 18 | 14 | 0.00156408 | 1354.21392507 |
4 | 2025-02-18 00:00:00.000 | Optimism | 15 | 24 | 15 | 0.00261973 | 65.01920062 |
5 | 2025-02-18 00:00:00.000 | Polygon | 61 | 57 | 21 | 0.00771889 | 210.85480281 |
6 | 2025-02-17 00:00:00.000 | Arbitrum | 109 | 46 | 33 | 0.14858974 | 15803.32731971 |
7 | 2025-02-17 00:00:00.000 | Avalanche | 10541 | 465 | 439 | 1410.64488544 | 1261042.79363121 |
8 | 2025-02-17 00:00:00.000 | BSC | 275 | 274 | 11 | 0.00307954 | 1354.21236099 |
9 | 2025-02-17 00:00:00.000 | Optimism | 10 | 18 | 10 | 0.00354523 | 65.01658089 |
10 | 2025-02-17 00:00:00.000 | Polygon | 441 | 441 | 25 | 0.00932014 | 210.84708392 |
11 | 2025-02-16 00:00:00.000 | Arbitrum | 57 | 46 | 35 | 0.0351781 | 15803.17872997 |
12 | 2025-02-16 00:00:00.000 | Avalanche | 10160 | 377 | 366 | 967.04156284 | 1259632.14874577 |
13 | 2025-02-16 00:00:00.000 | BSC | 25 | 26 | 14 | 0.00231934 | 1354.20928145 |
14 | 2025-02-16 00:00:00.000 | Optimism | 13 | 16 | 12 | 0.009694 | 65.01303566 |
15 | 2025-02-16 00:00:00.000 | Polygon | 29 | 31 | 7 | 0.00203764 | 210.83776378 |
16 | 2025-02-15 00:00:00.000 | Arbitrum | 60 | 53 | 29 | 0.76587398 | 15803.14355187 |
17 | 2025-02-15 00:00:00.000 | Avalanche | 8145 | 378 | 355 | 836.46793471 | 1258665.10718293 |
18 | 2025-02-15 00:00:00.000 | BSC | 12 | 15 | 13 | 0.0022391 | 1354.20696211 |
19 | 2025-02-15 00:00:00.000 | Optimism | 10 | 14 | 7 | 0.00107646 | 65.00334166 |
20 | 2025-02-15 00:00:00.000 | Polygon | 56 | 63 | 19 | 0.00065245 | 210.83572614 |
alitaslimiTransfers Daily (30D)
Updated 2025-02-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
-------------------- Arbitrum --------------------
arbitrum as (
select
block_timestamp::date as date,
count(distinct tx_hash) as transactions,
count(distinct from_address) as senders,
count(distinct to_address) as receivers,
sum(amount) as volume,
sum(volume) over (order by date) as volume_cumulative
from
arbitrum.core.ez_token_transfers
where
contract_address = '0x2297aebd383787a160dd0d9f71508148769342e3'
and from_address != '0x0000000000000000000000000000000000000000'
and to_address != '0x0000000000000000000000000000000000000000'
group by
date
),
-------------------- Avalanche --------------------
avalanche as (
select
block_timestamp::date as date,
count(distinct tx_hash) as transactions,
count(distinct from_address) as senders,
count(distinct to_address) as receivers,
sum(amount) as volume,
sum(volume) over (order by date) as volume_cumulative
from
avalanche.core.ez_token_transfers
where
contract_address = '0x152b9d0fdc40c096757f570a51e494bd4b943e50'
and from_address != '0x0000000000000000000000000000000000000000'
and to_address != '0x0000000000000000000000000000000000000000'
group by
date
Last run: 24 days ago
...
155
11KB
93s