Date | Blockchain | Swaps | Swappers | Volume | |
---|---|---|---|---|---|
1 | 2025-03-14 00:00:00.000 | Avalanche | 75 | 25 | 322166.42 |
2 | 2025-03-14 00:00:00.000 | Ethereum | 116 | 62 | 1411307.225 |
3 | 2025-03-13 00:00:00.000 | Avalanche | 78 | 33 | 799831.665 |
4 | 2025-03-13 00:00:00.000 | Ethereum | 187 | 77 | 2986398.13 |
5 | 2025-03-12 00:00:00.000 | Avalanche | 131 | 28 | 391019.75 |
6 | 2025-03-12 00:00:00.000 | Ethereum | 161 | 78 | 1502363.2 |
7 | 2025-03-11 00:00:00.000 | Avalanche | 196 | 42 | 366720.33 |
8 | 2025-03-11 00:00:00.000 | Ethereum | 170 | 82 | 2527904.635 |
9 | 2025-03-10 00:00:00.000 | Avalanche | 132 | 27 | 351700.915 |
10 | 2025-03-10 00:00:00.000 | Ethereum | 177 | 86 | 3243582.69 |
11 | 2025-03-09 00:00:00.000 | Avalanche | 96 | 18 | 169379.645 |
12 | 2025-03-09 00:00:00.000 | Ethereum | 86 | 50 | 670347.265 |
13 | 2025-03-08 00:00:00.000 | Avalanche | 63 | 16 | 31987.895 |
14 | 2025-03-08 00:00:00.000 | Ethereum | 81 | 39 | 3776276.93 |
15 | 2025-03-07 00:00:00.000 | Avalanche | 137 | 35 | 310681.16 |
16 | 2025-03-07 00:00:00.000 | Ethereum | 159 | 75 | 2401035.23 |
17 | 2025-03-06 00:00:00.000 | Avalanche | 174 | 35 | 376154.34 |
18 | 2025-03-06 00:00:00.000 | Ethereum | 149 | 72 | 2217548.985 |
19 | 2025-03-05 00:00:00.000 | Avalanche | 186 | 55 | 335434.035 |
20 | 2025-03-05 00:00:00.000 | Ethereum | 174 | 81 | 2953210.235 |
alitaslimiSwaps Over Time
Updated 8 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
-------------------- Avalanche --------------------
avalanche_swaps as (
select
block_timestamp,
tx_hash,
origin_from_address as swapper,
case platform
when 'balancer' then 'Balancer'
when 'curve' then 'Curve'
when 'trader-joe-v1' then 'Trader Joe'
when 'trader-joe-v2' then 'Trader Joe'
when 'uniswap-v3' then 'Uniswap'
else platform
end as dex,
pool_name,
symbol_in,
symbol_out,
case
when amount_in_usd is null then amount_out_usd
when amount_out_usd is null then amount_in_usd
else (amount_in_usd + amount_out_usd) / 2
end as amount_usd
from
avalanche.defi.ez_dex_swaps
where
token_in = '0xc891eb4cbdeff6e073e859e987815ed1505c2acd'
or token_out = '0xc891eb4cbdeff6e073e859e987815ed1505c2acd'
),
-------------------- Ethereum --------------------
ethereum_swaps as (
select
block_timestamp,
tx_hash,
origin_from_address as swapper,
case platform
Last run: about 8 hours agoAuto-refreshes every 12 hours
62
3KB
4s