DATE | AVG_GAS_FEE_APT | MEDIAN_GAS_FEE_APT | |
---|---|---|---|
1 | 2025-04-28 00:00:00.000 | 0.0001030200574 | 0.00003 |
2 | 2025-04-27 00:00:00.000 | 0.00009806700254 | 0.000016 |
3 | 2025-04-26 00:00:00.000 | 0.0001078246593 | 0.000016 |
4 | 2025-04-25 00:00:00.000 | 0.0001561632458 | 0.000016 |
5 | 2025-04-24 00:00:00.000 | 0.0001559893946 | 0.000016 |
6 | 2025-04-23 00:00:00.000 | 0.0001501956554 | 0.000016 |
7 | 2025-04-22 00:00:00.000 | 0.00009292608885 | 0.000011 |
8 | 2025-04-21 00:00:00.000 | 0.0001456460131 | 0.000016 |
9 | 2025-04-20 00:00:00.000 | 0.0001463002677 | 0.000017 |
10 | 2025-04-19 00:00:00.000 | 0.0001269461453 | 0.000019 |
11 | 2025-04-18 00:00:00.000 | 0.0001261630525 | 0.000017 |
12 | 2025-04-17 00:00:00.000 | 0.0001297817496 | 0.000016 |
13 | 2025-04-16 00:00:00.000 | 0.000168024527 | 0.0000165 |
14 | 2025-04-15 00:00:00.000 | 0.0001416292601 | 0.000017 |
15 | 2025-04-14 00:00:00.000 | 0.0001237316095 | 0.000017 |
16 | 2025-04-13 00:00:00.000 | 0.0001499144674 | 0.000016 |
17 | 2025-04-12 00:00:00.000 | 0.0001619304989 | 0.000017 |
18 | 2025-04-11 00:00:00.000 | 0.0001986525497 | 0.000016 |
19 | 2025-04-10 00:00:00.000 | 0.0002263588566 | 0.000016 |
20 | 2025-04-09 00:00:00.000 | 0.0002234588251 | 0.000026 |
aureasarsanedesaptos gas 1
Updated 2 hours ago
9
1
2
3
4
5
6
7
8
›
⌄
SELECT
DATE_TRUNC('day', block_timestamp) AS date,
AVG(gas_used * gas_unit_price / POW(10, 8)) AS avg_gas_fee_apt,
MEDIAN(gas_used * gas_unit_price / POW(10, 8)) AS median_gas_fee_apt
FROM aptos.core.fact_transactions
WHERE block_timestamp >= CURRENT_DATE - INTERVAL '{{days}} days'
GROUP BY 1
ORDER BY 1 DESC
Last run: about 2 hours ago
31
2KB
15s