SALE_DATE | DAILY_SALES | TOTAL_SALES | DAILY_VOLUME_USD | TOTAL_VOLUME_USD | AVG_PRICE_USD | |
---|---|---|---|---|---|---|
1 | 2024-03-11 00:00:00.000 | 1782 | 1782 | 102430.501393512 | 102430.501393512 | 57.480640513 |
2 | 2024-03-18 00:00:00.000 | 315 | 2097 | 42317.733298994 | 144748.234692506 | 134.342010473 |
3 | 2024-03-25 00:00:00.000 | 198 | 2295 | 24871.980830234 | 169620.215522739 | 125.616064799 |
4 | 2024-04-01 00:00:00.000 | 82 | 2377 | 9894.056843432 | 179514.272366171 | 120.659229798 |
5 | 2024-04-08 00:00:00.000 | 217 | 2594 | 24267.539866462 | 203781.812232633 | 111.831980951 |
6 | 2024-04-15 00:00:00.000 | 75 | 2669 | 6086.512277191 | 209868.324509824 | 81.153497029 |
7 | 2024-04-22 00:00:00.000 | 59 | 2728 | 4918.723665584 | 214787.048175408 | 83.368197722 |
8 | 2024-04-29 00:00:00.000 | 42 | 2770 | 2763.823434364 | 217550.871609773 | 65.805319866 |
9 | 2024-05-06 00:00:00.000 | 80 | 2850 | 643.673347356 | 218194.544957129 | 8.045916842 |
10 | 2024-05-13 00:00:00.000 | 19 | 2869 | 830.6856302 | 219025.23058733 | 43.720296326 |
11 | 2024-05-20 00:00:00.000 | 50 | 2919 | 3314.449197307 | 222339.679784636 | 66.288983946 |
12 | 2024-05-27 00:00:00.000 | 19 | 2938 | 1182.168636088 | 223521.848420725 | 62.219401899 |
13 | 2024-06-03 00:00:00.000 | 7 | 2945 | 358.797976 | 223880.646396725 | 51.256853714 |
14 | 2024-06-10 00:00:00.000 | 12 | 2957 | 513.3262 | 224393.972596725 | 42.777183333 |
15 | 2024-06-17 00:00:00.000 | 20 | 2977 | 1042.324008575 | 225436.2966053 | 52.116200429 |
16 | 2024-06-24 00:00:00.000 | 98 | 3075 | 941.017068098 | 226377.313673398 | 9.602214981 |
17 | 2024-07-01 00:00:00.000 | 39 | 3114 | 588.017448348 | 226965.331121746 | 15.07737047 |
18 | 2024-07-08 00:00:00.000 | 5 | 3119 | 220.425299937 | 227185.756421684 | 44.085059987 |
19 | 2024-07-15 00:00:00.000 | 22 | 3141 | 715.000299787 | 227900.75672147 | 32.500013627 |
20 | 2024-07-22 00:00:00.000 | 2 | 3143 | 72.7684 | 227973.52512147 | 36.3842 |
aureasarsanedesice blue 2.2
Updated 2025-02-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
SELECT
DATE_TRUNC('week', BLOCK_TIMESTAMP) AS sale_date,
COUNT(*) AS daily_sales,
sum(daily_sales) over (order by sale_date) as total_sales,
SUM(TOTAL_PRICE_USD) AS daily_volume_usd,
sum(daily_volume_usd) over (order by sale_date) as total_volume_usd,
AVG(TOTAL_PRICE_USD) AS avg_price_usd
FROM
aptos.nft.ez_nft_sales
WHERE PROJECT_NAME = 'Ice Blue'
GROUP BY
sale_date
ORDER BY
sale_date
Last run: about 2 months ago
49
4KB
3s