DATE | Daily Active Participants | Daily New Participants | Cumulative Total Participants | Total Daily Actions | Avg Actions per Participant per Day | |
---|---|---|---|---|---|---|
1 | 2025-04-28 00:00:00.000 | 24 | 24 | 35087 | 24 | 1 |
2 | 2025-04-27 00:00:00.000 | 97 | 97 | 35063 | 97 | 1 |
3 | 2025-04-26 00:00:00.000 | 336 | 336 | 34966 | 336 | 1 |
4 | 2025-04-25 00:00:00.000 | 180 | 180 | 34630 | 180 | 1 |
5 | 2025-04-24 00:00:00.000 | 40 | 40 | 34450 | 40 | 1 |
6 | 2025-04-23 00:00:00.000 | 50 | 50 | 34410 | 50 | 1 |
7 | 2025-04-22 00:00:00.000 | 12 | 12 | 34360 | 12 | 1 |
8 | 2025-04-21 00:00:00.000 | 95 | 95 | 34348 | 95 | 1 |
9 | 2025-04-20 00:00:00.000 | 93 | 93 | 34253 | 93 | 1 |
10 | 2025-04-19 00:00:00.000 | 59 | 59 | 34160 | 59 | 1 |
11 | 2025-04-18 00:00:00.000 | 34 | 34 | 34101 | 34 | 1 |
12 | 2025-04-17 00:00:00.000 | 61 | 61 | 34067 | 61 | 1 |
13 | 2025-04-16 00:00:00.000 | 138 | 138 | 34006 | 138 | 1 |
14 | 2025-04-15 00:00:00.000 | 195 | 195 | 33868 | 195 | 1 |
15 | 2025-04-14 00:00:00.000 | 98 | 98 | 33673 | 98 | 1 |
16 | 2025-04-13 00:00:00.000 | 77 | 77 | 33575 | 77 | 1 |
17 | 2025-04-12 00:00:00.000 | 292 | 292 | 33498 | 292 | 1 |
18 | 2025-04-11 00:00:00.000 | 328 | 328 | 33206 | 328 | 1 |
19 | 2025-04-10 00:00:00.000 | 606 | 606 | 32878 | 606 | 1 |
20 | 2025-04-09 00:00:00.000 | 115 | 115 | 32272 | 115 | 1 |
aureasarsanedesPACT Learn and Earn 2
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_participants AS (
SELECT
trunc(block_timestamp,'day') as date,
event_data:recipient as participant
FROM aptos.core.fact_events
WHERE payload_function='0xcb14f210bc9294e4e805b638ecfcf75cb5b73070f234687d48e75ace75b75c96::learn_and_earn::claim_reward_with_signature'
AND event_type='0xcb14f210bc9294e4e805b638ecfcf75cb5b73070f234687d48e75ace75b75c96::learn_and_earn::RewardClaimed'
AND event_data:campaign_address='0x39b6b89cefcd91f0f506878d32dc900884f1cbd1cad24887f2a0afe39a824c1b'
),
first_participation AS (
SELECT
participant,
MIN(date) as first_date
FROM daily_participants
GROUP BY 1
),
cumulative_participants AS (
SELECT
date,
COUNT(DISTINCT participant) as daily_participants,
SUM(COUNT(DISTINCT participant)) OVER (ORDER BY date) as cumulative_participants
FROM daily_participants
GROUP BY 1
)
SELECT
d.date,
COUNT(DISTINCT d.participant) as "Daily Active Participants",
COUNT(DISTINCT CASE WHEN d.date = f.first_date THEN d.participant END) as "Daily New Participants",
c.cumulative_participants as "Cumulative Total Participants",
COUNT(*) as "Total Daily Actions",
COUNT(*)/COUNT(DISTINCT d.participant) as "Avg Actions per Participant per Day"
FROM daily_participants d
LEFT JOIN first_participation f ON d.participant = f.participant
Last run: about 4 hours ago
53
2KB
6s