POOL | POOL_NAME | TOTAL_SWAPS | TOTAL_UNIQUE_SWAPPERS | TOTAL_VOLUME_USD | TOTAL_FEES_USD | AVG_SWAP_SIZE_USD | AVG_FEE_PERCENTAGE | TOTAL_VOLUME_SHARE | |
---|---|---|---|---|---|---|---|---|---|
1 | 0xd3894aca06d5f42b27c89e6f448114b3ed6a1ba07f992a58b2126c71dd83c127 | USDT/USDC | 1251817 | 5066 | 301440542.427185 | 301.451758561 | 240.802403568 | 0.0001000037208 | 57.860416717 |
2 | 0x18269b1090d668fbbc01902fa6a5ac6e75565d61860ddae636ac89741c883cbc | APT/USDT | 1228053 | 6672 | 122509902.4926 | 7610.775372645 | 99.759458666 | 0.006212375667 | 21.179776765 |
3 | 0x925660b8618394809f89f8002e2926600c775221f43bf1919782b297a79400d8 | APT/USDC | 1241740 | 9049 | 117491600.181366 | 1339.931915983 | 94.618519321 | 0.001140449116 | 20.439165264 |
4 | 0xce131db3fb4f52c4a1526e2cf1d8a5383a6c5c0beaa610c277856a8721a9b5a3 | APT/amAPT | 45641 | 3966 | 20379581.9799492 | 2038.000069193 | 446.519181875 | 0.01000020546 | 0.5162812876 |
5 | 0x617a777d6a19da5bf346af49a7f648acce66db9dd3f98c78bd10ed556708a7da | AMI/APT | 8606 | 1119 | 1076011.17104092 | 1076.226530059 | 125.030347553 | 0.1000200146 | 0.002019343817 |
6 | 0xa052f90ac60faa33af5ceff07ffc0bf9b85e68854efddae1d7deb34f9e909223 | APT/FFF | 2 | 1 | 3981.833257599 | 0.003981992527 | 1990.9166288 | 0.0001000039999 | 0.001399168061 |
7 | 0xfbcd47491f4e2ba0c309dd7e297cb5ce805689b05fd95377d9bfa4a11eafdd2e | USDT/USDC | 44 | 20 | 2369.179258357 | 0.01184728047 | 53.844983144 | 0.0005000584242 | 0.0005255687782 |
8 | 0x9fe38345d91411ea0eab3d6753a9843f2a1a09612211dabd718bdee32fe6e240 | APT/USDC | 435 | 121 | 1018.118501295 | 0.1694635174 | 2.340502302 | 0.01664477339 | 0.0001871776579 |
9 | 0xaf5fcb41507548e9b07e6a5dd3fc1378e8cc962fba083e5e9645f646e889ae09 | 13 | 13 | 460.260844296 | 0.0141165116 | 35.40468033 | 0.003067067681 | 0.00008800697504 | |
10 | 0x74bbf1df44d2c0a4a3153897118fe0be14fb8d3a16270ed4d3a492e51d8fc83a | 2 | 1 | 449.056877384 | 0.01388762591 | 224.528438692 | 0.003092620691 | 0.00007987061033 | |
11 | 0x528011ba8b1309b100a93f3985501239c10e380a3b3af26d00a76c45e5dbb311 | APT/amAPT | 28 | 12 | 203.074976396 | 0.6095916144 | 7.252677728 | 0.3001805664 | 0.000003649708371 |
12 | 0x5bc6b90176865e883901b89eaf20d1e42e71be3196206db6f5927ae7f6b7e06f | 7 | 1 | 157.797132147 | 0.0001578259672 | 22.54244745 | 0.0001000182735 | 0.00002689277102 | |
13 | 0xa96e1e22d7e2dfadcc5c1028c6c450606a16f92c91472dd11d44ba17f24060de | 1 | 1 | 99.887692094 | 0.00009989967786 | 99.887692094 | 0.0001000119992 | 0.000003899925247 | |
14 | 0xd1db51da33bedc2b84dd7d385835d7ba26664bcf6a9a2e4727fe5464d8d10724 | APT/WETH | 49 | 13 | 91.60325272 | 0.02600847221 | 1.869454137 | 0.02839252039 | 0.00002140208082 |
15 | 0x56e73c59c98fc198ac1cb7cc125d42b3f29408c3e81464c1383a95e1878bf5f6 | APT/USDC | 124 | 57 | 53.092340401 | 0.07312837661 | 0.4281640355 | 0.1377380919 | 0.000004985336652 |
16 | 0x5b23e4a8e0f056e2ea8b9645bee790c558a36482bd7695e1d0d2a346cf976f9 | 18 | 17 | 0.003286637337 | 0.000001316007176 | 0.0001825909632 | 0.04004114362 | 7.271495757e-10 |
aureasarsanedeshyperfluid swaps pool stats
Updated 7 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pool_tokens as (
select pool_id, token1, token2 from (
values
('0x9fe38345d91411ea0eab3d6753a9843f2a1a09612211dabd718bdee32fe6e240', 'APT', 'USDC'),
('0x56e73c59c98fc198ac1cb7cc125d42b3f29408c3e81464c1383a95e1878bf5f6', 'APT', 'USDC'),
('0xce131db3fb4f52c4a1526e2cf1d8a5383a6c5c0beaa610c277856a8721a9b5a3', 'APT', 'amAPT'),
('0xd1db51da33bedc2b84dd7d385835d7ba26664bcf6a9a2e4727fe5464d8d10724', 'APT', 'WETH'),
('0x528011ba8b1309b100a93f3985501239c10e380a3b3af26d00a76c45e5dbb311', 'APT', 'amAPT'),
('0x925660b8618394809f89f8002e2926600c775221f43bf1919782b297a79400d8', 'APT', 'USDC'),
('0xd3894aca06d5f42b27c89e6f448114b3ed6a1ba07f992a58b2126c71dd83c127', 'USDT', 'USDC'),
('0x18269b1090d668fbbc01902fa6a5ac6e75565d61860ddae636ac89741c883cbc', 'APT', 'USDT'),
('0x617a777d6a19da5bf346af49a7f648acce66db9dd3f98c78bd10ed556708a7da', 'AMI', 'APT'),
('0xfbcd47491f4e2ba0c309dd7e297cb5ce805689b05fd95377d9bfa4a11eafdd2e', 'USDT', 'USDC'),
('0xa052f90ac60faa33af5ceff07ffc0bf9b85e68854efddae1d7deb34f9e909223', 'APT', 'FFF')
) as t(pool_id, token1, token2)
),
base_swaps as (
select
*,
ROW_NUMBER() OVER (PARTITION BY tx_hash ORDER BY event_index) as rn
from (
select
block_timestamp,
tx_hash,
event_index,
event_data:amount_in::float as amount_in,
event_data:amount_out::float as amount_out,
event_data:fee_amount::float as fee_amount,
event_data:pool_id::string as pool,
pt.token1,
pt.token2,
case
when event_data:from_token:inner = '0xa' then 'APT'
when event_data:from_token:inner = '0xae02f68520afd221a5cd6fda6f5500afedab8d0a2e19a916d6d8bc2b36e758db' then 'WETH'
when event_data:from_token:inner = '0xa259be733b6a759909f92815927fa213904df6540519568692caf0b068fe8e62' then 'amAPT'
Last run: about 7 hours ago
16
3KB
80s