DAY | PAIR | DAILY_SWAPS | DAILY_VOLUME_USD | AVG_SWAP_SIZE_USD | CUMULATIVE_SWAPS | CUMULATIVE_VOLUME_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | APT->amAPT | 37 | 251.425242361 | 6.795276821 | 4359 | 39631.523667259 |
2 | 2025-04-21 00:00:00.000 | USDC->APT | 21 | 200.751137574 | 9.55957798 | 3655 | 53326.512078534 |
3 | 2025-04-21 00:00:00.000 | APT->USDC | 18 | 186.695406801 | 10.371967045 | 2325 | 41463.187427517 |
4 | 2025-04-21 00:00:00.000 | USDC->USDC | 44 | 160.963654267 | 3.65826487 | 8670 | 46025.452426643 |
5 | 2025-04-21 00:00:00.000 | USDT->APT | 41 | 107.71082905 | 2.627093391 | 8877 | 37234.510052498 |
6 | 2025-04-21 00:00:00.000 | stAPT->USDC | 35 | 100.849000074 | 2.881400002 | 6059 | 30429.432812139 |
7 | 2025-04-21 00:00:00.000 | APT->USDT | 37 | 90.591749348 | 2.448425658 | 5149 | 21182.113544449 |
8 | 2025-04-21 00:00:00.000 | amAPT->APT | 13 | 69.075442575 | 5.313495583 | 8461 | 72096.85492232 |
9 | 2025-04-21 00:00:00.000 | WETH->USDC | 26 | 56.095971722 | 2.157537374 | 2830 | 8650.484668391 |
10 | 2025-04-21 00:00:00.000 | USDC->WETH | 15 | 53.18127751 | 3.545418501 | 3357 | 9701.27669816 |
11 | 2025-04-21 00:00:00.000 | USDT->USDC | 12 | 53.15163865 | 4.429303221 | 3992 | 23870.48173901 |
12 | 2025-04-21 00:00:00.000 | APT->stAPT | 12 | 50.334641347 | 4.194553446 | 3770 | 24696.650483358 |
13 | 2025-04-21 00:00:00.000 | USDC->stAPT | 18 | 50.180591558 | 2.787810642 | 8710 | 43083.330502173 |
14 | 2025-04-21 00:00:00.000 | USDC->USDT | 21 | 34.055906925 | 1.621709854 | 3549 | 13808.891720519 |
15 | 2025-04-21 00:00:00.000 | stAPT->APT | 2 | 15.14123255 | 7.570616275 | 576 | 3659.979168956 |
16 | 2025-04-20 00:00:00.000 | USDC->USDC | 76 | 377.868101833 | 4.971948708 | 8626 | 45864.488772375 |
17 | 2025-04-20 00:00:00.000 | APT->USDC | 22 | 284.619046708 | 12.937229396 | 2307 | 41276.492020716 |
18 | 2025-04-20 00:00:00.000 | amAPT->APT | 37 | 195.631556712 | 5.287339371 | 8448 | 72027.779479745 |
19 | 2025-04-20 00:00:00.000 | USDC->APT | 11 | 161.162868982 | 14.651169907 | 3634 | 53125.76094096 |
20 | 2025-04-20 00:00:00.000 | APT->amAPT | 22 | 157.885682146 | 7.176621916 | 4322 | 39380.098424898 |
aureasarsanedesthetis market swaps by asset
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH info AS (
SELECT
block_timestamp,
tx_hash,
event_data:amount_in as amount_in,
event_data:amount_out as amount_out,
event_data:from_token as from_token,
event_data:to_token as to_token
FROM aptos.core.fact_events
WHERE
payload_function = '0x579cbb3fe53a17cb093b89b0ef822ad3d2db6a0e3b45f2e1e06e74bb06a19831::thetis_swap::router_entry'
AND event_module = 'liquidity_pool'
AND event_resource = 'SwapEvent'
AND success = TRUE
),
daily_metrics AS (
SELECT
DATE_TRUNC('day', i.block_timestamp) AS day,
t_from.symbol as from_token_symbol,
t_to.symbol as to_token_symbol,
COUNT(DISTINCT i.tx_hash) AS daily_swaps,
SUM(i.amount_out * p_to.price / POWER(10, t_to.decimals)) AS daily_volume_usd_out,
SUM(i.amount_in * p_from.price / POWER(10, t_from.decimals)) AS daily_volume_usd_in
FROM info i
LEFT JOIN aptos.core.dim_tokens t_from ON i.from_token = t_from.token_address
LEFT JOIN aptos.core.dim_tokens t_to ON i.to_token = t_to.token_address
LEFT JOIN aptos.price.ez_prices_hourly p_from
ON t_from.token_address = p_from.token_address
AND DATE_TRUNC('hour', i.block_timestamp) = p_from.hour
LEFT JOIN aptos.price.ez_prices_hourly p_to
ON t_to.token_address = p_to.token_address
AND DATE_TRUNC('hour', i.block_timestamp) = p_to.hour
GROUP BY 1, 2, 3
)
SELECT
day,
Last run: 6 days ago
...
1020
89KB
55s