SWAP_DATE | DAILY_SWAPS | VOLUME_SWAPPED | ACTIVE_SWAPPERS | |
---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 175405 | 5407436.24817312 | 5298 |
2 | 2025-04-22 00:00:00.000 | 192843 | 6382064.26941022 | 5851 |
3 | 2025-04-23 00:00:00.000 | 201364 | 12786858.5804617 | 5653 |
4 | 2025-04-24 00:00:00.000 | 200322 | 7611873.6440734 | 5543 |
5 | 2025-04-25 00:00:00.000 | 201431 | 5606835.67813867 | 5429 |
6 | 2025-04-26 00:00:00.000 | 214292 | 5121804.9327315 | 5120 |
7 | 2025-04-27 00:00:00.000 | 230391 | 4463764.21341596 | 4487 |
aureasarsanedesswaps 2
Updated 8 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS swap_date,
COUNT(*) AS daily_swaps,
sum(amount_in_usd) as volume_swapped,
count(distinct swapper) as active_swappers
FROM
aptos.defi.ez_dex_swaps
WHERE
BLOCK_TIMESTAMP >= DATEADD(day, -{{days}}, CURRENT_DATE) and block_timestamp<current_date
GROUP BY
swap_date
ORDER BY
swap_date
Last run: about 8 hours ago
7
398B
2s