SALE_DATE | DAILY_SALES | TOTAL_SALES | DAILY_VOLUME_USD | TOTAL_VOLUME_USD | AVG_PRICE_USD | |
---|---|---|---|---|---|---|
1 | 2024-06-03 00:00:00.000 | 307 | 307 | 36100.797748904 | 36100.797748904 | 117.592175078 |
2 | 2024-06-10 00:00:00.000 | 62 | 369 | 5693.229378452 | 41794.027127355 | 91.826280298 |
3 | 2024-06-17 00:00:00.000 | 38 | 407 | 3069.7785 | 44863.805627355 | 80.783644737 |
4 | 2024-06-24 00:00:00.000 | 31 | 438 | 2381.279302379 | 47245.084929735 | 76.815461367 |
5 | 2024-07-01 00:00:00.000 | 35 | 473 | 2653.525886045 | 49898.61081578 | 75.815025316 |
6 | 2024-07-08 00:00:00.000 | 12 | 485 | 901.34158 | 50799.95239578 | 75.111798333 |
7 | 2024-07-15 00:00:00.000 | 10 | 495 | 836.382841351 | 51636.335237131 | 83.638284135 |
8 | 2024-07-22 00:00:00.000 | 23 | 518 | 2137.2742005 | 53773.609437631 | 92.924965239 |
9 | 2024-07-29 00:00:00.000 | 19 | 537 | 1304.30226017 | 55077.911697801 | 68.647487377 |
10 | 2024-08-05 00:00:00.000 | 5 | 542 | 273.693894947 | 55351.605592748 | 54.738778989 |
11 | 2024-08-12 00:00:00.000 | 9 | 551 | 628.993290637 | 55980.598883385 | 69.888143404 |
12 | 2024-08-19 00:00:00.000 | 24 | 575 | 1668.9726305 | 57649.571513885 | 69.540526271 |
13 | 2024-08-26 00:00:00.000 | 24 | 599 | 1467.073133675 | 59116.64464756 | 61.128047236 |
14 | 2024-09-02 00:00:00.000 | 19 | 618 | 940.272165 | 60056.91681256 | 49.488008684 |
15 | 2024-09-09 00:00:00.000 | 22 | 640 | 993.48511 | 61050.40192256 | 45.158414091 |
16 | 2024-09-16 00:00:00.000 | 26 | 666 | 1808.137395877 | 62858.539318437 | 69.543745995 |
17 | 2024-09-23 00:00:00.000 | 6 | 672 | 440.365659 | 63298.904977437 | 73.3942765 |
18 | 2024-09-30 00:00:00.000 | 23 | 695 | 1448.744416838 | 64747.649394275 | 62.988887689 |
19 | 2024-10-07 00:00:00.000 | 11 | 706 | 866.25528 | 65613.904674275 | 78.75048 |
20 | 2024-10-14 00:00:00.000 | 17 | 723 | 1595.860999701 | 67209.765673976 | 93.874176453 |
aureasarsanedesamins 2.2
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
SELECT
DATE_TRUNC('week', BLOCK_TIMESTAMP) AS sale_date,
COUNT(*) AS daily_sales,
sum(daily_sales) over (order by sale_date) as total_sales,
SUM(TOTAL_PRICE_USD) AS daily_volume_usd,
sum(daily_volume_usd) over (order by sale_date) as total_volume_usd,
AVG(TOTAL_PRICE_USD) AS avg_price_usd
FROM
aptos.nft.ez_nft_sales
WHERE PROJECT_NAME = 'Amnis Draconian'
GROUP BY
sale_date
ORDER BY
sale_date
Last run: 5 days ago
46
3KB
2s