SALE_DATE | NFT_MINTS | TOTAL_NFT_MINTS | MINTER | HOURLY_VOLUME_APT | TOTAL_VOLUME_APT | AVG_PRICE_APT | |
---|---|---|---|---|---|---|---|
1 | 2025-02-09 00:00:00.000 | 332 | 2000 | 14 | 132.8 | 701.6 | 0.4 |
2 | 2025-02-08 00:00:00.000 | 55 | 1668 | 17 | 22 | 568.8 | 0.4 |
3 | 2025-02-07 00:00:00.000 | 35 | 1613 | 12 | 14 | 546.8 | 0.4 |
4 | 2025-02-06 00:00:00.000 | 18 | 1578 | 11 | 7.2 | 532.8 | 0.4 |
5 | 2025-02-05 00:00:00.000 | 59 | 1560 | 12 | 23.6 | 525.6 | 0.4 |
6 | 2025-02-04 00:00:00.000 | 75 | 1501 | 17 | 30 | 502 | 0.4 |
7 | 2025-02-03 00:00:00.000 | 256 | 1426 | 34 | 102.4 | 472 | 0.4 |
8 | 2025-02-02 00:00:00.000 | 145 | 1170 | 24 | 58 | 369.6 | 0.4 |
9 | 2025-02-01 00:00:00.000 | 264 | 1025 | 21 | 105.6 | 311.6 | 0.4 |
10 | 2025-01-31 00:00:00.000 | 68 | 761 | 26 | 27.2 | 206 | 0.4 |
11 | 2025-01-30 00:00:00.000 | 50 | 693 | 20 | 20 | 178.8 | 0.4 |
12 | 2025-01-29 00:00:00.000 | 151 | 643 | 43 | 60.4 | 158.8 | 0.4 |
13 | 2025-01-28 00:00:00.000 | 492 | 492 | 98 | 98.4 | 98.4 | 0.3681651 |
aureasarsanedesBaptmen mints 2
Updated 2025-02-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
SELECT
date_trunc('day',x.block_timestamp) as sale_date,
count(distinct case when x.event_resource='Mint' then x.event_data:index:value end) as nft_mints,
sum(nft_mints) over (order by sale_date) as total_nft_mints,
count(distinct case when xx.event_resource='TransferEvent' then xx.event_data:to end) as minter,
CASE
WHEN date_trunc('day',x.block_timestamp) <= '2025-01-28 20:00:00.000'
THEN 0.2 * COUNT(distinct case when x.event_resource='Mint' then x.event_data:index:value end)
ELSE 0.4 * COUNT(distinct case when x.event_resource='Mint' then x.event_data:index:value end)
END AS hourly_volume_apt,
sum(hourly_volume_apt) over (order by sale_date) as total_volume_apt,
avg(case when x.block_timestamp<='2025-01-28 20:00:00.000' then 0.2 else 0.4 end) as avg_price_apt
FROM aptos.core.fact_events x
join aptos.core.fact_events xx on x.tx_hash=xx.tx_hash
join aptos.core.fact_events y on x.tx_hash=y.tx_hash
where date_trunc('day',x.block_timestamp)>'2025-01-01' and date_trunc('day',x.block_timestamp)<current_date
and x.event_resource='Mint'
and x.event_module='collection'
and xx.event_resource='TransferEvent'
and y.event_resource='DepositEvent'
and x.event_data:collection='0x7b4cd01cc85280139fbf2a11dd929a073febeba767d74904d0c691d68b74f321'
group by 1
order by 1 desc
Last run: about 2 months ago
13
696B
167s