Block Timestamp | Borrower Address | Streaming Loan | Collateralization Ratio | Loan-to-Value [%] | Collateral Asset | Collateral Amount | Collateral Amount (USD) | Borrowed Asset | Borrowed Amount | Borrowed Amount (USD) | Transaction ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-02 02:00:08.664 | 0x026d5009c53cf4bc25314d86e4b804ec095e8b58 | Y | 2 | 50 | ETH | 20 | 69709.52 | ETH | 9.96 | 34768.76 | 1EAC9273C008828A4FF92BA0010916C9FB4EB9D8A86A2D3CE726D6AE4749F226 |
2 | 2024-04-05 07:50:04.234 | 0x6aab106b74d435c3da42777214c01d3c6181fe68 | N | 2 | 50 | ETH | 10 | 32794.46 | USDC | 16311.29 | 16316.72 | 31456A47D454908EC683B39D98C0D6BA3D8CC5C9B457003B89C9CE95AB835DF4 |
3 | 2024-03-19 05:03:41.834 | 0xc3a04ef6da2e98fc63aa908fb6c7aaed91dc4837 | Y | 2 | 50 | ETH | 50.01 | 169232.13 | BTC | 1.29 | 84218.28 | 09B45FB900D45927A7DB920CA61C1DC6C58487F99B1C6545D8F238BBF975B025 |
4 | 2024-05-15 20:51:17.197 | bc1qd83xvnwau27dszuf396tg854ht0w7vvc9ymwup | N | 2 | 50 | BTC | 0.06 | 3883.14 | USDC | 1940.97 | 1941.02 | 352CECF01554A35C5BD08F682950CC5F725C0CF6A581680E5B55136573BE57F2 |
5 | 2024-03-20 01:38:48.518 | bc1qhzx7v5uz9gafnfc6yehffs9celj342pu4zwtd8 | N | 2 | 50 | BTC | 0.06 | 3978.03 | BTC | 0.03 | 1989.19 | 53274FC42DC88DF42FDB313137C4850E9789634DBA989D865C1482181411563F |
6 | 2024-02-26 23:32:37.291 | 0x10f6f534449a36489d65ef12a54a324102899479 | N | 2 | 50 | ETH | 0.05 | 158.38 | ETH | 0.02 | 79.19 | 73B4EB239B0024566FC79306CA2E6D7DCDA7CCB3C47A92BDCA2849D90F9781D6 |
7 | 2024-03-17 10:40:49.185 | 0x60377d31ded1cfda79e6b55c617c39d02ead4438 | N | 2 | 50 | ETH | 8 | 28557.55 | ETH | 3.99 | 14238.32 | C4244A4C2542D6E73D559143887E90A60540437DA265FF84D9EC96FEC0AAC1AE |
8 | 2024-02-21 14:20:25.372 | 0xacff14815c5d1e240bd6fceb9671b3e6c44d3b61 | N | 2 | 50 | ETH | 7.1 | 20487.26 | USDC | 10116.3 | 10137.29 | F8ECBAE9B256DD32AAD163B20EECACBF0858F65D05723724AEC134D90F615231 |
9 | 2023-11-26 21:57:00.206 | bc1qaqjd9ekjxz8fhd94jng45357xq0fxdqa4fkyw9 | N | 3.25 | 30.77 | BTC | 4.45 | 166928.33 | BTC | 1.35 | 50882.76 | 09586A57B068A998400A1C380ED606E7B99F1BAD0871377242A3DD244A39DB95 |
10 | 2024-03-25 16:24:39.824 | 0xce078e3ee3db36d837e15a679dfee2be46070f6b | N | 2 | 50 | ETH | 3.94 | 14114.32 | USDC | 7045.7 | 7045.9 | 3AD0F51073646360E89D2A4D16078D296AC6F67E84D8790E8B85436237EF56E2 |
11 | 2024-05-17 13:55:40.963 | bc1qpqj7fz6wn48dsmwdhcksd77mzhw9uknfzd09lw | N | 2 | 50 | BTC | 0.04 | 2612.92 | USDC | 1306.18 | 1306.11 | 96C95A657978C5615B87D9440BEA97910A8D0831AA146A75C16518891E68FCCD |
12 | 2024-02-25 18:15:37.799 | bc1qpyesvsz5e2yzgnjy7qrnnej2a4cgxdy2h4redh | N | 2 | 50 | BTC | 0.03 | 1390.03 | RUNE | 129.28 | 694.99 | D15C7ED2017F9EA4B86E1FE29CA4135C48D230777B1550D74298432AF498C625 |
13 | 2024-03-12 20:00:45.619 | bc1qek0j7pnv82xl6z826qjuq5r4esxc2773v3dvts | N | 2 | 50 | BTC | 0.03 | 2069.86 | USDC | 1033.82 | 1033.81 | ACDA8E1761B586A5A3D529649B9E47957FD3E03AB13434D7C2F5AFFFDE1E5827 |
14 | 2023-10-31 18:56:30.310 | 0x8a7eae0fbd128d33022e9d64d912f9903e0f5fcc | N | 3.01 | 33.22 | ETH | 16 | 28885.82 | USDC | 9513.49 | 9506.64 | A5D8CB0FA0BEFD05AAF08641F392A7A736E6A89658D27CB48AC30E8321725EBB |
15 | 2024-05-17 07:29:06.842 | 0xaa0bc4c41b9f4996433348305e2722837a0cd03b | N | 2 | 50 | ETH | 2.87 | 8678.32 | USDC | 4334.22 | 4334.8 | DE9B04441EC61017B80195539F1E115AED752263D715F6BCF71E36054D5FE13F |
16 | 2024-03-28 05:39:18.288 | 0x9787ac905f475908014f7f8f5c46e4e95c998627 | Y | 2 | 50 | ETH | 2 | 7046.22 | USDC | 3515.91 | 3517.32 | D29465F76ED3A8D953D09C16A7558D0DD85200FB3CF383CAC4C8018F0E55091A |
17 | 2024-02-22 13:30:54.078 | bc1qy7yxaun8hzmue5ggktqqy3dw2tt8yppf3qaxt0 | N | 2 | 50 | BTC | 1 | 51140.99 | USDC | 25259.95 | 25348.92 | 0714761CB738176653C4EBA0B129094DFAE107B116CA34D33B2C95B53E0399A3 |
18 | 2024-03-14 05:14:15.108 | bc1qpryajh8qqye9j5pm3ughede8ecgharxc8mqx4g | Y | 2 | 50 | BTC | 2 | 145419.3 | USDC | 71973.73 | 72026.99 | F81BDD8FDD900B66F3B95ED8BE4E8F33A8850440CD55D5F2ED7E3B45B9D96882 |
19 | 2023-12-27 14:48:01.288 | 0x45a52f4b7184a99d2e5502fd69d99a8c296ffc65 | N | 2.99 | 33.44 | ETH | 1 | 2326.91 | USDT | 777.94 | 778.3 | 717BD931FCAA5C749BFAF089FF6BE51EE41F996B66180FCC2BB572C091918B04 |
20 | 2023-09-23 03:11:15.659 | bc1q7s5d8xmy7hgp085uz2tkl8l35rqsvckmprxlr0 | N | 2.91 | 34.36 | BTC | 0.26 | 6773.32 | RUNE | 1339.84 | 2321.74 | C855C000FA3EE835A981C3A58599BE4C6BCB6A1E5287C68319CF8DD4B90E00C3 |
banbannardLending Transactions
Updated 2025-01-30
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base as (select block_timestamp, dim_block_id,
owner,
round(collateralization_ratio/10000, 2) as CR,
round((1/CR) * 100, 2) as LTV,
split(collateral_asset, '.')[1] as collateral,
split(split(target_asset, '.')[1], '-')[0] as borrow,
collateral_asset,
target_asset
from thorchain.defi.fact_loan_open_events),
base2 as (select a.block_timestamp, a.dim_block_id, owner, cr, LTV,
collateral_asset,
collateral,
from_amount,
from_amount_USD,
target_asset,
borrow,
case
when affiliate_address = 'thor160yye65pf9rzwrgqmtgav69n6zlsyfpgm9a7xk' then 'THORSwap'
when affiliate_address = 'wr' then 'THORWallet'
when affiliate_address = 'tl' then 'TS Ledger'
when affiliate_address = 'cb' then 'Team CoinBot'
when affiliate_address is null then 'No Affiliate'
else affiliate_address
end as affiliates,
tx_id,
max(b.streaming_quantity) as collateral_SS_count
from base a
left join thorchain.defi.fact_swaps b
on a.block_timestamp = b.block_timestamp and a.owner = b.from_address
where tx_id in (select tx_id
from thorchain.defi.fact_swaps_events
where (memo like 'loan%' or memo like '$+'))
and from_asset in ('BTC.BTC', 'ETH.ETH')
group by 1,2,3,4,5,6,7,8,9,10,11,12,13),
Last run: 16 days ago
...
6135
1MB
11s