DAY | Affiliates | TX_ID | Swap Size [USD] | |
---|---|---|---|---|
1 | 2024-09-01 00:00:00.000 | THORWallet | 2B91676916127D56C72C6FA98CBA69EEDE2FC33B9BB2B3913A559076BA1EDAC9 | 8690509.22998846 |
2 | 2024-03-09 00:00:00.000 | ts | A606067B31EB988A8A0B89CAEC98D537C781681B9491BFFDC56FA30FC15F4D32 | 6819434.18071447 |
3 | 2024-03-09 00:00:00.000 | ts | A3B032BDEAF1A9E5FC157FA7F9BB253822BEF1B351606C5E863F4B5176DBEA9F | 6808840.01836058 |
4 | 2024-03-16 00:00:00.000 | Asgardex | E212444CDBB6E4C10596D1B64C8ACCC47173690C0F2C82BF53CE2BC87DAD893E | 6172079.92760917 |
5 | 2023-11-12 00:00:00.000 | THORSwap | 99F512ACBB4A7D49EA820F4919106F8434C0739C09A6AB398967FC62B4406A36 | 5782028.17939258 |
6 | 2025-03-26 00:00:00.000 | -_ | 9BF8FE57498014EEC49802C9FF56E629660FE23FC5298615A37F4FB59D13932A | 5496390.36158155 |
7 | 2025-03-28 00:00:00.000 | -_ | CEF0290034F1E0EFBA49378C128B447470A56C6DFFCEF66F1F367439BBE7EA43 | 5304541.44237968 |
8 | 2025-01-22 00:00:00.000 | okw | D80283793EF6AF47156DE6126B936216B34A9C459520B18392951DF836E3183B | 5132768.28847864 |
9 | 2024-04-26 00:00:00.000 | THORSwap | 4BD4CA87E964340FCD2C43ADD8AD6B7626CF695AD309A0911B4CE4C2D9ABFFD4 | 4738077.218154 |
10 | 2024-04-05 00:00:00.000 | THORSwap | 8F89E5B184564B245A340F55F9C620DBF3A5DB2B6E2783220DB46A847C4DE669 | 4688292.81360863 |
11 | 2024-08-29 00:00:00.000 | THORSwap | AAEA498C37BFBB65CB04B3073F8140CA402CE37753729E8E932B05D6306FFBF2 | 4427634.38409454 |
12 | 2025-02-27 00:00:00.000 | -_ | 039AFA4A370BE25A98FD9C2089BB804D01CC061469F8F95554A8CC793A8AACC6 | 4406148.17069445 |
13 | 2024-09-01 00:00:00.000 | No Affiliate | A6698C7E8D6B0406ED6E5CF13A9FB56A18EE4917DA713F56908B45C643376E24 | 4341170.60648579 |
14 | 2025-03-13 00:00:00.000 | Asgardex | AC1C29DE104D40BE3B8B45CB658DE0F13CABCCF0007F8DB4C81626ACFC6C7224 | 4307559.42846938 |
15 | 2024-02-07 00:00:00.000 | THORSwap | 3D42EF1C146B52E7FC7655361B07E07B90FC62803937F9C9CF8F389675796AF1 | 4293417.45372805 |
16 | 2025-01-09 00:00:00.000 | ShapeShift | 4D94611558F0E642281F7FA970BBB07245DB957C0E9D919E4F6F25E28CAF73BE | 4285120.44853511 |
17 | 2025-03-20 00:00:00.000 | Asgardex | 728D5B30AA3AC6C854B0337F7D02C671F9B167DE70874A467B895692C8F7B6BE | 4271405.73246055 |
18 | 2025-03-06 00:00:00.000 | Asgardex | 55F9B21B373C17245AB9BFA0606596371F4CE65B7874573EB2E813CEBAAD13A5 | 4217546.67550229 |
19 | 2024-08-29 00:00:00.000 | THORSwap | 01CF1682DA32F2644C7DFF18A2226DB523BFE8DF1BF63B6B08BDC3C0822668E2 | 4187604.23647275 |
20 | 2025-02-13 00:00:00.000 | ShapeShift | 0C84FB97D50EB80529F3F7C496AF9D889C6EACEDD92DEBA1A2872E15B0CD8166 | 4041911.32959994 |
banbannardLargest Streaming Swaps Transactions
Updated 7 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base as (select tx_id,
date_trunc('day', block_timestamp) as day,
affiliate_address, affiliate_fee_basis_points,
split(from_asset, '-')[0] as from_assets,
case
when from_assets ilike '%/%' then split(from_assets, '/')[1]
else split(from_assets, '.')[1]
end as from_asset_names,
split(to_asset, '-')[0] as to_assets,
case
when to_assets ilike '%/%' then split(to_assets, '/')[1]
else split(to_assets, '.')[1]
end as to_asset_names,
concat(from_asset_names, ' -> ', to_asset_names) as assets,
case when assets ilike '%RUNE' then 2
else 1
end as numbering,
sum(to_amount_usd) as swap_volume_usd
from thorchain.defi.fact_swaps
where block_timestamp >= '2022-01-01'
and tx_id in (select tx_id from thorchain.defi.fact_swaps_events where memo ilike '%/%/%')
group by tx_id, day,
affiliate_address, affiliate_fee_basis_points,
from_asset, to_asset),
base2 as (select day,
tx_id,
affiliate_address, affiliate_fee_basis_points,
array_agg(distinct assets) within group (order by assets asc) as swap_direction, --merging 2 sep path to 1
sum(swap_volume_usd) as swap_volume
from base
group by 1,2,3,4),
base3 as (select day,
tx_id,
affiliate_address, affiliate_fee_basis_points,
Last run: about 7 hours agoAuto-refreshes every 24 hours
100
12KB
18s