INTERACTION_DATE | TOTAL_INTERACTIONS | UNIQUE_CONTRACTS_INTERACTED | UNIQUE_USERS | |
---|---|---|---|---|
1 | 2025-02-19 00:00:00.000 | 591540 | 6472 | 107618 |
2 | 2025-02-20 00:00:00.000 | 2477257 | 64633 | 249916 |
3 | 2025-02-21 00:00:00.000 | 3278878 | 66614 | 396422 |
4 | 2025-02-22 00:00:00.000 | 4466273 | 44423 | 390432 |
5 | 2025-02-23 00:00:00.000 | 8712082 | 53726 | 484854 |
6 | 2025-02-24 00:00:00.000 | 8915941 | 71350 | 665144 |
7 | 2025-02-25 00:00:00.000 | 11653516 | 85145 | 1063847 |
8 | 2025-02-26 00:00:00.000 | 18926266 | 123757 | 1883785 |
9 | 2025-02-27 00:00:00.000 | 13657667 | 91754 | 1249358 |
10 | 2025-02-28 00:00:00.000 | 12623398 | 77108 | 1082988 |
11 | 2025-03-01 00:00:00.000 | 9780664 | 67919 | 1044544 |
12 | 2025-03-02 00:00:00.000 | 9247905 | 61663 | 1010609 |
13 | 2025-03-03 00:00:00.000 | 9117081 | 62564 | 1130394 |
14 | 2025-03-04 00:00:00.000 | 9633714 | 66028 | 1567453 |
15 | 2025-03-05 00:00:00.000 | 8635551 | 65720 | 1382141 |
16 | 2025-03-06 00:00:00.000 | 8539165 | 83665 | 1183509 |
17 | 2025-03-07 00:00:00.000 | 8861754 | 68953 | 1319296 |
18 | 2025-03-08 00:00:00.000 | 7860716 | 57178 | 1178077 |
bobby_danieltart-harlequin
Updated 2025-03-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
-- monad.testnet.fact_blocks
-- monad.testnet.fact_transactions
-- monad.testnet.fact_event_logs
-- monad.testnet.fact_traces
-- monad.testnet.dim_contracts
--Successful_contract_deployments
-- SELECT
-- DATE(block_timestamp) AS deployment_date,
-- COUNT(DISTINCT to_address) AS new_contracts
-- FROM monad.testnet.fact_traces
-- WHERE type = 'CREATE'
-- AND trace_succeeded = TRUE
-- AND block_timestamp >= '2025-02-19 15:00'
-- GROUP BY 1
-- ORDER BY 1
-- Contract_interactions
-- SELECT
-- DATE(block_timestamp) AS interaction_date,
-- COUNT(DISTINCT tx_hash) AS total_interactions,
-- COUNT(DISTINCT contract_address) AS unique_contracts_interacted,
-- COUNT(DISTINCT origin_from_address) AS unique_users
-- FROM monad.testnet.fact_event_logs
-- WHERE block_timestamp >= '2025-02-19 15:00'
-- AND tx_succeeded = TRUE -- Only successful transactions
-- AND contract_address IS NOT NULL -- Ensure we're looking at contract interactions
-- GROUP BY 1
-- ORDER BY 1 ASC;
Last run: about 2 months ago
18
898B
20s