BLOCK_DATE | TOTAL_BLOCKS | TOTAL_TRANSACTIONS | TXS_PER_BLOCK | |
---|---|---|---|---|
1 | 2025-02-19 00:00:00.000 | 64533 | 805587 | 12.483334 |
2 | 2025-02-20 00:00:00.000 | 172088 | 3728248 | 21.664776 |
3 | 2025-02-21 00:00:00.000 | 172251 | 4441337 | 25.7841 |
4 | 2025-02-22 00:00:00.000 | 172380 | 5123626 | 29.722856 |
5 | 2025-02-23 00:00:00.000 | 172317 | 9539769 | 55.36174 |
6 | 2025-02-24 00:00:00.000 | 172299 | 9911016 | 57.522191 |
7 | 2025-02-25 00:00:00.000 | 169890 | 13295599 | 78.260045 |
8 | 2025-02-26 00:00:00.000 | 164585 | 22117326 | 134.382392 |
9 | 2025-02-27 00:00:00.000 | 156578 | 15464256 | 98.763913 |
10 | 2025-02-28 00:00:00.000 | 168324 | 14872360 | 88.355552 |
11 | 2025-03-01 00:00:00.000 | 163042 | 11496406 | 70.511929 |
12 | 2025-03-02 00:00:00.000 | 156170 | 10743428 | 68.793161 |
13 | 2025-03-03 00:00:00.000 | 155362 | 10907604 | 70.20767 |
14 | 2025-03-04 00:00:00.000 | 149422 | 11783901 | 78.863226 |
15 | 2025-03-05 00:00:00.000 | 153213 | 10815522 | 70.591412 |
16 | 2025-03-06 00:00:00.000 | 158540 | 10392027 | 65.548297 |
17 | 2025-03-07 00:00:00.000 | 164916 | 10752657 | 65.200811 |
18 | 2025-03-08 00:00:00.000 | 171650 | 10708955 | 62.388319 |
19 | 2025-03-09 00:00:00.000 | 171948 | 9595439 | 55.804307 |
20 | 2025-03-10 00:00:00.000 | 169974 | 11903796 | 70.03304 |
bobby_danielBlock Production
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
WITH block_stats AS (
SELECT
DATE(b.block_timestamp) AS block_date,
COUNT(DISTINCT b.block_number) AS total_blocks,
COUNT(DISTINCT t.tx_hash) AS total_transactions
FROM monad.testnet.fact_blocks b
LEFT JOIN monad.testnet.fact_transactions t
ON b.block_number = t.block_number
Where t.block_timestamp >= '2025-02-19 15:00'
GROUP BY 1
)
SELECT
block_date,
total_blocks,
total_transactions,
total_transactions / total_blocks AS txs_per_block
FROM block_stats
ORDER BY block_date;
Last run: 4 days ago
65
3KB
77s