Time Frame | Pair | Volume | Fee | Average Volume | Median Volume | Cumulative Volume | Cumulative Fee | |
---|---|---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | ETH/USDC | 91647.330130806 | 274.941990392 | 39.401259729 | 2.427792962 | 91647.330130806 | 274.941990392 |
2 | 2024-01-01 00:00:00.000 | USDC/USDT | 13526.381580804 | 40.579144742 | 46.966602711 | 49.419112947 | 13526.381580804 | 40.579144742 |
3 | 2024-01-01 00:00:00.000 | ETH/USDT | 12586.171141977 | 37.758513426 | 28.156982421 | 2.774271154 | 12586.171141977 | 37.758513426 |
4 | 2024-01-01 00:00:00.000 | DAI/ETH | 9484.586923362 | 28.45376077 | 21.555879371 | 2.9595268 | 9484.586923362 | 28.45376077 |
5 | 2024-01-01 00:00:00.000 | BTC/ETH | 5091.911523136 | 15.275734569 | 20.205998108 | 5.553711679 | 5091.911523136 | 15.275734569 |
6 | 2024-01-01 00:00:00.000 | DAI/USDC | 3458.97471659 | 10.37692415 | 57.64957861 | 16.405040033 | 3458.97471659 | 10.37692415 |
7 | 2024-01-01 00:00:00.000 | DAI/USDT | 2549.953058953 | 7.649859177 | 53.124022062 | 13.888497994 | 2549.953058953 | 7.649859177 |
8 | 2024-01-01 00:00:00.000 | DAI/BTC | 230.5124508 | 0.6915373524 | 11.52562254 | 9.937519602 | 230.5124508 | 0.6915373524 |
9 | 2024-01-01 00:00:00.000 | BTC/USDC | 156.53670072 | 0.4696101022 | 10.435780048 | 7.391508593 | 156.53670072 | 0.4696101022 |
10 | 2024-01-01 00:00:00.000 | BTC/USDT | 107.913505021 | 0.3237405151 | 15.416215003 | 13.62636667 | 107.913505021 | 0.3237405151 |
11 | 2024-01-02 00:00:00.000 | ETH/USDC | 87340.148934403 | 262.020446803 | 52.997663188 | 6.81006126 | 178987.479065208 | 536.962437196 |
12 | 2024-01-02 00:00:00.000 | USDC/USDT | 27466.057130368 | 82.398171391 | 85.564040905 | 49.539701176 | 40992.438711173 | 122.977316134 |
13 | 2024-01-02 00:00:00.000 | ETH/USDT | 25694.643641823 | 77.083930925 | 66.223308355 | 5.650753411 | 38280.814783799 | 114.842444351 |
14 | 2024-01-02 00:00:00.000 | DAI/ETH | 14567.137518215 | 43.701412555 | 42.469788683 | 3.374287481 | 24051.724441577 | 72.155173325 |
15 | 2024-01-02 00:00:00.000 | BTC/ETH | 8606.394898131 | 25.819184694 | 41.77861601 | 3.407975924 | 13698.306421267 | 41.094919264 |
16 | 2024-01-02 00:00:00.000 | DAI/USDC | 5879.041670712 | 17.637125012 | 61.884649165 | 19.824943287 | 9338.016387301 | 28.014049162 |
17 | 2024-01-02 00:00:00.000 | DAI/USDT | 2962.971593986 | 8.888914782 | 54.869844333 | 21.892184906 | 5512.924652939 | 16.538773959 |
18 | 2024-01-02 00:00:00.000 | DAI/BTC | 1244.821235556 | 3.734463707 | 49.792849422 | 26.54183619 | 1475.333686356 | 4.426001059 |
19 | 2024-01-02 00:00:00.000 | BTC/USDC | 328.288822987 | 0.984866469 | 16.414441149 | 10.338959274 | 484.825523707 | 1.454476571 |
20 | 2024-01-02 00:00:00.000 | BTC/USDT | 204.25599167 | 0.612767975 | 12.765999479 | 13.150829294 | 312.169496691 | 0.9365084901 |
breeze_9y-GZJZP910kswap-volume
Updated 2024-02-05
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
tokenList AS (
SELECT tokenSymbol, l1Address, starknetAddressWith0s,starknetAddress, decimals
FROM (
VALUES('ETH', '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', '0x049d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7','0x49d36570d4e46f48e99674bd3fcc84644ddd6b96f7c741b1562b82f9e004dc7', 18)
, ('BTC', '0x2260fac5e5542a773aa44fbcfedf7c193bc2c599', '0x03fe2b97c1fd336e750087d68b9b867997fd64a2661ff3ca5a7c771641e8e7ac', '0x3fe2b97c1fd336e750087d68b9b867997fd64a2661ff3ca5a7c771641e8e7ac', 8)
, ('DAI', '0x6b175474e89094c44da98b954eedeac495271d0f', '0x00da114221cb83fa859dbdb4c44beeaa0bb37c7537ad5ae66fe5e0efd20e6eb3', '0xda114221cb83fa859dbdb4c44beeaa0bb37c7537ad5ae66fe5e0efd20e6eb3', 18)
, ('USDT', '0xdac17f958d2ee523a2206206994597c13d831ec7', '0x068f5c6a61780768455de69077e07e89787839bf8166decfbf92b645209c0fb8', '0x68f5c6a61780768455de69077e07e89787839bf8166decfbf92b645209c0fb8', 6)
, ('USDC', '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48', '0x053c91253bc9682c04929ca02ed00b3e423f6710d2ee7e0d5ebb06f3ecf368a8', '0x53c91253bc9682c04929ca02ed00b3e423f6710d2ee7e0d5ebb06f3ecf368a8', 6)
, ('wstETH', '0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0', '0x042b8f0484674ca266ac5d08e4ac6a3fe65bd3129795def2dca5c34ecc5f96d2', '0x42b8f0484674ca266ac5d08e4ac6a3fe65bd3129795def2dca5c34ecc5f96d2', 18)
, ('LORDS', '0x686f2404e77ab0d9070a46cdfb0b7fecdd2318b0', '0x0124aeb495b947201f5fac96fd1138e326ad86195b98df6dec9009158a533b49', '0x124aeb495b947201f5fac96fd1138e326ad86195b98df6dec9009158a533b49', 18)
, ('rETH', '0xae78736cd615f374d3085123a210448e74fc6393', '0x0319111a5037cbec2b3e638cc34a3474e2d2608299f3e62866e9cc683208c610', '0x319111a5037cbec2b3e638cc34a3474e2d2608299f3e62866e9cc683208c610', 18 )
--, ('LUSD', '0x5f98805a4e8be255a32880fdec7f6728c6568ba0', '0x070a76fd48ca0ef910631754d77dd822147fe98a569b826ec85e3c33fde586ac', '0x70a76fd48ca0ef910631754d77dd822147fe98a569b826ec85e3c33fde586ac', 18)
) AS t(tokenSymbol, l1Address, starknetAddressWith0s, starknetAddress, decimals)
)
, prices AS (
SELECT
DATE_TRUNC('HOUR', HOUR) AS HOUR
, TOKEN_ADDRESS
, AVG(price) AS price
FROM crosschain.price.fact_hourly_token_prices
WHERE BLOCKCHAIN = 'ethereum'
AND HOUR > '2023-12-31'
AND TOKEN_ADDRESS IN (
SELECT l1Address FROM tokenList
)
GROUP BY 1,2
)
, pairList AS (
SELECT
ev.PARAMETERS[2]:value AS pairAddress
, CASE len(ev.PARAMETERS[2]:value)
WHEN 65 THEN CONCAT ('0x0', SUBSTR((ev.PARAMETERS[2]:value), 3, 64))
Last run: about 1 year ago
...
320
38KB
21s