DATE | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | CUMULATIVE_VOLUME_USD | CUMULATIVE_TRANSACTIONS | CUMULATIVE_USERS | |
---|---|---|---|---|---|---|---|---|
1 | 2021-03-15 00:00:00.000 | 2 | 1 | 1.500081804 | 0.7500409022 | 1.500081804 | 2 | 1 |
2 | 2021-03-17 00:00:00.000 | 1 | 1 | 60.23717438 | 60.23717438 | 61.737256184 | 3 | 2 |
3 | 2021-03-18 00:00:00.000 | 3 | 1 | 1.608612506 | 0.5362041686 | 63.34586869 | 6 | 3 |
4 | 2021-03-19 00:00:00.000 | 11 | 8 | 270.718402803 | 54.143680561 | 334.064271492 | 17 | 11 |
5 | 2021-03-20 00:00:00.000 | 1 | 1 | 334.064271492 | 18 | 12 | ||
6 | 2021-03-21 00:00:00.000 | 2 | 2 | 7468.336507659 | 7468.336507659 | 7802.400779152 | 20 | 14 |
7 | 2021-03-23 00:00:00.000 | 2 | 2 | 100.00583577 | 100.00583577 | 7902.406614921 | 22 | 16 |
8 | 2021-03-26 00:00:00.000 | 1 | 1 | 50.020710141 | 50.020710141 | 7952.427325062 | 23 | 17 |
9 | 2021-03-27 00:00:00.000 | 2 | 2 | 20.501619513 | 10.250809757 | 7972.928944576 | 25 | 19 |
10 | 2021-03-29 00:00:00.000 | 4 | 3 | 102.195572372 | 34.065190791 | 8075.124516948 | 29 | 22 |
11 | 2021-03-30 00:00:00.000 | 3 | 3 | 49.332729828 | 24.666364914 | 8124.457246776 | 32 | 25 |
12 | 2021-03-31 00:00:00.000 | 1 | 1 | 8124.457246776 | 33 | 26 | ||
13 | 2021-04-02 00:00:00.000 | 2 | 2 | 200.19419146 | 100.09709573 | 8324.651438236 | 35 | 28 |
14 | 2021-04-03 00:00:00.000 | 1 | 1 | 250.374106376 | 250.374106376 | 8575.025544612 | 36 | 29 |
15 | 2021-04-04 00:00:00.000 | 2 | 1 | 40.189939513 | 40.189939513 | 8615.215484126 | 38 | 30 |
16 | 2021-04-05 00:00:00.000 | 15 | 3 | 231761.679123331 | 28970.209890416 | 240376.894607457 | 53 | 33 |
17 | 2021-04-06 00:00:00.000 | 14 | 11 | 4518.543889849 | 410.776717259 | 244895.438497305 | 67 | 44 |
18 | 2021-04-07 00:00:00.000 | 28 | 16 | 234289.455686308 | 15619.297045754 | 479184.894183614 | 95 | 60 |
19 | 2021-04-08 00:00:00.000 | 37 | 30 | 11327.220965435 | 755.148064362 | 490512.115149048 | 132 | 90 |
20 | 2021-04-09 00:00:00.000 | 38 | 24 | 238855.56072063 | 8530.555740022 | 729367.675869678 | 170 | 114 |
brian-terraNEAR Combined Bridges - Daily Stats
Updated 2024-12-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
pricet as (
select
hour::date as date,
decimals,
token_address,
symbol,
avg(price) as price_usd
from
near.price.ez_prices_hourly
group by 1, 2, 3, 4
),
main as (
select
tx_hash,
block_timestamp,
args:amount as amount_unadj,
args:receiver_id::string as user,
receiver_id as token_address
from
near.core.fact_actions_events_function_call
where
predecessor_id = 'aurora'
and signer_id = 'relay.aurora'
and receipt_succeeded
and tx_hash in (select distinct tx_hash from near.core.fact_actions_events_function_call where logs::string ilike '%0xe93685f3bba03016f02bd1828badd6195988d950%')
),
final as (
select
main.tx_hash,
main.block_timestamp,
main.amount_unadj::float,
main.user,
Last run: 3 months ago
...
1395
131KB
567s