HOUR | PRICE | |
---|---|---|
1 | 2024-02-10 20:00:00.000 | 47892.713647233 |
2 | 2024-02-10 19:00:00.000 | 47425.299337952 |
3 | 2024-02-10 18:00:00.000 | 47216.748041342 |
4 | 2024-02-10 17:00:00.000 | 47170.296640222 |
5 | 2024-02-10 16:00:00.000 | 47196.730906488 |
6 | 2024-02-10 15:00:00.000 | 47234.313810464 |
7 | 2024-02-10 14:00:00.000 | 47204.902857999 |
8 | 2024-02-10 13:00:00.000 | 47194.613777143 |
9 | 2024-02-10 12:00:00.000 | 47139.967712734 |
10 | 2024-02-10 11:00:00.000 | 47071.514345421 |
11 | 2024-02-10 10:00:00.000 | 46936.118451789 |
12 | 2024-02-10 09:00:00.000 | 47124.268675296 |
13 | 2024-02-10 08:00:00.000 | 47130.406171125 |
14 | 2024-02-10 07:00:00.000 | 47232.169456125 |
15 | 2024-02-10 06:00:00.000 | 47312.731030643 |
16 | 2024-02-10 05:00:00.000 | 47324.093372537 |
17 | 2024-02-10 04:00:00.000 | 47362.939674152 |
18 | 2024-02-10 03:00:00.000 | 47371.144931668 |
19 | 2024-02-10 02:00:00.000 | 47273.156220152 |
20 | 2024-02-10 01:00:00.000 | 47224.614149149 |
ChahalBitcoin Price
Updated 2024-02-10
9
1
2
3
4
5
6
7
8
9
›
⌄
select HOUR, PRICE
from crosschain.price.ez_hourly_token_prices
where
--provider = 'coingecko' and
HOUR >= '{{EnterDate}}'
and SYMBOL = 'WBTC'
and BLOCKCHAIN = 'ethereum'
ORDER BY HOUR DESC
Last run: about 1 year agoAuto-refreshes every 12 hours
...
381
13KB
47s