MONTH_ | SIZE_ | SIZE_ORDER | STABLE_TO_NONSTABLE_VOLUME_USD_IN_SIZE | WNEAR_TO_NONSTABLE_VOLUME_USD_IN_SIZE | |
---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | $0-999 | 1 | 4924090.35364194 | 4726415.30635919 |
2 | 2024-01-01 00:00:00.000 | $1-9.9k | 2 | 1354327.46565298 | 1253616.00666338 |
3 | 2024-01-01 00:00:00.000 | $10-99k | 3 | 173660.881446144 | 744928.128444334 |
4 | 2024-01-01 00:00:00.000 | $100-999k | 4 | 0 | 1263325.94389336 |
5 | 2024-02-01 00:00:00.000 | $0-999 | 1 | 4693869.06324689 | 3105137.53194959 |
6 | 2024-02-01 00:00:00.000 | $1-9.9k | 2 | 953503.402479735 | 806901.460236488 |
7 | 2024-02-01 00:00:00.000 | $10-99k | 3 | 22685.015956481 | 202916.908920172 |
8 | 2024-02-01 00:00:00.000 | $100-999k | 4 | 0 | 0 |
9 | 2024-03-01 00:00:00.000 | $0-999 | 1 | 22161922.1217386 | 18248697.708032 |
10 | 2024-03-01 00:00:00.000 | $1-9.9k | 2 | 16442994.5122579 | 6327237.77079537 |
11 | 2024-03-01 00:00:00.000 | $10-99k | 3 | 2072693.74849453 | 2097709.98372182 |
12 | 2024-03-01 00:00:00.000 | $100-999k | 4 | 527114.613976437 | 3131154.98603817 |
13 | 2024-04-01 00:00:00.000 | $0-999 | 1 | 18093325.7172194 | 8730968.2656162 |
14 | 2024-04-01 00:00:00.000 | $1-9.9k | 2 | 11022923.0178435 | 2210119.65655272 |
15 | 2024-04-01 00:00:00.000 | $10-99k | 3 | 1047616.70215694 | 709920.116266018 |
16 | 2024-04-01 00:00:00.000 | $100-999k | 4 | 0 | 3593801.94720866 |
17 | 2024-05-01 00:00:00.000 | $0-999 | 1 | 14441628.6157922 | 6041187.49942641 |
18 | 2024-05-01 00:00:00.000 | $1-9.9k | 2 | 8263183.49445328 | 1446567.87059742 |
19 | 2024-05-01 00:00:00.000 | $10-99k | 3 | 594185.242924568 | 873651.140191196 |
20 | 2024-05-01 00:00:00.000 | $100-999k | 4 | 0 | 1123881.06928134 |
charliemarketplaceKPI - Stable Sales to non-stables sized
Updated 9 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from KPI-sell_volume_by_size @ https://flipsidecrypto.xyz/studio/queries/aa31c2ec-2c86-4cee-944a-a68380fa4854
WITH stablecoins AS (
SELECT tokens
FROM (VALUES
('a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.factory.bridge.near'), -- bridged USDC
('853d955acef822db058eb8505911ed77f175b99e.factory.bridge.near'), -- frax
('17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1'), -- native USDC
('dac17f958d2ee523a2206206994597c13d831ec7.factory.bridge.near'), -- bridged tether
('usdt.tether-token.near') -- native USDT
) AS s(tokens)
)
SELECT
DATE_TRUNC('month', block_timestamp) AS month_,
case
when amount_in_usd >= 1000000 then '$1M+'
when amount_in_usd >= 100000 then '$100-999k'
when amount_in_usd >= 10000 then '$10-99k'
when amount_in_usd >= 1000 then '$1-9.9k'
else '$0-999' end as size_,
case
when amount_in_usd >= 1000000 then '5'
when amount_in_usd >= 100000 then '4'
when amount_in_usd >= 10000 then '3'
when amount_in_usd >= 1000 then '2'
else '1' end as size_order,
sum(
case when token_in_contract IN (select tokens from stablecoins)
then amount_in_usd else 0 end
) as stable_to_nonstable_volume_usd_in_size,
sum(
case when token_in_contract = 'wrap.near'
then amount_in_usd else 0 end
) as wnear_to_nonstable_volume_usd_in_size
from near.defi.ez_dex_swaps
where block_timestamp >= '2024-01-01'
and amount_in_usd IS NOT NULL
Last run: about 9 hours agoAuto-refreshes every 12 hours
64
4KB
33s