BLOCK_TIMESTAMP | BLOCK_NUMBER | LAGGED_BLOCK_NUMBER | BLOCK_REWARD | LAGGED_BLOCK_REWARD | FEES | |
---|---|---|---|---|---|---|
1 | 2009-01-09 02:54:25.000 | 1 | 0 | 50 | 0 | 0 |
2 | 2009-01-09 02:55:44.000 | 2 | 1 | 50 | 50 | 0 |
3 | 2009-01-09 03:02:53.000 | 3 | 2 | 50 | 50 | 0 |
4 | 2009-01-09 03:16:28.000 | 4 | 3 | 50 | 50 | 0 |
5 | 2009-01-09 03:23:48.000 | 5 | 4 | 50 | 50 | 0 |
6 | 2009-01-09 03:29:49.000 | 6 | 5 | 50 | 50 | 0 |
7 | 2009-01-09 03:39:29.000 | 7 | 6 | 50 | 50 | 0 |
8 | 2009-01-09 03:45:43.000 | 8 | 7 | 50 | 50 | 0 |
9 | 2009-01-09 03:54:39.000 | 9 | 8 | 50 | 50 | 0 |
10 | 2009-01-09 04:05:52.000 | 10 | 9 | 50 | 50 | 0 |
11 | 2009-01-09 04:12:40.000 | 11 | 10 | 50 | 50 | 0 |
12 | 2009-01-09 04:21:28.000 | 12 | 11 | 50 | 50 | 0 |
13 | 2009-01-09 04:23:40.000 | 13 | 12 | 50 | 50 | 0 |
14 | 2009-01-09 04:33:09.000 | 14 | 13 | 50 | 50 | 0 |
15 | 2009-01-10 04:45:46.000 | 15 | 14 | 50 | 50 | 0 |
16 | 2009-01-10 04:45:58.000 | 16 | 15 | 50 | 50 | 0 |
17 | 2009-01-10 05:03:11.000 | 17 | 16 | 50 | 50 | 0 |
18 | 2009-01-10 05:12:14.000 | 18 | 17 | 50 | 50 | 0 |
19 | 2009-01-10 05:22:54.000 | 19 | 18 | 50 | 50 | 0 |
20 | 2009-01-10 05:39:55.000 | 20 | 19 | 50 | 50 | 0 |
charliemarketplacebtc-halvenings
Updated 2024-01-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
with ordered_btc AS (
select
block_timestamp, block_number,
LAG(block_number) OVER (ORDER BY block_number ASC) AS lagged_block_number,
block_reward,
LAG(block_reward) OVER (ORDER BY block_number ASC) AS lagged_block_reward,
fees
from bitcoin.gov.ez_miner_rewards
order by block_number ASC
)
select block_timestamp, block_number,
COALESCE(lagged_block_number, 0) as lagged_block_number,
block_reward,
COALESCE(lagged_block_reward, 0) as lagged_block_reward,
fees
from ordered_btc
Last run: over 1 year ago
...
100000
5MB
6s