DATE | TXN_TYPE | SWAP_COUNT | NUM_TRADERS | |
---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | Swap To bSOL | 2376 | 209 |
2 | 2025-04-01 00:00:00.000 | Swap From bSOL | 2659 | 230 |
3 | 2025-03-31 00:00:00.000 | Swap From bSOL | 3409 | 238 |
4 | 2025-03-31 00:00:00.000 | Swap To bSOL | 2993 | 214 |
5 | 2025-03-30 00:00:00.000 | Swap From bSOL | 2861 | 236 |
6 | 2025-03-30 00:00:00.000 | Swap To bSOL | 1598 | 161 |
7 | 2025-03-29 00:00:00.000 | Swap From bSOL | 2203 | 218 |
8 | 2025-03-29 00:00:00.000 | Swap To bSOL | 2176 | 177 |
9 | 2025-03-28 00:00:00.000 | Swap To bSOL | 1840 | 187 |
10 | 2025-03-28 00:00:00.000 | Swap From bSOL | 3061 | 247 |
11 | 2025-03-27 00:00:00.000 | Swap From bSOL | 2016 | 174 |
12 | 2025-03-27 00:00:00.000 | Swap To bSOL | 2132 | 189 |
13 | 2025-03-26 00:00:00.000 | Swap From bSOL | 2875 | 231 |
14 | 2025-03-26 00:00:00.000 | Swap To bSOL | 1458 | 154 |
15 | 2025-03-25 00:00:00.000 | Swap From bSOL | 2648 | 222 |
16 | 2025-03-25 00:00:00.000 | Swap To bSOL | 2145 | 167 |
17 | 2025-03-24 00:00:00.000 | Swap From bSOL | 2828 | 191 |
18 | 2025-03-24 00:00:00.000 | Swap To bSOL | 3256 | 208 |
19 | 2025-03-23 00:00:00.000 | Swap To bSOL | 1946 | 132 |
20 | 2025-03-23 00:00:00.000 | Swap From bSOL | 1895 | 127 |
chispasSwap from/Swap to $bSOL
Updated 2025-04-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
-- forked from Swap from/Swap To $JitoSOL @ https://flipsidecrypto.xyz/edit/queries/afccaad0-432f-4428-adbe-86d4a5798034
SELECT
DATE_TRUNC('day', block_timestamp) AS date,
CASE
WHEN swap_from_mint = 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1' THEN 'Swap From bSOL'
WHEN swap_to_mint = 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1' THEN 'Swap To bSOL'
END AS txn_type,
COUNT(DISTINCT tx_id) AS swap_count,
COUNT(DISTINCT swapper) AS num_traders
FROM
solana.defi.fact_swaps
WHERE
(
swap_from_mint = 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1'
OR swap_to_mint = 'bSo13r4TkiE4KumL71LsHTPpL2euBYLFx6h9HP3piy1'
)
AND block_timestamp >= '2023-01-01'
AND succeeded
GROUP BY
1,
2
HAVING
COUNT(DISTINCT tx_id) > 0
ORDER BY
DATE DESC;
Last run: 27 days ago
...
1636
83KB
45s