DAY | AMOUNT | CUMU_AMOUNT | |
---|---|---|---|
1 | 2024-02-14 00:00:00.000 | 14 | 18373.7 |
2 | 2024-02-09 00:00:00.000 | 1 | 18359.7 |
3 | 2024-02-08 00:00:00.000 | 19 | 18358.7 |
4 | 2024-02-04 00:00:00.000 | 32 | 18339.7 |
5 | 2024-01-31 00:00:00.000 | 126 | 18307.7 |
6 | 2024-01-30 00:00:00.000 | 10 | 18181.7 |
7 | 2024-01-28 00:00:00.000 | 140 | 18171.7 |
8 | 2024-01-27 00:00:00.000 | 5 | 18031.7 |
9 | 2024-01-25 00:00:00.000 | 431 | 18026.7 |
10 | 2024-01-24 00:00:00.000 | 11 | 17595.7 |
11 | 2024-01-23 00:00:00.000 | 24 | 17584.7 |
12 | 2024-01-21 00:00:00.000 | 218 | 17560.7 |
13 | 2024-01-20 00:00:00.000 | 2 | 17342.7 |
14 | 2024-01-19 00:00:00.000 | 427 | 17340.7 |
15 | 2024-01-18 00:00:00.000 | 25 | 16913.7 |
16 | 2024-01-16 00:00:00.000 | 142 | 16888.7 |
17 | 2024-01-14 00:00:00.000 | 233 | 16746.7 |
18 | 2024-01-13 00:00:00.000 | 47 | 16513.7 |
19 | 2024-01-12 00:00:00.000 | 24 | 16466.7 |
20 | 2024-01-11 00:00:00.000 | 27 | 16442.7 |
cloudr3nGrabSG - Voucher Used over Time
Updated 2024-02-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
SELECT
date(block_timestamp) as day,
sum(decoded_log:ERC20TokenValue::integer*pow(10,-6)) as amount,
sum(amount) over (order by day asc) cumu_amount
FROM
polygon.core.ez_decoded_event_logs
WHERE
contract_address=lower('0xd2d74e2136d60a3c0d252c6de4102a82f2511def')
and event_name='MerchantPayment'
and decoded_log:ERC20Token='0xdc3326e71d45186f113a2f448984ca0e8d201995'
--and decoded_log:tokenIds!=[3]
GROUP BY
day
ORDER BY
day desc
Last run: about 1 year agoAuto-refreshes every 24 hours
...
141
5KB
12s