DAY | PURCHASE_COUNT | CUMU_PURCHASE | CUMU_PURCHASE_SGD | |
---|---|---|---|---|
1 | 2024-01-31 00:00:00.000 | 9 | 1843 | 25802 |
2 | 2024-01-30 00:00:00.000 | 3 | 1834 | 25676 |
3 | 2024-01-29 00:00:00.000 | 1 | 1831 | 25634 |
4 | 2024-01-28 00:00:00.000 | 5 | 1830 | 25620 |
5 | 2024-01-27 00:00:00.000 | 1 | 1825 | 25550 |
6 | 2024-01-25 00:00:00.000 | 22 | 1824 | 25536 |
7 | 2024-01-24 00:00:00.000 | 1 | 1802 | 25228 |
8 | 2024-01-23 00:00:00.000 | 6 | 1801 | 25214 |
9 | 2024-01-22 00:00:00.000 | 1 | 1795 | 25130 |
10 | 2024-01-21 00:00:00.000 | 15 | 1794 | 25116 |
11 | 2024-01-20 00:00:00.000 | 3 | 1779 | 24906 |
12 | 2024-01-17 00:00:00.000 | 4 | 1776 | 24864 |
13 | 2024-01-15 00:00:00.000 | 11 | 1772 | 24808 |
14 | 2024-01-14 00:00:00.000 | 17 | 1761 | 24654 |
15 | 2024-01-13 00:00:00.000 | 3 | 1744 | 24416 |
16 | 2024-01-12 00:00:00.000 | 2 | 1741 | 24374 |
17 | 2024-01-11 00:00:00.000 | 1 | 1739 | 24346 |
18 | 2024-01-10 00:00:00.000 | 8 | 1738 | 24332 |
19 | 2024-01-09 00:00:00.000 | 1 | 1730 | 24220 |
20 | 2024-01-08 00:00:00.000 | 2 | 1729 | 24206 |
cloudr3nGrabSG - Voucher Purchased
Updated 2024-02-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
⌄
/*
contract_address = 0xd2d74e2136d60a3c0d252c6de4102a82f2511def -- same for all 3 vouchers
ids 0 -- $1
ids 1 -- $2
ids 2 -- $5
TransferBatch = Mint
MerchantPayment = Voucher Redeemed
*/
SELECT
date(block_timestamp) as day,
count(tx_hash) as purchase_count,
sum(purchase_count) over (order by day asc) cumu_purchase,
cumu_purchase*14 as cumu_purchase_sgd
FROM
polygon.core.ez_decoded_event_logs
WHERE
contract_address=lower('0xd2d74e2136d60a3c0d252c6de4102a82f2511def')
and event_name='TransferBatch'
and origin_to_address='0xd2d74e2136d60a3c0d252c6de4102a82f2511def'
and origin_from_address!='0x3aa7e64b811857d942e6cc39cfbbad2664b14cdf' -- likely dev wallet
GROUP BY
day
ORDER BY
day desc
Last run: about 1 year ago
...
131
5KB
7s