DATE | TOTAL_DEPOSITS_USD | TOTAL_WITHDRAWALS_USD | NET_FLOW_USD | |
---|---|---|---|---|
1 | 2024-12-02 00:00:00.000 | 0.00007334876132 | 0.00003755155477 | 0.00003579720656 |
2 | 2024-12-03 00:00:00.000 | 218529.721206512 | 191998.898276816 | 26530.822929697 |
3 | 2024-12-04 00:00:00.000 | 962.0175 | 56.152363902 | 905.865136098 |
4 | 2024-12-05 00:00:00.000 | 67.8071633 | 68.04508777 | -0.2379244696 |
5 | 2024-12-06 00:00:00.000 | 1227.08992 | 70.740270465 | 1156.349649535 |
6 | 2024-12-07 00:00:00.000 | 220.7799 | 175.42166777 | 45.35823223 |
7 | 2024-12-08 00:00:00.000 | 0 | 491.455564903 | -491.455564903 |
8 | 2024-12-09 00:00:00.000 | 0.361736525 | 228.620712525 | -228.258976 |
9 | 2024-12-10 00:00:00.000 | 912.8375 | 0 | 912.8375 |
10 | 2024-12-11 00:00:00.000 | 1914.84 | 0 | 1914.84 |
11 | 2024-12-12 00:00:00.000 | 139.959366172 | 58.741108 | 81.218258172 |
12 | 2024-12-13 00:00:00.000 | 0.0390075 | 0 | 0.0390075 |
13 | 2024-12-16 00:00:00.000 | 0 | 484.590155735 | -484.590155735 |
14 | 2024-12-17 00:00:00.000 | 0.6195480598 | 567.199889036 | -566.580340976 |
15 | 2024-12-18 00:00:00.000 | 1.66643993 | 0 | 1.66643993 |
16 | 2024-12-19 00:00:00.000 | 142487.875524519 | 8205.397068569 | 134282.478455951 |
17 | 2024-12-20 00:00:00.000 | 5218.680231617 | 2390.479463048 | 2828.200768569 |
18 | 2024-12-21 00:00:00.000 | 2741.55418218 | 1758.268485369 | 983.285696811 |
19 | 2024-12-22 00:00:00.000 | 1441.522288298 | 1774.486791071 | -332.964502774 |
20 | 2024-12-23 00:00:00.000 | 142962.542504248 | 2784.917921779 | 140177.624582469 |
cryptodatadiveDaily Netflow
Updated 2025-04-06
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Deposits AS (
SELECT DISTINCT
contract_name,
contract_address,
origin_from_address AS depositor,
CASE
WHEN decoded_log:wad IS NOT NULL
THEN (decoded_log:wad::int)
WHEN decoded_log:assets IS NOT NULL
THEN CAST(PARSE_JSON(decoded_log:assets)[0] AS BIGINT)
END AS deposit_amount,
tx_hash,
DATE_TRUNC('day', block_timestamp) AS deposit_date
FROM swell.core.ez_decoded_event_logs
WHERE event_name IN ('Deposit', 'Deposits')
),
Withdrawals AS (
SELECT DISTINCT
contract_name,
contract_address,
origin_from_address AS withdrawer,
CASE
WHEN decoded_log:wad IS NOT NULL
THEN (decoded_log:wad::int)
WHEN decoded_log:assets IS NOT NULL
THEN CAST(PARSE_JSON(decoded_log:assets)[0] AS BIGINT)
END AS withdrawal_amount,
tx_hash,
DATE_TRUNC('day', block_timestamp) AS withdrawal_date
FROM swell.core.ez_decoded_event_logs
WHERE event_name IN ('Withdraw', 'Withdrawal')
),
prices AS (
SELECT
LOWER(name) AS name,
Last run: 20 days ago
...
124
9KB
2s