BLOCK_TIMESTAMP | TX_HASH | TX_SUCCEEDED | TYPE | SOURCE | DESTINATION | FORWARD_TON_AMOUNT | AMOUNT | JETTON_MASTER | JETTON_WALLET | COMMENT | QUERY_ID | TX_LT | UTIME | TX_ABORTED | FACT_JETTON_EVENTS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-19 19:55:11.000 | 71gybbg+KG8jpOBMJGyp0C8sWdP1e37kSq6DL74RZa4= | TRUE | transfer | 0:0CC8E11727FF413874A343AA61A00BC83223A09A04658CED980A43F6805DDBEC | 0:779DCC815138D9500E449C5291E7F12738C23D575B5310000F6A253BD607384E | 265000000 | 499988865 | 0:3690254DC15B2297610CDA60744A45F2B710AA4234B89ADB630E99D79B01BD4F | 0:9D2C44D49F3050B19D4D22D7C34C3748A038D9D3429ADD954A0BEC25CC4DCC94 | 159360753476256 | 45976438000001 | 1713556511 | FALSE | 2c000c5b590ec83eb809eb958dcecaa8 | 2025-04-14 14:25:39.767 | 2025-04-14 14:25:39.767 | |
2 | 2024-04-19 19:55:43.000 | l/rsXtgffIvS4cC9dLEV7zn4V0MOqLUM020Wg97k7BE= | TRUE | transfer | 0:0CC8E11727FF413874A343AA61A00BC83223A09A04658CED980A43F6805DDBEC | 0:779DCC815138D9500E449C5291E7F12738C23D575B5310000F6A253BD607384E | 265000000 | 740095694208 | 0:6225DEB3D168AE88241DCB03CEA9A2F24F64DB4DF57BF4FCEEF4AD51DE5FEA95 | 0:98A37BCBDAE44C13C2159982C610801A2E9F26A0BBC0B4C003368F3D63F4A0E9 | 80537156290305 | 45976444000001 | 1713556543 | FALSE | 95068bb48467f0390549896053b2a64c | 2025-04-14 14:25:39.767 | 2025-04-14 14:25:39.767 | |
3 | 2024-04-19 19:54:43.000 | xPHc8V+gba0aGezRYX563gz2YXTc+eCby5JXy5hUnFE= | TRUE | transfer | 0:0CC8E11727FF413874A343AA61A00BC83223A09A04658CED980A43F6805DDBEC | 0:779DCC815138D9500E449C5291E7F12738C23D575B5310000F6A253BD607384E | 265000000 | 453359386074 | 0:B8EF4F77A17E5785BD31BA4DA50ABD91852F2B8FEBEE97AD6EE16D941F939198 | 0:E1B5A9A0E2FD67C8C2C8205BF23D9E11A6D2B499EC54843E83578F33247E3D58 | 51406693843380 | 45976432000001 | 1713556483 | FALSE | dd66179e1b787e995feeadf0b3fd96a1 | 2025-04-14 14:25:39.767 | 2025-04-14 14:25:39.767 | |
4 | 2024-04-19 16:45:59.000 | c0ioGUzvsj4PIAoFaKwnzF5oJ9O7klIwgsVopIMzx4o= | TRUE | transfer | 0:0CC93AECD865095298659D8A5A87D95EA1419C2737FD5A373FFE02725B9C04CA | 0:779DCC815138D9500E449C5291E7F12738C23D575B5310000F6A253BD607384E | 190000000 | 539532265 | 0:7E30FC2B7751BA58A3642F3FD59D5E96A810DDD78D8A310BFE8353BEF10500DF | 0:F059E4DCC031E514213E9ECC3EA66138B3F44EA6CB487D390FDE5F1598083612 | 2650130867226587 | 45973622000001 | 1713545159 | FALSE | e033470df4e37d076d0f977616d73d98 | 2025-04-14 14:25:39.767 | 2025-04-14 14:25:39.767 | |
5 | 2024-04-19 15:42:14.000 | 6v8ufc/kyD1/MOLFA56WpvkFgyCKyUo716NdahHT8Sw= | TRUE | transfer | 0:0CCA933C565ED0D327DA4953846661B78C52C5BFEDB6416969FA12325A223BD3 | 0:779DCC815138D9500E449C5291E7F12738C23D575B5310000F6A253BD607384E | 250000000 | 400000000000 | 0:97CCEEC78682B97C342E08E344E3797CF90B2B7AAE73ABCF5954D8449DADB878 | 0:13AA755F21C570C79D5860CA5A93CBC804B81025A88D1BD5234F716A60576860 | 8854804416132048 | 45972688000003 | 1713541334 | FALSE | 4f89a6a0c31f315f560ff384e21a64ab | 2025-04-14 14:25:39.767 | 2025-04-14 14:25:39.767 |
cryptodatadiveBlocks with Highest Dev Activity
Updated 4 days ago
9
1
2
3
4
5
›
⌄
SELECT*
from ton.core.fact_jetton_events
limit 5
Last run: 4 days ago
5
3KB
2s