WITHDRAWAL_DATE | TOTAL_WITHDRAWAL_TRANSACTIONS | TOTAL_WITHDRAWERS | TOTAL_WITHDRAWALS_USD | |
---|---|---|---|---|
1 | 2025-04-06 00:00:00.000 | 176 | 33 | 106933.044154205 |
2 | 2025-04-05 00:00:00.000 | 62 | 23 | 8309.839226841 |
3 | 2025-04-04 00:00:00.000 | 136 | 23 | 41773.273049072 |
4 | 2025-04-03 00:00:00.000 | 189 | 38 | 218185.877974749 |
5 | 2025-04-02 00:00:00.000 | 210 | 33 | 284929.617026855 |
6 | 2025-04-01 00:00:00.000 | 147 | 38 | 131534.834304963 |
7 | 2025-03-31 00:00:00.000 | 154 | 36 | 92700.572853364 |
8 | 2025-03-30 00:00:00.000 | 108 | 31 | 66931.326171008 |
9 | 2025-03-29 00:00:00.000 | 177 | 33 | 124719.14827937 |
10 | 2025-03-28 00:00:00.000 | 202 | 25 | 50655.864308338 |
11 | 2025-03-27 00:00:00.000 | 238 | 53 | 184034.855536334 |
12 | 2025-03-26 00:00:00.000 | 421 | 69 | 217152.051354041 |
13 | 2025-03-25 00:00:00.000 | 123 | 50 | 2468951.02182661 |
14 | 2025-03-24 00:00:00.000 | 137 | 50 | 357245.824774194 |
15 | 2025-03-23 00:00:00.000 | 89 | 42 | 46673.382902212 |
16 | 2025-03-22 00:00:00.000 | 210 | 45 | 118362.35380049 |
17 | 2025-03-21 00:00:00.000 | 122 | 33 | 95425.405636352 |
18 | 2025-03-20 00:00:00.000 | 183 | 52 | 47644.476873683 |
19 | 2025-03-19 00:00:00.000 | 118 | 30 | 171866.307752701 |
20 | 2025-03-18 00:00:00.000 | 71 | 36 | 83352.263738746 |
cryptodatadiveDaily Withdrawal
Updated 2025-04-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Withdraw_CTE AS (
SELECT DISTINCT
contract_name,
contract_address,
origin_from_address AS withdrawer,
(decoded_log:assets::int) AS withdrawal_amount,
tx_hash,
DATE_TRUNC('day', block_timestamp) AS withdrawal_date
FROM swell.core.ez_decoded_event_logs
WHERE event_name = 'Withdraw'
),
Withdrawal_CTE AS (
SELECT DISTINCT
contract_name,
contract_address,
origin_from_address AS withdrawer,
(decoded_log:wad::int) AS withdrawal_amount,
tx_hash,
DATE_TRUNC('day', block_timestamp) AS withdrawal_date
FROM swell.core.ez_decoded_event_logs
WHERE event_name = 'Withdrawal'
),
prices AS (
SELECT
LOWER(name) AS name,
LOWER(symbol) AS symbol,
DATE_TRUNC('day', hour) AS price_date,
price,
decimals,
ROW_NUMBER() OVER (PARTITION BY LOWER(symbol), DATE_TRUNC('day', hour) ORDER BY hour DESC) AS rn
FROM ethereum.price.ez_prices_hourly
WHERE LOWER(symbol) IN ('swell', 'weth', 'usde', 'ena')
),
Last run: 21 days ago
...
120
6KB
2s