DATE | TYPE | TOTAL_TRANSACTIONS | TOTAL_VOLUME | TOTAL_VOLUME_USD | TOTAL_OWNERS | |
---|---|---|---|---|---|---|
1 | 2025-03-04 00:00:00.000 | Deposit | 1 | 1.234608636 | 3.632835912 | 1 |
2 | 2025-03-03 00:00:00.000 | Deposit | 31 | 2258.618149257 | 7438.852983668 | 21 |
3 | 2025-03-02 00:00:00.000 | Deposit | 249 | 1308.052514965 | 4331.833912059 | 23 |
4 | 2025-03-01 00:00:00.000 | Deposit | 51 | 1304.472256432 | 4091.966409394 | 12 |
5 | 2025-02-28 00:00:00.000 | Deposit | 258 | 5152.504367862 | 15141.922211055 | 12 |
6 | 2025-02-27 00:00:00.000 | Deposit | 147 | 3087.635497588 | 9490.619610712 | 14 |
7 | 2025-02-26 00:00:00.000 | Deposit | 153 | 2298.377059869 | 6941.098720805 | 16 |
8 | 2025-02-25 00:00:00.000 | Deposit | 110 | 25154.712020918 | 74499.872101954 | 20 |
9 | 2025-02-24 00:00:00.000 | Deposit | 11 | 1801.90274 | 5992.077403308 | 9 |
10 | 2025-02-23 00:00:00.000 | Deposit | 12 | 5925.76 | 20382.145333333 | 9 |
11 | 2025-02-22 00:00:00.000 | Deposit | 11 | 1801.272116927 | 6261.672196466 | 8 |
12 | 2025-02-21 00:00:00.000 | Deposit | 7 | 485.22 | 1684.8253625 | 6 |
13 | 2025-02-20 00:00:00.000 | Deposit | 20 | 3674.436763457 | 12016.173724162 | 14 |
14 | 2025-02-19 00:00:00.000 | Deposit | 16 | 145.561769724 | 456.578751035 | 9 |
15 | 2025-02-18 00:00:00.000 | Deposit | 22 | 1842.613911511 | 5840.702221593 | 14 |
16 | 2025-02-17 00:00:00.000 | Deposit | 25 | 3367.024673903 | 11372.827299581 | 19 |
17 | 2025-02-16 00:00:00.000 | Deposit | 11 | 628.73 | 2162.176272917 | 8 |
18 | 2025-02-15 00:00:00.000 | Deposit | 10 | 766.686277603 | 2676.374014065 | 9 |
19 | 2025-02-14 00:00:00.000 | Deposit | 12 | 900.476705451 | 3127.092958992 | 11 |
20 | 2025-02-13 00:00:00.000 | Deposit | 21 | 544.843456659 | 1823.522944005 | 16 |
Specternear agg trend D
Updated 2025-03-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from near agg trend @ https://flipsidecrypto.xyz/studio/queries/f115cf85-d33d-415b-a16f-b819810f337d
WITH Ncprice AS (
SELECT
trunc(hour, 'day') AS day,
AVG(price) AS price
FROM
near.price.ez_prices_hourly
WHERE
token_address = 'wrap.near'
GROUP BY
day
),
-- DEPOSIT
Deposits AS (
SELECT
d.block_timestamp,
d.tx_hash,
d.signer_id AS owner,
try_parse_json(d.CLEAN_LOG) AS log,
log:data[0]:amounts[0] / 1e24 AS amount_adj,
(log:data[0]:amounts[0] / 1e24) * p.price AS amount_usd,
'Deposit' AS type
FROM near.core.fact_logs d
LEFT JOIN Ncprice p
ON trunc(d.block_timestamp, 'day') = p.day
WHERE d.predecessor_id = 'wrap.near'
AND d.receiver_id = 'intents.near'
AND d.receipt_succeeded = 1
AND d.block_timestamp >= '2024-11-01'
),
-- Combined Data
Combined AS (
SELECT block_timestamp, tx_hash, amount_adj, amount_usd, owner, type FROM Deposits
Last run: about 2 months ago
...
118
8KB
30s