SWAPPER | TOTAL_VOLUME | TX_COUNT | |
---|---|---|---|
1 | 2bhkQ6uVn32ddiG4Fe3DVbLsrExdb3ubaY6i1G4szEmq | 440010311.58 | 139892 |
2 | BnwZvGydWCKzpRGAkeTKH73NVDfy38Dpj9nbpsbiw6tR | 324653099.61 | 92 |
3 | 8rWuQ51u9f7MeRjtXERHygD4yqeATrjySWfTBv4Fk4Tk | 181724117.26 | 76 |
4 | AnFan663XTan3jvNM4bUWBVW2eNw4jmMrHSUPaiyCea3 | 167204563.12 | 3696 |
5 | HV1KXxWFaSeriyFvXyx48FqG9BoFbfinB8njCJonqP7K | 124097115.38 | 594112 |
6 | QM3ACFu3VD9N6z6dmBseezxrNRP1T4MruGhpJX8B3nC | 90042787.55 | 283 |
7 | 4XcG5C5XqNzM9rJKG9ApzXpQJmTYLg5SQJ3DvZQvLKsc | 81217807.72 | 163 |
8 | BEmUSjqs7mpgaSXw6QdrePfTsD8aQHbdtnqUxa63La6E | 75760030.57 | 409391 |
9 | 9JPYe5y61x8KxqrdfxFF76gsPDoyzoYSWk4quYkkWKDo | 59374671.57 | 309 |
10 | AA21BSr7LZAdkyv7UF4EuMDnNEeczjmaDQWBa1rcVxH9 | 55747359.19 | 41 |
11 | GZXfDdPpc4XDd5gM2TCk5nbLAYiay3JxVwr3VXVoximC | 50053534.98 | 1690 |
12 | 9tMYeexrdB4oZzYfhdwJ8xuANYZL8KoTWc2HAUtNoGK5 | 41480165.84 | 1169 |
13 | 2tTPiyXKifAtwLasZwkpdSKmJQvG6LuQ7k8cV3TC5HxM | 40832097.09 | 308 |
14 | AzYWYhn54C39nnHN6Gst7ndvgDReisE3DrGy7XMLFU7m | 37978486.59 | 259 |
15 | 585B7BBbcmYLksPNH7uH3L9wujpgb1MRcKfEEocXQi9W | 34998856.82 | 17 |
16 | 8pcmgPKkCe36aGPApFv5Jm2DG8T4QXEaMS6UQ4PREr25 | 34207625.29 | 124 |
17 | 2NhfAjHzi8Ks4QDNUGXeJgBCSbzqau4GsKgzvG5c7nND | 29273560 | 585 |
18 | 4qgwNbU8xK5APASwDEP92ijbsnffs6foSkCuRvGc1gUX | 28468058.67 | 1870 |
19 | EH1U2A32A9YY3DxKk6dhbrPYwwmWuBNfkWTrPJWr1HXC | 26569135.76 | 589 |
20 | 3b3zfYBQ61sEicY4bhQMKUvRo9bAxPYAz32uyAP9Cj9u | 26354149.29 | 17004 |
SpecterTop swaper by volume
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
WITH swapper_volume AS (
SELECT
swapper,
SUM(swap_amount_usd) AS total_volume,
COUNT(tx_id) AS tx_count
FROM (
SELECT swapper, tx_id, swap_from_amount_usd AS swap_amount_usd FROM solana.marinade.ez_swaps WHERE swap_from_symbol = 'MSOL' AND Block_timestamp >= '2024-01-01'
UNION ALL
SELECT swapper, tx_id, swap_to_amount_usd AS swap_amount_usd FROM solana.marinade.ez_swaps WHERE swap_to_symbol = 'MSOL' AND Block_timestamp >= '2024-01-01'
) AS combined_swaps
GROUP BY swapper
)
SELECT
swapper,
total_volume,
tx_count
FROM swapper_volume
ORDER BY total_volume DESC
limit 50;
Last run: 2 months ago
50
3KB
1s