PLATFORM | TX_COUNT | UNIQUE_SWAPPERS | VOLUME_USD | |
---|---|---|---|---|
1 | trader-joe-v1 | 190425 | 26424 | 59989602.78 |
2 | uniswap-v3 | 65457 | 23753 | 44333837.46 |
3 | trader-joe-v2 | 66764 | 16572 | 387722833.87 |
4 | pangolin | 14953 | 6868 | 2122494.65 |
5 | pharaoh-v1 | 14075 | 2718 | 11661645.75 |
6 | sushiswap | 1805 | 1369 | 8524.91 |
7 | kyberswap-v2 | 1162 | 835 | 110921.29 |
8 | woofi | 1521 | 789 | 8335917.32 |
9 | balancer | 864 | 441 | 1130562.83 |
10 | curve | 566 | 340 | 1259766.42 |
11 | gmx | 347 | 235 | 4588929.98 |
12 | kyberswap-v1 | 95 | 79 | 17698.16 |
damidezokx dex platform swapper
Updated 2025-03-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
WITH okx_aggregator_swaps AS (
SELECT
block_timestamp,
tx_hash,
origin_from_address AS swapper,
symbol_in,
symbol_out,
platform,
COALESCE(amount_in_usd, amount_out_usd) AS swap_amount_usd
FROM avalanche.defi.ez_dex_swaps
WHERE origin_to_address = '0x1dac23e41fc8ce857e86fd8c1ae5b6121c67d96d'
AND block_timestamp >= '2024-01-01'
AND swap_amount_usd is not null
)
SELECT platform,
COUNT(DISTINCT tx_hash) AS tx_count,
COUNT(DISTINCT swapper) AS unique_swappers,
SUM(swap_amount_usd) AS volume_usd,
FROM okx_aggregator_swaps
GROUP BY platform
order by unique_swappers desc
Last run: about 1 month ago
12
417B
2s