WEEK | ACTIVE_ADDRESSES | |
---|---|---|
1 | 2024-01-01 00:00:00.000 | 391974 |
2 | 2024-01-08 00:00:00.000 | 435757 |
3 | 2024-01-15 00:00:00.000 | 326459 |
4 | 2024-01-22 00:00:00.000 | 550480 |
5 | 2024-01-29 00:00:00.000 | 656162 |
6 | 2024-02-05 00:00:00.000 | 560796 |
7 | 2024-02-12 00:00:00.000 | 293753 |
8 | 2024-02-19 00:00:00.000 | 404631 |
9 | 2024-02-26 00:00:00.000 | 563292 |
10 | 2024-03-04 00:00:00.000 | 619687 |
11 | 2024-03-11 00:00:00.000 | 784982 |
12 | 2024-03-18 00:00:00.000 | 1007164 |
13 | 2024-03-25 00:00:00.000 | 678688 |
14 | 2024-04-01 00:00:00.000 | 754566 |
15 | 2024-04-08 00:00:00.000 | 559406 |
16 | 2024-04-15 00:00:00.000 | 559119 |
17 | 2024-04-22 00:00:00.000 | 447073 |
18 | 2024-04-29 00:00:00.000 | 289661 |
19 | 2024-05-06 00:00:00.000 | 351237 |
20 | 2024-05-13 00:00:00.000 | 495381 |
damidezdaily Active address
Updated 2024-10-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
SELECT
DATE_TRUNC('week', block_timestamp) AS week,
COUNT(DISTINCT sender) AS active_addresses
FROM
aptos.core.fact_transactions
WHERE
tx_type = 'user_transaction'
AND success = TRUE
AND block_timestamp >= '2024-01-01'
AND block_timestamp < '2025-01-01'
GROUP BY
week
ORDER BY
week;
Last run: 3 months ago
42
1KB
31s